Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics

Scoreboard Tab

2011-12 Women's Basketball Cumulative Statistics

Team Stats (22-5, 14-2)

Overall Team Statistics
Statistic Westminster (Mo.) Opponents
Scoring
Total Points 1793 1439
Points Per Game 66.4 53.3
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 642-1583 522-1364
FG: Percentage .406 .383
FG: Per Game 23.8 19.3
3PT: Made-Attempted 136-451 102-362
3PT: Percentage .302 .282
3PT: Per Game 5.0 3.8
FT: Made-Attempted 373-500 293-440
FT: Percentage .746 .666
FT: Per Game 13.8 10.9
Rebounding
Total 935 951
Per Game 34.6 35.2
Margin -0.6 --
Assists
Total 323 297
Per Game 12.0 11.0
Turnovers
Total 400 608
Per Game 14.8 22.5
Margin 7.7 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 13.4 7.6
Steals
Total 376 186
Per Game 13.9 6.9
Blocks
Total 41 76
Per Game 1.5 2.8
Attendance
Total 2180 3345
Per Game 11-198 14-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Backes, Rachel 27 27 931 34.5 119 317 .375 37 127 .291 47 59 .797 322 11.9 27 82 109 4.0 62 73 64 74 2  
11 Lutz, Leigh ann 27 27 767 28.4 104 284 .366 61 177 .345 52 67 .776 321 11.9 22 34 56 2.1 49 64 45 40 5  
34 Kloster, Hannah 27 2 603 22.3 79 184 .429 4 12 .333 92 118 .780 254 9.4 24 51 75 2.8 33 25 48 32 3  
42 Klaffenbach, Liz 26 26 590 22.7 88 177 .497 0 0 .000 55 70 .786 231 8.9 71 63 134 5.2 64 16 39 22 15  
23 Cornelson, Kenna 27 25 660 24.4 90 241 .373 11 44 .250 48 69 .696 239 8.9 29 25 54 2.0 56 47 68 49 0  
14 Letourneau, Heather 27 27 718 26.6 69 150 .460 18 55 .327 32 53 .604 188 7.0 41 151 192 7.1 84 59 34 89 12  
21 Washington, Talisha 27 0 364 13.5 39 98 .398 1 17 .059 9 16 .563 88 3.3 8 51 59 2.2 38 21 24 30 1  
35 Luff, Laci 25 1 245 9.8 17 33 .515 0 0 .000 20 24 .833 54 2.2 33 24 57 2.3 21 9 22 15 2  
22 Smulczenski, D 8 0 25 3.1 5 10 .500 0 0 .000 3 4 .750 13 1.6 4 6 10 1.3 3 0 4 1 0  
40 Walters, Kayla 12 0 50 4.2 8 18 .444 0 0 .000 2 4 .500 18 1.5 8 1 9 0.8 3 0 2 3 1  
31 Barry, Jill 26 0 216 8.3 12 24 .500 0 0 .000 8 10 .800 32 1.2 10 21 31 1.2 16 2 10 8 0  
33 Carney, Kirsten 10 0 46 4.6 3 10 .300 2 6 .333 3 4 .750 11 1.1 1 1 2 0.2 0 2 6 4 0  
02 Goans, Tylere 20 0 114 5.7 6 21 .286 2 11 .182 2 2 1.000 16 0.8 8 10 18 0.9 9 5 16 2 0  
44 Williams, Danielle 11 0 34 3.1 3 11 .273 0 0 .000 0 0 .000 6 0.5 4 7 11 1.0 6 0 4 1 0  
12 Pettijohn, Tiara 6 0 19 3.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 3 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 57 116 4.3 0 0 9 0 0  
10 Williams, Stephanie 6 0 19 3.2 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 2 0 0  
Total 27 5401 200.0 642 1583 .406 136 451 .302 373 500 .746 1793 66.41 350 585 935 34.6 447 323 400 370 41
Opponents 27 5402 200.1 522 1364 .383 102 362 .282 293 440 .666 1439 53.30 313 638 951 35.2 421 297 608 180 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Backes, Rachel 16 16 545 34.1 73 175 .417 18 66 .273 33 39 .846 197 12.3 11 57 68 4.3 34 43 2.7 39 45 1  
11 Lutz, Leigh ann 16 16 431 26.9 60 167 .359 33 104 .317 25 29 .862 178 11.1 16 21 37 2.3 31 41 2.6 28 28 2  
42 Klaffenbach, Liz 15 15 336 22.4 60 108 .556 0 0 .000 28 36 .778 148 9.9 38 31 69 4.6 41 9 0.6 26 14 10  
34 Kloster, Hannah 16 0 339 21.2 43 100 .430 3 8 .375 62 73 .849 151 9.4 6 29 35 2.2 15 13 0.8 27 17 1  
23 Cornelson, Kenna 16 16 409 25.6 55 150 .367 6 24 .250 22 34 .647 138 8.6 19 16 35 2.2 29 32 2.0 44 34 0  
14 Letourneau, Heather 16 16 407 25.4 44 91 .484 11 29 .379 15 26 .577 114 7.1 27 81 108 6.8 46 40 2.5 25 65 7  
21 Washington, Talisha 16 0 228 14.3 27 58 .466 0 5 .000 5 9 .556 59 3.7 7 32 39 2.4 21 15 0.9 11 15 1  
35 Luff, Laci 15 1 156 10.4 11 20 .550 0 0 .000 19 22 .864 41 2.7 17 15 32 2.1 13 7 0.5 12 11 2  
22 Smulczenski, D 6 0 19 3.2 5 10 .500 0 0 .000 3 4 .750 13 2.2 4 4 8 1.3 3 0 0.0 3 1 0  
31 Barry, Jill 16 0 133 8.3 9 19 .474 0 0 .000 2 3 .667 20 1.3 8 15 23 1.4 8 2 0.1 6 4 0  
33 Carney, Kirsten 7 0 33 4.7 2 6 .333 2 4 .500 3 4 .750 9 1.3 0 0 0 0.0 0 2 0.3 4 2 0  
40 Walters, Kayla 9 0 37 4.1 6 15 .400 0 0 .000 2 4 .500 14 1.6 6 1 7 0.8 3 0 0.0 1 2 0  
44 Williams, Danielle 6 0 18 3.0 3 7 .429 0 0 .000 0 0 .000 6 1.0 3 6 9 1.5 3 0 0.0 0 1 0  
02 Goans, Tylere 14 0 74 5.3 4 16 .250 1 9 .111 2 2 1.000 11 0.8 6 10 16 1.1 5 5 0.4 12 1 0  
12 Pettijohn, Tiara 5 0 19 3.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 3 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 34 75 4.7 0 0 0.0 4 0 0  
10 Williams, Stephanie 5 0 16 3.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 2 0 0  
Total 16 3200 200.0 402 946 .425 74 250 .296 221 285 .775 1099 68.69 210 353 563 35.2 255 209 13.1 247 240 24
Opponents 16 3201 200.1 292 774 .377 59 206 .286 174 252 .690 817 51.06 157 354 511 31.9 242 160 10.0 381 115 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Backes, Rachel 27 27 931 119 317 .375 37 127 .291 47 59 .797 322 11.9
11 Lutz, Leigh ann 27 27 767 104 284 .366 61 177 .345 52 67 .776 321 11.9
34 Kloster, Hannah 27 2 603 79 184 .429 4 12 .333 92 118 .780 254 9.4
42 Klaffenbach, Liz 26 26 590 88 177 .497 0 0 .000 55 70 .786 231 8.9
23 Cornelson, Kenna 27 25 660 90 241 .373 11 44 .250 48 69 .696 239 8.9
14 Letourneau, Heather 27 27 718 69 150 .460 18 55 .327 32 53 .604 188 7.0
21 Washington, Talisha 27 0 364 39 98 .398 1 17 .059 9 16 .563 88 3.3
35 Luff, Laci 25 1 245 17 33 .515 0 0 .000 20 24 .833 54 2.2
31 Barry, Jill 26 0 216 12 24 .500 0 0 .000 8 10 .800 32 1.2
33 Carney, Kirsten 10 0 46 3 10 .300 2 6 .333 3 4 .750 11 1.1
22 Smulczenski, D 8 0 25 5 10 .500 0 0 .000 3 4 .750 13 1.6
40 Walters, Kayla 12 0 50 8 18 .444 0 0 .000 2 4 .500 18 1.5
02 Goans, Tylere 20 0 114 6 21 .286 2 11 .182 2 2 1.000 16 0.8
12 Pettijohn, Tiara 6 0 19 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Williams, Danielle 11 0 34 3 11 .273 0 0 .000 0 0 .000 6 0.5
10 Williams, Stephanie 6 0 19 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5401 642 1583 .406 136 451 .302 373 500 .746 1793 66.41
Opponents 27 5402 522 1364 .383 102 362 .282 293 440 .666 1439 53.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Backes, Rachel 27 34.5 .375 .291 .797 1.0 3.0 4.0 2.7 2.7 0.1 11.9
11 Lutz, Leigh ann 27 28.4 .366 .345 .776 0.8 1.3 2.1 2.4 1.5 0.2 11.9
34 Kloster, Hannah 27 22.3 .429 .333 .780 0.9 1.9 2.8 0.9 1.2 0.1 9.4
42 Klaffenbach, Liz 26 22.7 .497 .000 .786 2.7 2.4 5.2 0.6 0.8 0.6 8.9
23 Cornelson, Kenna 27 24.4 .373 .250 .696 1.1 0.9 2.0 1.7 1.8 0.0 8.9
14 Letourneau, Heather 27 26.6 .460 .327 .604 1.5 5.6 7.1 2.2 3.3 0.4 7.0
21 Washington, Talisha 27 13.5 .398 .059 .563 0.3 1.9 2.2 0.8 1.1 0.0 3.3
35 Luff, Laci 25 9.8 .515 .000 .833 1.3 1.0 2.3 0.4 0.6 0.1 2.2
31 Barry, Jill 26 8.3 .500 .000 .800 0.4 0.8 1.2 0.1 0.3 0.0 1.2
33 Carney, Kirsten 10 4.6 .300 .333 .750 0.1 0.1 0.2 0.2 0.4 0.0 1.1
22 Smulczenski, D 8 3.1 .500 .000 .750 0.5 0.8 1.3 0.0 0.1 0.0 1.6
40 Walters, Kayla 12 4.2 .444 .000 .500 0.7 0.1 0.8 0.0 0.3 0.1 1.5
02 Goans, Tylere 20 5.7 .286 .182 1.000 0.4 0.5 0.9 0.3 0.1 0.0 0.8
12 Pettijohn, Tiara 6 3.2 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
44 Williams, Danielle 11 3.1 .273 .000 .000 0.4 0.6 1.0 0.0 0.1 0.0 0.5
10 Williams, Stephanie 6 3.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 27 200.0 .406 .302 .746 13.0 21.7 34.6 12.0 13.7 1.5 66.41
Opponents 27 200.1 .383 .282 .666 11.6 23.6 35.2 11.0 6.7 2.8 53.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lindenwood (Ill.) 11/15/11 67-57 W 19-63 .302 4-16 .250 25-39 .641 13 27 40 40.0 12 7 11 1 12 67 67.0
at Rhodes 11/18/11 78-69 W 21-52 .404 4-18 .222 32-43 .744 14 21 35 37.5 19 15 17 4 10 78 72.5
at Hendrix 11/19/11 70-55 W 28-54 .519 5-14 .357 9-14 .643 7 19 26 33.7 27 14 15 1 16 70 71.7
at WUWB 11/30/11 59-45 W 22-65 .338 7-16 .438 8-10 .800 19 12 31 33.0 17 11 18 3 21 59 68.5
at Spalding 12/03/11 57-46 W 21-57 .368 2-14 .143 13-15 .867 14 27 41 34.6 19 12 22 6 13 57 66.2
vs Stephens 12/10/11 84-70 W 28-65 .431 9-22 .409 19-23 .826 15 16 31 34.0 20 16 17 0 13 84 69.2
at Missouri S&T 12/18/11 63-77 L 23-58 .397 7-20 .350 10-12 .833 11 11 22 32.3 16 10 14 1 12 63 68.3
at Wartburg College 12/29/11 50-59 L 18-56 .321 4-20 .200 10-13 .769 13 19 32 32.3 19 7 16 1 10 50 66.0
vs Wis.-Oshkosh 12/30/11 55-41 W 20-58 .345 6-15 .400 9-15 .600 18 22 40 33.1 15 7 11 1 10 55 64.8
vs Fontbonne 01/04/12 88-60 W 32-59 .542 4-16 .250 20-24 .833 8 34 42 34.0 17 16 16 2 12 88 67.1
at Eureka 01/07/12 80-67 W 31-60 .517 5-19 .263 13-20 .650 12 20 32 33.8 19 19 18 0 12 80 68.3
vs Greenville 01/10/12 59-47 W 19-57 .333 3-18 .167 18-20 .900 10 15 25 33.1 18 11 6 0 14 59 67.5
at Principia 01/12/12 69-55 W 25-68 .368 5-18 .278 14-17 .824 16 20 36 33.3 14 11 14 2 20 69 67.6
at Blackburn 01/14/12 80-34 W 32-63 .508 7-17 .412 9-13 .692 17 35 52 34.6 12 18 17 0 9 80 68.5
vs MacMurray 01/18/12 67-32 W 24-50 .480 6-13 .462 13-20 .650 10 23 33 34.5 15 14 16 0 20 67 68.4
at William Woods 01/23/12 52-40 W 18-51 .353 8-20 .400 8-14 .571 9 30 39 34.8 14 9 10 2 5 52 67.4
vs Principia 01/24/12 59-38 W 21-57 .368 2-16 .125 15-26 .577 22 8 30 34.5 12 8 13 0 30 59 66.9
vs Spalding 01/28/12 68-71 L 27-55 .491 7-14 .500 7-7 1.000 8 16 24 33.9 19 13 12 3 11 68 66.9
vs Webster 02/01/12 74-58 W 23-60 .383 6-15 .400 22-28 .786 20 24 44 34.5 21 11 19 1 16 74 67.3
at Greenville 02/04/12 63-45 W 20-48 .417 6-18 .333 17-21 .810 12 28 40 34.8 12 12 19 5 10 63 67.1
at Fontbonne 02/08/12 53-55 L 21-61 .344 3-15 .200 8-9 .889 14 22 36 34.8 16 9 19 1 15 53 66.4
vs Blackburn 02/11/12 80-52 W 33-65 .508 4-11 .364 10-12 .833 12 25 37 34.9 17 14 20 0 14 80 67.0
at MacMurray 02/15/12 61-41 W 22-59 .373 4-16 .250 13-19 .684 6 21 27 34.6 6 19 12 0 12 61 66.8
vs Eureka 02/18/12 82-71 W 29-62 .468 3-14 .214 21-24 .875 10 23 33 34.5 21 11 6 1 11 82 67.4
vs Webster 02/24/12 69-34 W 27-67 .403 5-15 .333 10-14 .714 15 24 39 34.7 17 14 16 4 21 69 67.5
vs Eureka 02/25/12 60-54 W 21-63 .333 5-24 .208 13-17 .765 16 25 41 34.9 18 10 10 2 11 60 67.2
at DePauw University 03/02/12 46-66 L 17-50 .340 5-17 .294 7-11 .636 9 18 27 34.6 15 5 16 0 10 46 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindenwood (Ill.) 11/15/11 57-67 L 23-70 .329 5-18 .278 6-10 .600 17 30 47 47.0 27 15 21 0 5 57 57.0
Rhodes 11/18/11 69-78 L 25-62 .403 9-24 .375 10-20 .500 16 22 38 42.5 31 19 22 2 10 69 63.0
Hendrix 11/19/11 55-70 L 16-42 .381 6-16 .375 17-27 .630 11 23 34 39.7 14 10 27 3 1 55 60.3
WUWB 11/30/11 45-59 L 15-42 .357 1-8 .125 14-21 .667 16 23 39 39.5 12 13 30 7 8 45 56.5
Spalding 12/03/11 46-57 L 17-49 .347 4-9 .444 8-20 .400 12 23 35 38.6 13 11 28 2 10 46 54.4
Stephens 12/10/11 70-84 L 28-51 .549 1-2 .500 13-22 .591 13 24 37 38.3 15 18 25 0 9 70 57.0
Missouri S&T 12/18/11 77-63 W 28-50 .560 6-12 .500 15-20 .750 10 24 34 37.7 13 21 17 2 5 77 59.9
Wartburg College 12/29/11 59-50 W 22-52 .423 4-12 .333 11-18 .611 17 26 43 38.4 13 12 22 3 9 59 59.8
Wis.-Oshkosh 12/30/11 41-55 L 11-41 .268 5-18 .278 14-15 .933 9 25 34 37.9 13 4 22 2 7 41 57.7
Fontbonne 01/04/12 60-88 L 20-61 .328 4-20 .200 16-20 .800 10 23 33 37.4 19 11 19 1 7 60 57.9
Eureka 01/07/12 67-80 L 25-51 .490 6-14 .429 11-17 .647 10 19 29 36.6 16 16 29 4 5 67 58.7
Greenville 01/10/12 47-59 L 17-41 .415 2-10 .200 11-15 .733 11 30 41 37.0 15 8 23 3 3 47 57.8
Principia 01/12/12 55-69 L 22-49 .449 7-15 .467 4-11 .364 7 24 31 36.5 13 14 26 4 6 55 57.5
Blackburn 01/14/12 34-80 L 13-52 .250 3-21 .143 5-10 .500 9 16 25 35.7 15 7 15 4 9 34 55.9
MacMurray 01/18/12 32-67 L 12-46 .261 4-17 .235 4-7 .571 13 20 33 35.5 19 5 28 1 8 32 54.3
William Woods 01/23/12 40-52 L 19-62 .306 1-15 .067 1-5 .200 15 28 43 36.0 12 10 8 8 4 40 53.4
Principia 01/24/12 38-59 L 12-24 .500 0-9 .000 14-15 .933 5 20 25 35.4 15 4 39 5 4 38 52.5
Spalding 01/28/12 71-68 W 26-51 .510 6-11 .545 13-17 .765 10 20 30 35.1 9 10 18 0 2 71 53.5
Webster 02/01/12 58-74 L 17-47 .362 5-16 .313 19-22 .864 7 22 29 34.7 16 6 20 2 8 58 53.7
Greenville 02/04/12 45-63 L 18-54 .333 4-12 .333 5-8 .625 10 19 29 34.5 17 14 20 2 10 45 53.3
Fontbonne 02/08/12 55-53 W 20-48 .417 3-10 .300 12-16 .750 9 27 36 34.5 16 9 22 2 13 55 53.4
Blackburn 02/11/12 52-80 L 18-51 .353 2-5 .400 14-21 .667 11 20 31 34.4 14 4 27 2 10 52 53.3
MacMurray 02/15/12 41-61 L 17-49 .347 2-10 .200 5-7 .714 2 22 24 33.9 15 11 20 1 9 41 52.8
Eureka 02/18/12 71-82 L 23-59 .390 6-19 .316 19-25 .760 15 26 41 34.2 18 17 17 5 3 71 53.5
Webster 02/24/12 34-69 L 11-48 .229 0-13 .000 12-17 .706 18 28 46 34.7 14 6 33 4 4 34 52.8
Eureka 02/25/12 54-60 L 18-48 .375 5-13 .385 13-22 .591 11 29 40 34.9 18 10 17 4 5 54 52.8
DePauw University 03/02/12 66-46 W 29-64 .453 1-13 .077 7-12 .583 19 25 44 35.2 9 12 13 3 6 66 53.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindenwood (Ill.) 11/15/11 67-57 10 19-63/23-70 .302/.329 4-16/5-18 .250/.278 25-39/6-10 .641-.600 40/47 -7 7/15 11/21 1/0 12/5 12/27
Rhodes 11/18/11 78-69 9 21-52/25-62 .404/.403 4-18/9-24 .222/.375 32-43/10-20 .744-.500 35/38 -3 15/19 17/22 4/2 10/10 19/31
Hendrix 11/19/11 70-55 15 28-54/16-42 .519/.381 5-14/6-16 .357/.375 9-14/17-27 .643-.630 26/34 -8 14/10 15/27 1/3 16/1 27/14
WUWB 11/30/11 59-45 14 22-65/15-42 .338/.357 7-16/1-8 .438/.125 8-10/14-21 .800-.667 31/39 -8 11/13 18/30 3/7 21/8 17/12
Spalding 12/03/11 57-46 11 21-57/17-49 .368/.347 2-14/4-9 .143/.444 13-15/8-20 .867-.400 41/35 6 12/11 22/28 6/2 13/10 19/13
Stephens 12/10/11 84-70 14 28-65/28-51 .431/.549 9-22/1-2 .409/.500 19-23/13-22 .826-.591 31/37 -6 16/18 17/25 0/0 13/9 20/15
Missouri S&T 12/18/11 63-77 -14 23-58/28-50 .397/.560 7-20/6-12 .350/.500 10-12/15-20 .833-.750 22/34 -12 10/21 14/17 1/2 12/5 16/13
Wartburg College 12/29/11 50-59 -9 18-56/22-52 .321/.423 4-20/4-12 .200/.333 10-13/11-18 .769-.611 32/43 -11 7/12 16/22 1/3 10/9 19/13
Wis.-Oshkosh 12/30/11 55-41 14 20-58/11-41 .345/.268 6-15/5-18 .400/.278 9-15/14-15 .600-.933 40/34 6 7/4 11/22 1/2 10/7 15/13
Fontbonne 01/04/12 88-60 28 32-59/20-61 .542/.328 4-16/4-20 .250/.200 20-24/16-20 .833-.800 42/33 9 16/11 16/19 2/1 12/7 17/19
Eureka 01/07/12 80-67 13 31-60/25-51 .517/.490 5-19/6-14 .263/.429 13-20/11-17 .650-.647 32/29 3 19/16 18/29 0/4 12/5 19/16
Greenville 01/10/12 59-47 12 19-57/17-41 .333/.415 3-18/2-10 .167/.200 18-20/11-15 .900-.733 25/41 -16 11/8 6/23 0/3 14/3 18/15
Principia 01/12/12 69-55 14 25-68/22-49 .368/.449 5-18/7-15 .278/.467 14-17/4-11 .824-.364 36/31 5 11/14 14/26 2/4 20/6 14/13
Blackburn 01/14/12 80-34 46 32-63/13-52 .508/.250 7-17/3-21 .412/.143 9-13/5-10 .692-.500 52/25 27 18/7 17/15 0/4 9/9 12/15
MacMurray 01/18/12 67-32 35 24-50/12-46 .480/.261 6-13/4-17 .462/.235 13-20/4-7 .650-.571 33/33 0 14/5 16/28 0/1 20/8 15/19
William Woods 01/23/12 52-40 12 18-51/19-62 .353/.306 8-20/1-15 .400/.067 8-14/1-5 .571-.200 39/43 -4 9/10 10/8 2/8 5/4 14/12
Principia 01/24/12 59-38 21 21-57/12-24 .368/.500 2-16/0-9 .125/.000 15-26/14-15 .577-.933 30/25 5 8/4 13/39 0/5 30/4 12/15
Spalding 01/28/12 68-71 -3 27-55/26-51 .491/.510 7-14/6-11 .500/.545 7-7/13-17 1.000-.765 24/30 -6 13/10 12/18 3/0 11/2 19/9
Webster 02/01/12 74-58 16 23-60/17-47 .383/.362 6-15/5-16 .400/.313 22-28/19-22 .786-.864 44/29 15 11/6 19/20 1/2 16/8 21/16
Greenville 02/04/12 63-45 18 20-48/18-54 .417/.333 6-18/4-12 .333/.333 17-21/5-8 .810-.625 40/29 11 12/14 19/20 5/2 10/10 12/17
Fontbonne 02/08/12 53-55 -2 21-61/20-48 .344/.417 3-15/3-10 .200/.300 8-9/12-16 .889-.750 36/36 0 9/9 19/22 1/2 15/13 16/16
Blackburn 02/11/12 80-52 28 33-65/18-51 .508/.353 4-11/2-5 .364/.400 10-12/14-21 .833-.667 37/31 6 14/4 20/27 0/2 14/10 17/14
MacMurray 02/15/12 61-41 20 22-59/17-49 .373/.347 4-16/2-10 .250/.200 13-19/5-7 .684-.714 27/24 3 19/11 12/20 0/1 12/9 6/15
Eureka 02/18/12 82-71 11 29-62/23-59 .468/.390 3-14/6-19 .214/.316 21-24/19-25 .875-.760 33/41 -8 11/17 6/17 1/5 11/3 21/18
Webster 02/24/12 69-34 35 27-67/11-48 .403/.229 5-15/0-13 .333/.000 10-14/12-17 .714-.706 39/46 -7 14/6 16/33 4/4 21/4 17/14
Eureka 02/25/12 60-54 6 21-63/18-48 .333/.375 5-24/5-13 .208/.385 13-17/13-22 .765-.591 41/40 1 10/10 10/17 2/4 11/5 18/18
DePauw University 03/02/12 46-66 -20 17-50/29-64 .340/.453 5-17/1-13 .294/.077 7-11/7-12 .636-.583 27/44 -17 5/12 16/13 0/3 10/6 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Fontbonne (01/04/12)
FIELD GOALS MADE 33 Blackburn (02/11/12)
FIELD GOAL ATTEMPTS 68 Principia (01/12/12)
3 PT FIELD GOALS MADE 9 Stephens (12/10/11)
3 PT FG ATTEMPTS 24 Eureka (02/25/12)
FREE THROWS MADE 32 Rhodes (11/18/11)
FREE THROW ATTEMPTS 43 Rhodes (11/18/11)
REBOUNDS 52 Blackburn (01/14/12)
ASSISTS 19 Eureka (01/07/12); MacMurray (02/15/12)
STEALS 30 Principia (01/24/12)
BLOCKED SHOTS 6 Spalding (12/03/11)
TURNOVERS 22 Spalding (12/03/11)
FOULS 27 Hendrix (11/19/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Cornelson, Kenna Rhodes (11/18/11)
FIELD GOALS MADE 11 Backes, Rachel Fontbonne (01/04/12)
FIELD GOAL ATTEMPTS 20 Backes, Rachel Wartburg College (12/29/11)
3 PT FIELD GOALS MADE 6 Lutz, Leigh Ann William Woods (01/23/12)
3 PT FG ATTEMPTS 12 Lutz, Leigh Ann DePauw University (03/02/12)
FREE THROWS MADE 12 Cornelson, Kenna Rhodes (11/18/11)
FREE THROW ATTEMPTS 13 Cornelson, Kenna Rhodes (11/18/11)
REBOUNDS 12 Klaffenbach, Liz Fontbonne (02/08/12)
ASSISTS 8 Backes, Rachel MacMurray (02/15/12)
STEALS 9 Letourneau, Heather Principia (01/24/12)
BLOCKED SHOTS 4 Klaffenbach, Liz Spalding (12/03/11)
TURNOVERS 8 Lutz, Leigh Ann Eureka (01/07/12)
FOULS 5 Letourneau, Heather; Backes, Rachel Eureka (02/18/12); Fontbonne (02/08/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Backes, Rachel 27 322 11.9
#11 Lutz, Leigh ann 27 321 11.9
#34 Kloster, Hannah 27 254 9.4
#23 Cornelson, Kenna 27 239 8.9
#42 Klaffenbach, Liz 26 231 8.9
#14 Letourneau, Heather 27 188 7.0
#21 Washington, Talisha 27 88 3.3
#35 Luff, Laci 25 54 2.2
#31 Barry, Jill 26 32 1.2
#40 Walters, Kayla 12 18 1.5
#02 Goans, Tylere 20 16 0.8
#22 Smulczenski, D 8 13 1.6
#33 Carney, Kirsten 10 11 1.1
#44 Williams, Danielle 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Backes, Rachel 27 119 317 .375 4.4 11.7
#11 Lutz, Leigh ann 27 104 284 .366 3.9 10.5
#23 Cornelson, Kenna 27 90 241 .373 3.3 8.9
#42 Klaffenbach, Liz 26 88 177 .497 3.4 6.8
#34 Kloster, Hannah 27 79 184 .429 2.9 6.8
#14 Letourneau, Heather 27 69 150 .460 2.6 5.6
#21 Washington, Talisha 27 39 98 .398 1.4 3.6
#35 Luff, Laci 25 17 33 .515 0.7 1.3
#31 Barry, Jill 26 12 24 .500 0.5 0.9
#40 Walters, Kayla 12 8 18 .444 0.7 1.5
#02 Goans, Tylere 20 6 21 .286 0.3 1.1
#22 Smulczenski, D 8 5 10 .500 0.6 1.3
#33 Carney, Kirsten 10 3 10 .300 0.3 1.0
#44 Williams, Danielle 11 3 11 .273 0.3 1.0
#12 Pettijohn, Tiara 6 0 1 .000 0.0 0.2
#10 Williams, Stephanie 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lutz, Leigh ann 27 61 177 .345 2.3 6.6
#05 Backes, Rachel 27 37 127 .291 1.4 4.7
#14 Letourneau, Heather 27 18 55 .327 0.7 2.0
#23 Cornelson, Kenna 27 11 44 .250 0.4 1.6
#34 Kloster, Hannah 27 4 12 .333 0.1 0.4
#33 Carney, Kirsten 10 2 6 .333 0.2 0.6
#02 Goans, Tylere 20 2 11 .182 0.1 0.6
#21 Washington, Talisha 27 1 17 .059 0.0 0.6
#12 Pettijohn, Tiara 6 0 1 .000 0.0 0.2
#10 Williams, Stephanie 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Kloster, Hannah 27 92 118 .780 3.4 4.4
#42 Klaffenbach, Liz 26 55 70 .786 2.1 2.7
#11 Lutz, Leigh ann 27 52 67 .776 1.9 2.5
#23 Cornelson, Kenna 27 48 69 .696 1.8 2.6
#05 Backes, Rachel 27 47 59 .797 1.7 2.2
#14 Letourneau, Heather 27 32 53 .604 1.2 2.0
#35 Luff, Laci 25 20 24 .833 0.8 1.0
#21 Washington, Talisha 27 9 16 .563 0.3 0.6
#31 Barry, Jill 26 8 10 .800 0.3 0.4
#33 Carney, Kirsten 10 3 4 .750 0.3 0.4
#22 Smulczenski, D 8 3 4 .750 0.4 0.5
#02 Goans, Tylere 20 2 2 1.000 0.1 0.1
#40 Walters, Kayla 12 2 4 .500 0.2 0.3

Rebounds

