Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

2024-25 Women's Basketball Cumulative Statistics

Team Stats (20-6, 17-1)

Overall Team Statistics
Statistic Westminster (MO) Opponents
Scoring
Total Points 1739 1311
Points Per Game 79.0 59.6
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 635-1534 467-1416
FG: Percentage .414 .330
FG: Per Game 28.9 21.2
3PT: Made-Attempted 133-434 98-432
3PT: Percentage .306 .227
3PT: Per Game 6.0 4.5
FT: Made-Attempted 336-496 279-433
FT: Percentage .677 .644
FT: Per Game 15.3 12.7
Rebounding
Total 1026 924
Per Game 46.6 42.0
Margin 4.6 --
Assists
Total 302 237
Per Game 13.7 10.8
Turnovers
Total 408 518
Per Game 18.5 23.5
Margin 5.0 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 24.8 14.7
Steals
Total 285 229
Per Game 13.0 10.4
Blocks
Total 89 72
Per Game 4.0 3.3
Attendance
Total 1895 1445
Per Game 10-190 11-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ramirez, Annette 22 22 705 32.0 183 425 .431 65 176 .369 85 110 .773 516 23.5 33 86 119 5.4 28 48 47 54 3
31 Powell-Qualo, Avylina 22 21 488 22.2 105 198 .530 1 5 .200 39 66 .591 250 11.4 37 73 110 5.0 34 23 40 31 5
3 Hixson, Olivia 22 22 625 28.4 59 179 .330 19 80 .238 41 59 .695 178 8.1 23 69 92 4.2 48 57 92 51 4
33 Lockard, Caragan 22 2 379 17.2 70 139 .504 2 8 .250 32 46 .696 174 7.9 41 80 121 5.5 50 24 44 24 5
10 Jones, Lauren 22 20 531 24.1 46 135 .341 24 72 .333 38 56 .679 154 7.0 14 42 56 2.5 33 25 29 40 4
20 Bullock, Aly 22 22 487 22.1 41 121 .339 6 29 .207 46 64 .719 134 6.1 33 107 140 6.4 62 43 33 29 50
4 Carreto, Gizelle 22 0 442 20.1 45 120 .375 10 35 .286 12 20 .600 112 5.1 25 75 100 4.5 53 46 57 29 3
44 Claxton, Evalena 15 0 70 4.7 17 45 .378 0 1 .000 3 6 .500 37 2.5 12 11 23 1.5 6 1 2 3 5
15 Brown, Madison 10 0 41 4.1 9 15 .600 2 5 .400 3 7 .429 23 2.3 6 8 14 1.4 5 2 8 3 2
34 Allen, Amonye 19 0 130 6.8 17 32 .531 0 2 .000 4 9 .444 38 2.0 21 29 50 2.6 15 6 11 1 2
21 Pierre-Jerome, Amira 8 0 33 4.1 7 15 .467 0 0 .000 2 2 1.000 16 2.0 8 6 14 1.8 3 2 2 0 2
24 Valero, Evelyn 7 0 18 2.6 3 13 .231 0 1 .000 6 6 1.000 12 1.7 4 3 7 1.0 3 0 1 3 0
32 Chigas, Kendall 14 0 79 5.6 10 24 .417 1 4 .250 1 3 .333 22 1.6 2 9 11 0.8 3 1 0 4 2
12 Goeke, Olivia 11 0 37 3.4 6 20 .300 3 11 .273 1 2 .500 16 1.5 2 6 8 0.7 5 2 6 2 0
23 Peffer, Jamie 19 1 194 10.2 7 23 .304 0 1 .000 12 22 .545 26 1.4 17 22 39 2.1 29 12 16 8 1
22 Pierre-Jerome, Amaya 10 0 39 3.9 5 15 .333 0 1 .000 4 8 .500 14 1.4 3 7 10 1.0 2 3 5 1 0
13 Chigas, Reagan 13 0 50 3.8 3 8 .375 0 0 .000 4 4 1.000 10 0.8 7 5 12 0.9 4 4 2 1 1
2 Davidson, Renzlee 7 0 15 2.1 1 1 1.000 0 0 .000 3 6 .500 5 0.7 1 3 4 0.6 0 0 1 0 0
1 Benke, Isabel 7 0 21 3.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 4 4 0.6 3 3 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 59 89 4.0 0 0 8 0 0  
Total 22 4384 199.3 634 1532 .414 133 434 .306 336 496 .677 1737 78.95 319 704 1023 46.5 386 302 408 285 89
Opponents 22 4399 200.0 467 1416 .330 98 432 .227 279 433 .644 1311 59.59 288 636 924 42.0 448 237 518 229 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ramirez, Annette 16 16 505 31.6 144 310 .465 53 132 .402 71 89 .798 412 25.8 25 74 99 6.2 18 40 2.5 34 46 2
31 Powell-Qualo, Avylina 16 16 357 22.3 86 156 .551 0 4 .000 27 48 .563 199 12.4 31 54 85 5.3 20 17 1.1 26 24 3
3 Hixson, Olivia 16 16 448 28.0 45 131 .344 12 52 .231 26 43 .605 128 8.0 17 51 68 4.3 31 47 2.9 65 46 2
10 Jones, Lauren 16 15 382 23.9 35 103 .340 19 57 .333 27 40 .675 116 7.3 10 33 43 2.7 23 20 1.3 21 29 3
33 Lockard, Caragan 16 1 261 16.3 48 92 .522 1 4 .250 19 28 .679 116 7.3 26 58 84 5.3 35 20 1.3 28 13 3
20 Bullock, Aly 16 16 329 20.6 28 80 .350 6 20 .300 31 43 .721 93 5.8 22 74 96 6.0 42 33 2.1 19 16 40
4 Carreto, Gizelle 16 0 327 20.4 37 91 .407 9 25 .360 7 12 .583 90 5.6 18 53 71 4.4 38 33 2.1 41 20 3
34 Allen, Amonye 15 0 104 6.9 15 27 .556 0 2 .000 4 9 .444 34 2.3 18 25 43 2.9 13 4 0.3 11 1 2
15 Brown, Madison 9 0 38 4.2 9 15 .600 2 5 .400 2 5 .400 22 2.4 6 7 13 1.4 5 2 0.2 7 3 2
44 Claxton, Evalena 12 0 53 4.4 15 38 .395 0 1 .000 2 4 .500 32 2.7 10 8 18 1.5 4 1 0.1 1 2 4
21 Pierre-Jerome, Amira 7 0 31 4.4 6 13 .462 0 0 .000 2 2 1.000 14 2.0 8 5 13 1.9 3 2 0.3 2 0 2
32 Chigas, Kendall 11 0 72 6.5 10 22 .455 1 3 .333 0 1 .000 21 1.9 2 7 9 0.8 2 1 0.1 0 4 2
12 Goeke, Olivia 8 0 27 3.4 4 15 .267 3 9 .333 1 2 .500 12 1.5 2 5 7 0.9 3 2 0.3 5 1 0
23 Peffer, Jamie 15 0 131 8.7 6 19 .316 0 1 .000 8 16 .500 20 1.3 12 15 27 1.8 22 6 0.4 14 6 0
22 Pierre-Jerome, Amaya 9 0 31 3.4 3 11 .273 0 0 .000 3 6 .500 9 1.0 3 7 10 1.1 1 3 0.3 4 1 0
24 Valero, Evelyn 6 0 16 2.7 3 11 .273 0 0 .000 2 2 1.000 8 1.3 3 3 6 1.0 2 0 0.0 1 2 0
1 Benke, Isabel 6 0 19 3.2 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.5 3 3 0.5 3 0 0
13 Chigas, Reagan 11 0 41 3.7 3 6 .500 0 0 .000 2 2 1.000 8 0.7 5 3 8 0.7 4 3 0.3 2 1 1
2 Davidson, Renzlee 6 0 12 2.0 1 1 1.000 0 0 .000 0 2 .000 2 0.3 1 3 4 0.7 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 52 75 4.7 0 0 0.0 3 0 0  
Total 16 3184 199.0 498 1145 .435 106 318 .333 234 354 .661 1336 83.50 242 540 782 48.9 269 237 14.8 288 215 69
Opponents 16 3199 199.9 341 1050 .325 76 338 .225 202 306 .660 960 60.00 208 456 664 41.5 315 175 10.9 369 155 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ramirez, Annette 22 22 705 183 425 .431 65 176 .369 85 110 .773 516 23.5
31 Powell-Qualo, Avylina 22 21 488 105 198 .530 1 5 .200 39 66 .591 250 11.4
3 Hixson, Olivia 22 22 625 59 179 .330 19 80 .238 41 59 .695 178 8.1
10 Jones, Lauren 22 20 531 46 135 .341 24 72 .333 38 56 .679 154 7.0
33 Lockard, Caragan 22 2 379 70 139 .504 2 8 .250 32 46 .696 174 7.9
20 Bullock, Aly 22 22 487 41 121 .339 6 29 .207 46 64 .719 134 6.1
4 Carreto, Gizelle 22 0 442 45 120 .375 10 35 .286 12 20 .600 112 5.1
34 Allen, Amonye 19 0 130 17 32 .531 0 2 .000 4 9 .444 38 2.0
15 Brown, Madison 10 0 41 9 15 .600 2 5 .400 3 7 .429 23 2.3
44 Claxton, Evalena 15 0 70 17 45 .378 0 1 .000 3 6 .500 37 2.5
21 Pierre-Jerome, Amira 8 0 33 7 15 .467 0 0 .000 2 2 1.000 16 2.0
23 Peffer, Jamie 19 1 194 7 23 .304 0 1 .000 12 22 .545 26 1.4
32 Chigas, Kendall 14 0 79 10 24 .417 1 4 .250 1 3 .333 22 1.6
12 Goeke, Olivia 11 0 37 6 20 .300 3 11 .273 1 2 .500 16 1.5
22 Pierre-Jerome, Amaya 10 0 39 5 15 .333 0 1 .000 4 8 .500 14 1.4
24 Valero, Evelyn 7 0 18 3 13 .231 0 1 .000 6 6 1.000 12 1.7
1 Benke, Isabel 7 0 21 0 4 .000 0 3 .000 0 0 .000 0 0.0
13 Chigas, Reagan 13 0 50 3 8 .375 0 0 .000 4 4 1.000 10 0.8
2 Davidson, Renzlee 7 0 15 1 1 1.000 0 0 .000 3 6 .500 5 0.7
Total 22 4384 634 1532 .414 133 434 .306 336 496 .677 1737 78.95
Opponents 22 4399 467 1416 .330 98 432 .227 279 433 .644 1311 59.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ramirez, Annette 22 32.0 .431 .369 .773 1.5 3.9 5.4 2.2 2.5 0.1 23.5
31 Powell-Qualo, Avylina 22 22.2 .530 .200 .591 1.7 3.3 5.0 1.0 1.4 0.2 11.4
3 Hixson, Olivia 22 28.4 .330 .238 .695 1.0 3.1 4.2 2.6 2.3 0.2 8.1
10 Jones, Lauren 22 24.1 .341 .333 .679 0.6 1.9 2.5 1.1 1.8 0.2 7.0
33 Lockard, Caragan 22 17.2 .504 .250 .696 1.9 3.6 5.5 1.1 1.1 0.2 7.9
20 Bullock, Aly 22 22.1 .339 .207 .719 1.5 4.9 6.4 2.0 1.3 2.3 6.1
4 Carreto, Gizelle 22 20.1 .375 .286 .600 1.1 3.4 4.5 2.1 1.3 0.1 5.1
34 Allen, Amonye 19 6.8 .531 .000 .444 1.1 1.5 2.6 0.3 0.1 0.1 2.0
15 Brown, Madison 10 4.1 .600 .400 .429 0.6 0.8 1.4 0.2 0.3 0.2 2.3
44 Claxton, Evalena 15 4.7 .378 .000 .500 0.8 0.7 1.5 0.1 0.2 0.3 2.5
21 Pierre-Jerome, Amira 8 4.1 .467 .000 1.000 1.0 0.8 1.8 0.3 0.0 0.3 2.0
23 Peffer, Jamie 19 10.2 .304 .000 .545 0.9 1.2 2.1 0.6 0.4 0.1 1.4
32 Chigas, Kendall 14 5.6 .417 .250 .333 0.1 0.6 0.8 0.1 0.3 0.1 1.6
12 Goeke, Olivia 11 3.4 .300 .273 .500 0.2 0.5 0.7 0.2 0.2 0.0 1.5
22 Pierre-Jerome, Amaya 10 3.9 .333 .000 .500 0.3 0.7 1.0 0.3 0.1 0.0 1.4
24 Valero, Evelyn 7 2.6 .231 .000 1.000 0.6 0.4 1.0 0.0 0.4 0.0 1.7
1 Benke, Isabel 7 3.0 .000 .000 .000 0.0 0.6 0.6 0.4 0.1 0.0 0.0
13 Chigas, Reagan 13 3.8 .375 .000 1.000 0.5 0.4 0.9 0.3 0.1 0.1 0.8
2 Davidson, Renzlee 7 2.1 1.000 .000 .500 0.1 0.4 0.6 0.0 0.0 0.0 0.7
Total 22 199.3 .414 .306 .677 14.5 32.0 46.5 13.7 13.0 4.0 78.95
Opponents 22 200.0 .330 .227 .644 13.1 28.9 42.0 10.8 10.4 3.3 59.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Monmouth (IL) 11/15/24 57-63 L 21-68 .309 3-15 .200 12-16 .750 9 24 33 33.0 20 13 14 7 10 57 57.0
at Illinois Col. 11/16/24 71-65 W 22-69 .319 5-22 .227 22-26 .846 12 28 40 36.5 22 13 21 3 13 71 64.0
vs Barclay 11/19/24 90-35 W 28-64 .438 5-19 .263 29-40 .725 17 31 48 40.3 22 14 18 1 17 90 72.7
at Webster 11/26/24 73-77 L 24-69 .348 7-25 .280 18-24 .750 17 32 49 42.5 23 12 22 1 13 73 72.8
vs MUW 12/05/24 96-80 W 34-69 .493 9-23 .391 19-28 .679 17 31 48 43.6 20 16 25 4 13 96 77.4
vs Lyon 12/07/24 96-50 W 35-73 .479 9-22 .409 17-36 .472 18 48 66 47.3 19 23 19 3 16 96 80.5
at IIT 12/19/24 77-60 W 32-63 .508 3-16 .188 10-14 .714 8 29 37 45.9 16 10 22 5 11 77 80.0
at Wheaton (IL) 12/21/24 61-65 L 19-59 .322 6-19 .316 17-24 .708 12 24 36 44.6 13 5 18 2 9 61 77.6
vs Webster 01/04/25 54-49 W 18-65 .277 4-19 .211 14-24 .583 20 37 57 46.0 19 5 24 6 12 54 75.0
at Blackburn 01/11/25 95-43 W 37-95 .389 6-26 .231 15-21 .714 30 33 63 47.7 18 23 12 7 21 95 77.0
at Fontbonne 01/15/25 87-53 W 35-67 .522 5-17 .294 12-20 .600 17 38 55 48.4 16 14 23 1 12 87 77.9
vs Spalding 01/18/25 71-56 W 23-61 .377 4-20 .200 21-31 .677 11 26 37 47.4 16 9 22 2 18 71 77.3
at Principia 01/21/25 81-44 W 32-72 .444 8-22 .364 9-14 .643 8 39 47 47.4 21 13 13 9 13 81 77.6
at Eureka 01/25/25 74-69 W 26-66 .394 4-14 .286 18-24 .750 8 32 40 46.9 15 14 20 6 12 74 77.4
at MUW 01/30/25 80-65 W 30-64 .469 5-15 .333 15-19 .789 7 31 38 46.3 15 13 12 5 11 80 77.5
at Lyon 02/01/25 110-90 W 47-91 .516 8-20 .400 8-11 .727 19 34 53 46.7 17 24 19 8 10 110 79.6
vs Blackburn 02/05/25 99-35 W 43-89 .483 9-22 .409 4-6 .667 16 29 45 46.6 13 22 6 2 21 99 80.7
vs Fontbonne 02/13/25 90-53 W 37-82 .451 10-22 .455 6-9 .667 18 39 57 47.2 13 16 12 4 10 90 81.2
at Spalding 02/15/25 65-58 W 21-56 .375 6-16 .375 17-25 .680 12 23 35 46.5 13 10 17 3 14 65 80.4
vs Principia 02/20/25 88-66 W 32-70 .457 8-23 .348 16-24 .667 13 41 54 46.9 18 11 15 3 5 88 80.8
vs Eureka 02/22/25 79-72 W 25-58 .431 4-12 .333 25-38 .658 13 28 41 46.6 15 12 27 5 14 79 80.7
vs Principia 02/28/25 45-63 L 14-64 .219 5-25 .200 12-22 .545 19 28 47 46.6 24 10 27 2 10 45 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monmouth (IL) 11/15/24 63-57 W 20-64 .313 3-15 .200 20-28 .714 17 31 48 48.0 15 10 21 3 11 63 63.0
Illinois Col. 11/16/24 65-71 L 22-66 .333 8-26 .308 13-25 .520 10 32 42 45.0 26 16 25 7 11 65 64.0
Barclay 11/19/24 35-90 L 11-48 .229 0-8 .000 13-25 .520 12 26 38 42.7 31 5 37 1 10 35 54.3
Webster 11/26/24 77-73 W 26-71 .366 5-17 .294 20-26 .769 15 30 45 43.3 24 15 19 3 10 77 60.0
MUW 12/05/24 80-96 L 26-68 .382 12-34 .353 16-25 .640 15 23 38 42.2 27 13 25 1 16 80 64.0
Lyon 12/07/24 50-96 L 18-73 .247 1-12 .083 13-22 .591 13 27 40 41.8 28 7 24 2 8 50 61.7
IIT 12/19/24 60-77 L 25-64 .391 6-16 .375 4-13 .308 13 26 39 41.4 18 12 22 5 13 60 61.4
Wheaton (IL) 12/21/24 65-61 W 24-61 .393 3-18 .167 14-15 .933 14 31 45 41.9 23 14 21 3 12 65 61.9
Webster 01/04/25 49-54 L 17-62 .274 2-18 .111 13-23 .565 13 31 44 42.1 19 6 21 7 12 49 60.4
Blackburn 01/11/25 43-95 L 14-48 .292 6-25 .240 9-16 .563 4 33 37 41.6 19 11 35 1 6 43 58.7
Fontbonne 01/15/25 53-87 L 17-62 .274 7-33 .212 12-19 .632 10 19 29 40.5 17 8 19 0 11 53 58.2
Spalding 01/18/25 56-71 L 22-62 .355 6-18 .333 6-13 .462 18 31 49 41.2 21 11 34 1 14 56 58.0
Principia 01/21/25 44-81 L 12-61 .197 0-11 .000 20-26 .769 13 32 45 41.5 12 3 23 7 10 44 56.9
Eureka 01/25/25 69-74 L 26-73 .356 6-19 .316 11-17 .647 15 32 47 41.9 23 20 20 3 13 69 57.8
MUW 01/30/25 65-80 L 23-69 .333 7-35 .200 12-16 .750 16 30 46 42.1 20 11 16 1 2 65 58.3
Lyon 02/01/25 90-110 L 37-84 .440 6-26 .231 10-15 .667 11 22 33 41.6 17 28 19 4 13 90 60.3
Blackburn 02/05/25 35-99 L 13-45 .289 1-7 .143 8-17 .471 5 32 37 41.3 6 4 33 0 2 35 58.8
Fontbonne 02/13/25 53-90 L 17-62 .274 4-25 .160 15-19 .789 7 29 36 41.0 11 4 16 1 7 53 58.4
Spalding 02/15/25 58-65 L 20-56 .357 6-21 .286 12-13 .923 13 29 42 41.1 20 11 24 1 7 58 58.4
Principia 02/20/25 66-88 L 26-77 .338 4-19 .211 10-19 .526 16 27 43 41.2 22 9 13 11 8 66 58.8
Eureka 02/22/25 72-79 L 27-77 .351 3-18 .167 15-20 .750 24 29 53 41.7 29 14 28 3 16 72 59.4
Principia 02/28/25 63-45 W 24-63 .381 2-11 .182 13-21 .619 14 34 48 42.0 20 5 23 7 17 63 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monmouth (IL) 11/15/24 57-63 -6 21-68/20-64 .309/.313 3-15/3-15 .200/.200 12-16/20-28 .750-.714 33/48 -15 13/10 14/21 7/3 10/11 20/15
Illinois Col. 11/16/24 71-65 6 22-69/22-66 .319/.333 5-22/8-26 .227/.308 22-26/13-25 .846-.520 40/42 -2 13/16 21/25 3/7 13/11 22/26
Barclay 11/19/24 90-35 55 28-64/11-48 .438/.229 5-19/0-8 .263/.000 29-40/13-25 .725-.520 48/38 10 14/5 18/37 1/1 17/10 22/31
Webster 11/26/24 73-77 -4 24-69/26-71 .348/.366 7-25/5-17 .280/.294 18-24/20-26 .750-.769 49/45 4 12/15 22/19 1/3 13/10 23/24
MUW 12/05/24 96-80 16 34-69/26-68 .493/.382 9-23/12-34 .391/.353 19-28/16-25 .679-.640 48/38 10 16/13 25/25 4/1 13/16 20/27
Lyon 12/07/24 96-50 46 35-73/18-73 .479/.247 9-22/1-12 .409/.083 17-36/13-22 .472-.591 66/40 26 23/7 19/24 3/2 16/8 19/28
IIT 12/19/24 77-60 17 32-63/25-64 .508/.391 3-16/6-16 .188/.375 10-14/4-13 .714-.308 37/39 -2 10/12 22/22 5/5 11/13 16/18
Wheaton (IL) 12/21/24 61-65 -4 19-59/24-61 .322/.393 6-19/3-18 .316/.167 17-24/14-15 .708-.933 36/45 -9 5/14 18/21 2/3 9/12 13/23
Webster 01/04/25 54-49 5 18-65/17-62 .277/.274 4-19/2-18 .211/.111 14-24/13-23 .583-.565 57/44 13 5/6 24/21 6/7 12/12 19/19
Blackburn 01/11/25 95-43 52 37-95/14-48 .389/.292 6-26/6-25 .231/.240 15-21/9-16 .714-.563 63/37 26 23/11 12/35 7/1 21/6 18/19
Fontbonne 01/15/25 87-53 34 35-67/17-62 .522/.274 5-17/7-33 .294/.212 12-20/12-19 .600-.632 55/29 26 14/8 23/19 1/0 12/11 16/17
Spalding 01/18/25 71-56 15 23-61/22-62 .377/.355 4-20/6-18 .200/.333 21-31/6-13 .677-.462 37/49 -12 9/11 22/34 2/1 18/14 16/21
Principia 01/21/25 81-44 37 32-72/12-61 .444/.197 8-22/0-11 .364/.000 9-14/20-26 .643-.769 47/45 2 13/3 13/23 9/7 13/10 21/12
Eureka 01/25/25 74-69 5 26-66/26-73 .394/.356 4-14/6-19 .286/.316 18-24/11-17 .750-.647 40/47 -7 14/20 20/20 6/3 12/13 15/23
MUW 01/30/25 80-65 15 30-64/23-69 .469/.333 5-15/7-35 .333/.200 15-19/12-16 .789-.750 38/46 -8 13/11 12/16 5/1 11/2 15/20
Lyon 02/01/25 110-90 20 47-91/37-84 .516/.440 8-20/6-26 .400/.231 8-11/10-15 .727-.667 53/33 20 24/28 19/19 8/4 10/13 17/17
Blackburn 02/05/25 99-35 64 43-89/13-45 .483/.289 9-22/1-7 .409/.143 4-6/8-17 .667-.471 45/37 8 22/4 6/33 2/0 21/2 13/6
Fontbonne 02/13/25 90-53 37 37-82/17-62 .451/.274 10-22/4-25 .455/.160 6-9/15-19 .667-.789 57/36 21 16/4 12/16 4/1 10/7 13/11
Spalding 02/15/25 65-58 7 21-56/20-56 .375/.357 6-16/6-21 .375/.286 17-25/12-13 .680-.923 35/42 -7 10/11 17/24 3/1 14/7 13/20
Principia 02/20/25 88-66 22 32-70/26-77 .457/.338 8-23/4-19 .348/.211 16-24/10-19 .667-.526 54/43 11 11/9 15/13 3/11 5/8 18/22
Eureka 02/22/25 79-72 7 25-58/27-77 .431/.351 4-12/3-18 .333/.167 25-38/15-20 .658-.750 41/53 -12 12/14 27/28 5/3 14/16 15/29
Principia 02/28/25 45-63 -18 14-64/24-63 .219/.381 5-25/2-11 .200/.182 12-22/13-21 .545-.619 47/48 -1 10/5 27/23 2/7 10/17 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Lyon (02/01/25)
FIELD GOALS MADE 47 Lyon (02/01/25)
FIELD GOAL ATTEMPTS 95 Blackburn (01/11/25)
3 PT FIELD GOALS MADE 10 Fontbonne (02/13/25)
3 PT FG ATTEMPTS 26 Blackburn (01/11/25)
FREE THROWS MADE 29 Barclay (11/19/24)
FREE THROW ATTEMPTS 40 Barclay (11/19/24)
REBOUNDS 66 Lyon (12/07/24)
ASSISTS 24 Lyon (02/01/25)
STEALS 21 Blackburn (02/05/25); Blackburn (01/11/25)
BLOCKED SHOTS 9 Principia (01/21/25)
TURNOVERS 27 Eureka (02/22/25); Principia (02/28/25)
FOULS 24 Principia (02/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Ramirez, Annette Principia (02/20/25)
FIELD GOALS MADE 15 Ramirez, Annette; Ramirez,Annette Principia (02/20/25); Lyon (02/01/25)
FIELD GOAL ATTEMPTS 34 Ramirez, Annette Principia (02/20/25)
3 PT FIELD GOALS MADE 7 Ramirez, Annette Fontbonne (02/13/25)
3 PT FG ATTEMPTS 16 Ramirez, Annette Principia (02/20/25)
FREE THROWS MADE 11 Ramirez, Annette Eureka (02/22/25)
FREE THROW ATTEMPTS 14 Ramirez, Annette Eureka (02/22/25)
REBOUNDS 12 Bullock, Aly MUW (12/05/24); Principia (02/20/25)
ASSISTS 8 Ramirez, Annette; Hixson,Olivia; Carreto,Gizelle Lyon (12/07/24); Blackburn (02/05/25); Lyon (02/01/25)
STEALS 9 Hixson,Olivia Spalding (02/15/25)
BLOCKED SHOTS 5 Bullock, Aly Webster (01/04/25)
TURNOVERS 8 Hixson, Olivia Eureka (02/22/25); Principia (02/28/25)
FOULS 5 Bullock, Aly; Bullock,Aly; Powell-Qualo,Avylina; Hixson,Olivia Principia (02/28/25); Monmouth (IL) (11/15/24); Illinois Col. (11/16/24); Webster (11/26/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ramirez, Annette 22 516 23.5
#31 Powell-Qualo, Avylina 22 250 11.4
#3 Hixson, Olivia 22 178 8.1
#33 Lockard, Caragan 22 174 7.9
#10 Jones, Lauren 22 154 7.0
#20 Bullock, Aly 22 134 6.1
#4 Carreto, Gizelle 22 112 5.1
#34 Allen, Amonye 19 38 2.0
#44 Claxton, Evalena 15 37 2.5
#23 Peffer, Jamie 19 26 1.4
#15 Brown, Madison 10 23 2.3
#32 Chigas, Kendall 14 22 1.6
#12 Goeke, Olivia 11 16 1.5
#21 Pierre-Jerome, Amira 8 16 2.0
#22 Pierre-Jerome, Amaya 10 14 1.4
#24 Valero, Evelyn 7 12 1.7
#13 Chigas, Reagan 13 10 0.8
#2 Davidson, Renzlee 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ramirez, Annette 22 183 425 .431 8.3 19.3
#31 Powell-Qualo, Avylina 22 105 198 .530 4.8 9.0
#33 Lockard, Caragan 22 70 139 .504 3.2 6.3
#3 Hixson, Olivia 22 59 179 .330 2.7 8.1
#10 Jones, Lauren 22 46 135 .341 2.1 6.1
#4 Carreto, Gizelle 22 45 120 .375 2.0 5.5
#20 Bullock, Aly 22 41 121 .339 1.9 5.5
#34 Allen, Amonye 19 17 32 .531 0.9 1.7
#44 Claxton, Evalena 15 17 45 .378 1.1 3.0
#32 Chigas, Kendall 14 10 24 .417 0.7 1.7
#15 Brown, Madison 10 9 15 .600 0.9 1.5
#23 Peffer, Jamie 19 7 23 .304 0.4 1.2
#21 Pierre-Jerome, Amira 8 7 15 .467 0.9 1.9
#12 Goeke, Olivia 11 6 20 .300 0.5 1.8
#22 Pierre-Jerome, Amaya 10 5 15 .333 0.5 1.5
#13 Chigas, Reagan 13 3 8 .375 0.2 0.6
#24 Valero, Evelyn 7 3 13 .231 0.4 1.9
#2 Davidson, Renzlee 7 1 1 1.000 0.1 0.1
#1 Benke, Isabel 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ramirez, Annette 22 65 176 .369 3.0 8.0
#10 Jones, Lauren 22 24 72 .333 1.1 3.3
#3 Hixson, Olivia 22 19 80 .238 0.9 3.6
#4 Carreto, Gizelle 22 10 35 .286 0.5 1.6
#20 Bullock, Aly 22 6 29 .207 0.3 1.3
#12 Goeke, Olivia 11 3 11 .273 0.3 1.0
#15 Brown, Madison 10 2 5 .400 0.2 0.5
#33 Lockard, Caragan 22 2 8 .250 0.1 0.4
#32 Chigas, Kendall 14 1 4 .250 0.1 0.3
#31 Powell-Qualo, Avylina 22 1 5 .200 0.0 0.2
#34 Allen, Amonye 19 0 2 .000 0.0 0.1
#1 Benke, Isabel 7 0 3 .000 0.0 0.4
#44 Claxton, Evalena 15 0 1 .000 0.0 0.1
#23 Peffer, Jamie 19 0 1 .000 0.0 0.1
#22 Pierre-Jerome, Amaya 10 0 1 .000 0.0 0.1
#24 Valero, Evelyn 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Ramirez, Annette 22 85 110 .773 3.9 5.0
#20 Bullock, Aly 22 46 64 .719 2.1 2.9
#3 Hixson, Olivia 22 41 59 .695 1.9 2.7
#31 Powell-Qualo, Avylina 22 39 66 .591 1.8 3.0
#10 Jones, Lauren 22 38 56 .679 1.7 2.5
