Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Principia (55, 3-9, 2-3 SLIAC) vs Westminster (Mo.) (69, 11-2, 6-0 SLIAC)

Box Score

Westminster (Mo.) logo
69
vs
55
Principia logo
11-2, 6-0 SLIAC
3-9, 2-3 SLIAC
Team Score By Half
Team 1 2 Total F Records
Winner WCWB Westminster (Mo.) 34 35 69 11-2, 6-0 SLIAC
PCWB Principia 25 30 55 3-9, 2-3 SLIAC

Westminster (Mo.) 69

Westminster (Mo.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Letourneau, Heather * 25 5-12 1-3 2-3 3-3 6 4 2 1 1 6 13
11 11 Lutz, Leigh Ann * 22 5-11 3-8 0-0 1-1 2 1 2 0 0 3 13
05 05 Backes, Rachel * 32 2-8 0-2 6-7 1-7 8 1 5 2 0 5 10
23 23 Cornelson, Kenna * 23 4-13 0-3 0-1 0-3 3 2 0 3 0 5 8
42 42 Klaffenbach, Liz * 19 2-4 0-0 2-2 1-1 2 1 0 1 1 0 6
31 31 Barry, Jill 9 1-2 0-0 2-2 1-2 3 1 0 1 0 0 4
40 40 Walters, Kayla 8 2-6 0-0 0-0 3-0 3 0 0 0 0 0 4
33 33 Carney, Kirsten 2 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
21 21 Washington, Talisha 14 1-2 0-0 0-0 1-0 1 2 1 1 0 1 2
02 02 Goans, Tylere 7 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
22 22 Smulczenski, D. 3 0-2 0-0 2-2 0-0 0 0 0 0 0 0 2
44 44 Williams, Danielle 2 1-3 0-0 0-0 1-0 1 1 0 0 0 0 2
34 34 Kloster, Hannah 14 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
12 12 Pettijohn, Tiara 8 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
35 35 Luff, Laci 7 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
10 10 Williams, Stephanie 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 2 0 0 0
Totals - 200 25-68 5-18 14-17 16-20 36 14 11 14 2 20 69
Team Summary FG 3PT FT
Total 25-68 5-18 14-17
36.8% 27.8% 82.4%
Column One Column Two Column Three

Principia 55

Principia 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Carney, Dani * 28 7-13 3-5 0-0 0-2 2 3 3 6 0 1 17
40 40 Sydness, Lindsay * 35 6-11 0-0 0-1 1-9 10 3 3 4 3 1 12
12 12 Corbitt, Sarah * 32 3-8 3-6 2-4 1-3 4 3 2 5 1 1 11
10 10 DeNicholas, Torie * 28 3-11 1-4 2-5 0-5 5 4 2 3 0 0 9
02 02 DeNicholas, Becca * 27 1-3 0-0 0-0 3-2 5 0 0 7 0 1 2
21 21 Wilgus, McKenzie 16 2-3 0-0 0-0 0-0 0 0 3 0 0 0 4
23 23 Shoemake, Jocelyn 24 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Olsen, Karina 10 0-0 0-0 0-1 2-1 3 0 1 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 22-49 7-15 4-11 7-24 31 13 14 26 4 6 55
Team Summary FG 3PT FT
Total 22-49 7-15 4-11
44.9% 46.7% 36.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westminster (Mo.) 0
Principia 0
0
0
2nd Chance Points
Team Total
Westminster (Mo.) 0
Principia 0
0
0
Bench Points
Team Total
Westminster (Mo.) 0
Principia 0
0
0
Lead Gained By
Team Total
Westminster (Mo.) 0
Principia 0
0
0
Points in Paint
Team Total
Westminster (Mo.) 0
Principia 0
0
0
Fast Break Points
Team Total
Westminster (Mo.) 0
Principia 0
0
0
Score Tied By
Team Total
Westminster (Mo.) 0
Principia 0
0
0
Skip Ad
Skip Sponsors