Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) (84, 6-0) vs Stephens (70, 1-7)

Box Score

Stephens logo
70
vs
84
Westminster (Mo.) logo
1-7
6-0
Team Score By Half
Team 1 2 Total F Records
STEP Stephens 35 35 70 1-7
Winner WCWB Westminster (Mo.) 47 37 84 6-0

Stephens 70

Stephens 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sheffield, Megan * 32 8-12 0-0 2-5 8-5 13 1 2 2 0 2 18
22 22 Young, Andie * 27 6-10 0-0 5-7 3-2 5 3 1 3 0 3 17
24 24 Caldwell, Danielle * 29 2-7 0-0 2-3 0-3 3 0 5 3 0 1 6
13 13 Payne, Taylor * 28 2-6 0-0 0-0 0-5 5 1 2 9 0 0 4
14 14 McConnell, Jessica * 30 1-5 0-0 1-2 1-3 4 2 7 1 0 0 3
33 33 Rogers, Vanessa 13 4-4 0-0 2-2 0-0 0 2 0 2 0 1 10
02 02 Kahrs, Haley 25 3-5 0-1 0-1 0-4 4 2 1 2 0 1 6
15 15 Blagg, Logan 16 2-2 1-1 1-2 0-0 0 4 0 3 0 1 6
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 28-51 1-2 13-22 13-24 37 15 18 25 0 9 70
Team Summary FG 3PT FT
Total 28-51 1-2 13-22
54.9% 50.0% 59.1%

Westminster (Mo.) 84

Westminster (Mo.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Backes, Rachel * 28 7-13 5-8 1-2 2-0 2 3 3 4 0 4 20
11 11 Lutz, Leigh Ann * 35 3-11 2-6 4-6 0-1 1 4 3 5 0 1 12
23 23 Cornelson, Kenna * 24 5-11 1-4 0-0 0-1 1 1 3 2 0 2 11
14 14 Letourneau, Heather * 27 2-4 1-2 4-4 1-4 5 3 4 1 0 1 9
42 42 Klaffenbach, Liz * 15 2-4 0-0 2-3 1-1 2 4 1 1 0 0 6
34 34 Kloster, Hannah 20 3-8 0-0 5-5 1-0 1 0 1 1 0 0 11
21 21 Washington, Talisha 9 2-5 0-1 1-1 0-2 2 1 1 1 0 3 5
31 31 Barry, Jill 7 1-1 0-0 2-2 0-2 2 2 0 0 0 1 4
02 02 Goans, Tylere 10 1-2 0-0 0-0 2-0 2 1 0 1 0 1 2
35 35 Luff, Laci 10 1-2 0-0 0-0 4-2 6 1 0 0 0 0 2
40 40 Walters, Kayla 4 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
33 33 Carney, Kirsten 6 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
44 44 Williams, Danielle 5 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 28-65 9-22 19-23 15-16 31 20 16 17 0 13 84
Team Summary FG 3PT FT
Total 28-65 9-22 19-23
43.1% 40.9% 82.6%

Play Analysis

Points Off Turnovers
Team Total
Stephens 0
Westminster (Mo.) 0
0
0
2nd Chance Points
Team Total
Stephens 0
Westminster (Mo.) 0
0
0
Bench Points
Team Total
Stephens 0
Westminster (Mo.) 0
0
0
Lead Gained By
Team Total
Stephens 0
Westminster (Mo.) 0
0
0
Points in Paint
Team Total
Stephens 0
Westminster (Mo.) 0
0
0
Fast Break Points
Team Total
Stephens 0
Westminster (Mo.) 0
0
0
Score Tied By
Team Total
Stephens 0
Westminster (Mo.) 0
0
0
Skip Ad
Skip Sponsors