Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) (14-19) -VS- Webster (18-12)

Box Score

Westminster (Mo.) logo
0
vs
Webster logo
3

Westminster (Mo.) (14-19)
-VS-
Webster (18-12)

Team Score By Period
Team 1 2 3
Westminster (Mo.) WCVB 20 14 23
Winner Webster WUVB 25 20 25
Date:
11/5/2011
Time:
2:00
Site:
St. Louis, Mo. (Grant Gymnasium)
Attendance:
150
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Westminster (Mo.) Webster
K E TA % K E TA %
Set #1 13 3 46 .217 20 2 54 .333
Set #2 7 5 34 .059 16 2 35 .400
Set #3 9 1 47 .170 18 4 64 .219
Total 29 9 127 .157 54 8 153 .301
Team Statistical Comparison
Statistic Team Comparison
WCVB - WUVB
Points
37.5
62.0
Kills
29
54
Aces
2
4
Blocks
6
4
Assists
27
50
Digs
80
56

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Moon, Gracey (8), Kiser, Andrea (7), Abraham, Caroline (4)
Aces Berry, Alex (1), Kaminski, Abigail (1)
Blocks Moon, Gracey (5), Abraham, Caroline (2), Owens, Molly (2)
Assists Kiely, Elle (25), Abraham, Caroline (1), Priaulx, Lisa (1)
Digs Berry, Alex (31), Boschert, Megan (13), Fandl, Michelle (9)
WUVB - Leaders
Statistic Leaders
Kills Vehlewald, Jordan (18), Howard, Jenny (12), Ratkewicz, Emily (6)
Aces Vehlewald, Jordan (2), O'Toole, Allie (1), Abraham, Liz (1)
Blocks Ratkewicz, Emily (3), Howard, Jenny (2), McClure, Kelly (1)
Assists O'Toole, Allie (26), Murray, Sami (11), McClure, Kelly (4)
Digs Abraham, Liz (18), Howard, Jenny (12), Vehlewald, Jordan (10)

Individual Statistics

Westminster (Mo.) (14-19)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiely, Elle 3 0 0 9 .000 25 0 0 0 0-0 0 0 1 7 0 0 0.0
8 8 Moon, Gracey 3 8 3 22 .227 0 0 0 0 0-0 2 3 0 3 0 0 11.5
9 9 Abraham, Caroline 3 4 1 22 .136 1 0 0 0 0-0 0 2 0 3 0 0 5.0
18 18 Berry, Alex 3 4 1 20 .150 0 0 1 0 1-0 0 0 0 31 0 1 5.0
20 20 Owens, Molly 3 4 3 26 .038 0 0 0 0 0-0 0 2 0 5 0 0 5.0
21 21 Kiser, Andrea 3 7 0 18 .389 0 0 0 0 0-0 0 0 1 2 0 0 7.0
16 16 Fandl, Michelle 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 9 0 1 0.0
24 24 Boschert, Megan 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 13 0 0 1.0
13 13 Kaminski, Abigail 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 1 0 1.0
14 14 Priaulx, Lisa 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 6 0 0 1.0
6 6 Leetch, Kathryn 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 9 127 .157 27 0 2 1 2-1 3 7 2 80 1 2 37.5
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiely, Elle 3 0 0 1 7 0 0 0.0
8 8 Moon, Gracey 3 2 3 0 3 0 0 11.5
9 9 Abraham, Caroline 3 0 2 0 3 0 0 5.0
18 18 Berry, Alex 3 0 0 0 31 0 1 5.0
20 20 Owens, Molly 3 0 2 0 5 0 0 5.0
21 21 Kiser, Andrea 3 0 0 1 2 0 0 7.0
16 16 Fandl, Michelle 3 0 0 0 9 0 1 0.0
24 24 Boschert, Megan 3 0 0 0 13 0 0 1.0
13 13 Kaminski, Abigail 2 0 0 0 1 1 0 1.0
14 14 Priaulx, Lisa 2 0 0 0 6 0 0 1.0
6 6 Leetch, Kathryn 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 7 2 80 1 2 37.5

Webster (18-12)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 3 6 3 15 .200 0 0 0 0 0-0 1 2 2 1 0 0 8.0
6 6 McClure, Kelly 3 6 0 27 .222 4 0 0 0 0-0 0 1 0 1 0 0 6.5
9 9 O'Toole, Allie 3 3 0 10 .300 26 0 1 0 1-0 0 0 0 9 0 0 4.0
13 13 Kargus, Caroline 3 4 2 14 .143 1 0 0 0 0-0 0 1 1 0 0 0 4.5
18 18 Howard, Jenny 3 12 0 35 .343 0 0 0 1 0-1 0 2 0 12 0 0 13.0
19 19 Vehlewald, Jordan 3 18 2 36 .444 0 0 2 1 2-1 0 0 0 10 0 0 20.0
5 5 Abraham, Liz 3 0 0 3 .000 2 0 1 0 1-0 0 0 0 18 0 2 1.0
14 14 Murray, Sami 2 0 0 2 .000 11 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 Rieger, Gretchen 2 2 1 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Maier, Jessa 1 0 0 2 .000 4 0 0 0 0-0 0 0 0 2 1 0 0.0
21 21 Taylor, Lindsey 1 3 0 5 .600 1 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 54 8 153 .301 50 0 4 3 4-3 1 6 3 56 1 2 62
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 3 1 2 2 1 0 0 8.0
6 6 McClure, Kelly 3 0 1 0 1 0 0 6.5
9 9 O'Toole, Allie 3 0 0 0 9 0 0 4.0
13 13 Kargus, Caroline 3 0 1 1 0 0 0 4.5
18 18 Howard, Jenny 3 0 2 0 12 0 0 13.0
19 19 Vehlewald, Jordan 3 0 0 0 10 0 0 20.0
5 5 Abraham, Liz 3 0 0 0 18 0 2 1.0
14 14 Murray, Sami 2 0 0 0 3 0 0 0.0
15 15 Rieger, Gretchen 2 0 0 0 0 0 0 2.0
10 10 Maier, Jessa 1 0 0 0 2 1 0 0.0
21 21 Taylor, Lindsey 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 6 3 56 1 2 62
Skip Ad
Skip Sponsors