Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

2025 Women's Volleyball Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic Westminster (MO) Opponents
Attack
Kills 212 152
Errors 84 121
Attempts 547 598
Percent .234 .052
Kills Per Set 11.2 8.0
Set
Assists 195 143
Assists Per Set 10.3 7.5
Ball Handling Errors 0 1
Serve
Aces 47 40
Errors 38 30
Aces Per Set 2.5 2.1
Receptions
Errors 40 47
Errors Per Set 2.1 2.5
Defense
Digs 282 231
Digs Per Set 14.8 12.2
Blocking
Solo 8 10
Assists 46 34
Errors 3 3
Blocks 31.0 27.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schnake, Haylie 17 5 0 8.0 0.47 1 0.06 0 8 .125 13 0.76 7 0.41 4
2 Sansone, Mackenzie 13 5 0 22.5 1.73 20 1.54 7 56 .232 1 0.08 0 0.00 1  
3 Rowland, Paige 17 5 5 39.5 2.32 32 1.88 10 81 .272 0 0.00 4 0.24 8
5 Behrmann, Emma 9 5 0 4.5 0.50 1 0.11 0 5 .200 42 4.67 3 0.33 1
6 VanOverschelde, Landrey 15 5 5 21.5 1.43 7 0.47 5 19 .105 93 6.20 14 0.93 3
7 Hansen, Samantha 15 5 5 34.5 2.30 25 1.67 7 56 .321 0 0.00 0 0.00 0
8 Lansaw, Elaina 3 2 0 2.5 0.83 2 0.67 4 11 -.182 0 0.00 0 0.00 1
10 Jackson, Katelynn 17 5 5 40.0 2.35 33 1.94 13 94 .213 1 0.06 3 0.18 3
11 Nolte, Meghan 16 5 5 42.5 2.66 34 2.13 8 67 .388 2 0.13 5 0.31 2
12 Hart, Liv 9 5 0 2.5 0.28 2 0.22 0 6 .333 19 2.11 0 0.00 1
13 Crum, Elly 2 1 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
14 Herzing, Kendal 5 3 0 7.0 1.40 7 1.40 4 21 .143 1 0.20 0 0.00 0
15 Luketmeyer, Hannah 15 5 0 2.0 0.13 1 0.07 0 5 .200 4 0.27 1 0.07 3  
16 Edwards, McKenna 4 2 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
18 Kurtz, Charlotte 3 2 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
20 Zastrow, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 1
23 Hasselbacher, Kylie 16 5 5 45.0 2.81 35 2.19 19 82 .195 0 0.00 6 0.38 2
24 Wheadon, Caitlyn 2 2 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 2
25 Scheve, Elena 3 2 0 5.5 1.83 5 1.67 0 5 1.000 1 0.33 0 0.00 0
26 Kempker, Madison 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
33 Wingerter, Mabry 9 4 0 5.0 0.56 2 0.22 3 14 -.071 0 0.00 3 0.33 3
34 Overtuff, Kellie 4 2 0 5.5 1.38 4 1.00 2 10 .200 0 0.00 0 0.00 1
Total 19 5 290.0 15.26 212 11.16 84 547 .234 195 10.26 47 2.47 38
Opponents 19 5 219.0 11.53 152 8.00 121 598 .052 143 7.53 40 2.11 30

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schnake, Haylie 17 79 4.65 3 61 .951 0.18 0 0 0 0.00 0 0
2 Sansone, Mackenzie 13 7 0.54 1 17 .941 0.08 1 3 4.0 0.31 0 0  
3 Rowland, Paige 17 12 0.71 4 26 .846 0.24 1 5 6.0 0.35 0 0
5 Behrmann, Emma 9 11 1.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
6 VanOverschelde, Landrey 15 31 2.07 0 1 1.000 0.00 0 1 1.0 0.07 0 0
7 Hansen, Samantha 15 8 0.53 1 3 .667 0.07 4 11 15.0 1.00 1 0
8 Lansaw, Elaina 3 0 0.00 0 4 1.000 0.00 0 1 1.0 0.33 0 0
10 Jackson, Katelynn 17 17 1.00 5 62 .919 0.29 1 6 7.0 0.41 1 0
11 Nolte, Meghan 16 10 0.63 0 1 1.000 0.00 0 7 7.0 0.44 0 0
12 Hart, Liv 9 7 0.78 0 7 1.000 0.00 0 1 1.0 0.11 0 0
13 Crum, Elly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Herzing, Kendal 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 1 0
15 Luketmeyer, Hannah 15 36 2.40 5 39 .872 0.33 0 0 0 0.00 0 0  
16 Edwards, McKenna 4 14 3.50 2 15 .867 0.50 0 0 0 0.00 0 0
18 Kurtz, Charlotte 3 6 2.00 1 8 .875 0.33 0 0 0 0.00 0 0
20 Zastrow, Olivia 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
23 Hasselbacher, Kylie 16 17 1.06 4 13 .692 0.25 1 6 7.0 0.44 0 0
24 Wheadon, Caitlyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Scheve, Elena 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
26 Kempker, Madison 3 6 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
33 Wingerter, Mabry 9 18 2.00 1 29 .966 0.11 0 0 0 0.00 0 0
34 Overtuff, Kellie 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
Total 19 282 14.84 40 290 .862 2.11 8 46 31.0 1.63 3 0
Opponents 19 231 12.16 47 378 .876 2.47 10 34 27.0 1.42 3 1

Match-By-Match

Westminster (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Plymouth St. W 5 60 17 127 .339 55 10 3 12 67 4 8 0 8 0 78.0
8/29/2025 vs Widener W 3 37 12 81 .309 35 9 5 7 36 1 4 0 3 0 49.0
8/30/2025 vs Randolph W 3 44 12 91 .352 38 7 7 5 48 0 14 1 7 0 58.0
8/30/2025 at Va. Wesleyan L 5 41 32 177 .051 38 12 11 12 91 3 12 1 9 0 62.0
9/03/2025 Cent. Christian Bib. W 3 30 11 71 .268 29 9 12 4 40 0 8 1 4 0 43.0
Westminster (MO) 19 212 84 547 .234 195 47 38 40 282 8 46 3 31.0 0 290.0
Opponents 19 152 121 598 .052 143 40 30 47 231 10 34 3 27.0 1 219.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 11.16
Assists Per Set 10.26
Service Aces Per Set 2.47
Reception Errors Per Set 2.11
Digs Per Set 14.84
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Plymouth St. L 5 52 30 162 .136 48 12 8 10 47 1 6 0 4 0 68.0
8/29/2025 vs Widener L 3 23 18 84 .060 22 7 2 9 29 1 4 1 3 0 33.0
8/30/2025 vs Randolph L 3 16 17 86 -.012 16 5 4 7 31 1 6 0 4 0 25.0
8/30/2025 Va. Wesleyan W 5 52 31 186 .113 49 12 9 12 96 7 18 1 16 0 80.0
9/03/2025 at Cent. Christian Bib. L 3 9 25 80 -.200 8 4 7 9 28 0 0 1 0 1 13.0
Opponents 19 152 121 598 .052 143 40 30 47 231 10 34 3 27.0 1 219.0
Westminster (MO) 19 212 84 547 .234 195 47 38 40 282 8 46 3 31.0 0 290.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 8.00
Assists Per Set 7.53
Service Aces Per Set 2.11
Reception Errors Per Set 2.47
Digs Per Set 12.16
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.05
Points Per Set 11.53

Leaders

Team Leaders: Kills
Player High
Kills
Hasselbacher, Kylie 35
Nolte, Meghan 34
Jackson, Katelynn 33
Rowland, Paige 32
Hansen, Samantha 25
Team Leaders: Assists
Player High
Assists
VanOverschelde, Landrey 93
Behrmann, Emma 42
Hart, Liv 19
Schnake, Haylie 13
Wheadon, Caitlyn 8
Team Leaders: Service Aces
Player High
Service Aces
VanOverschelde, Landrey 14
Schnake, Haylie 7
Hasselbacher, Kylie 6
Nolte, Meghan 5
Rowland, Paige 4
Team Leaders: Digs
Player High
Digs
Schnake, Haylie 79
Luketmeyer, Hannah 36
VanOverschelde, Landrey 31
Wingerter, Mabry 18
Hasselbacher, Kylie 17
Team Leaders: Blocks
Player High
Blocks
Hansen, Samantha 15.0
Hasselbacher, Kylie 7.0
Jackson, Katelynn 7.0
Nolte, Meghan 7.0
Rowland, Paige 6.0
Skip Ad
Skip Sponsors