Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

2025 Women's Volleyball Cumulative Statistics

Team (22-5, 8-1)

Overall Team Statistics
Statistic Westminster (MO) Opponents
Attack
Kills 1178 880
Errors 464 577
Attempts 3075 3200
Percent .232 .095
Kills Per Set 12.1 9.1
Set
Assists 1074 799
Assists Per Set 11.1 8.2
Ball Handling Errors 1 4
Serve
Aces 231 194
Errors 188 189
Aces Per Set 2.4 2.0
Receptions
Errors 194 231
Errors Per Set 2.0 2.4
Defense
Digs 1505 1254
Digs Per Set 15.5 12.9
Blocking
Solo 53 41
Assists 200 201
Errors 20 30
Blocks 153.0 141.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schnake, Haylie 92 27 0 31.0 0.34 5 0.05 1 35 .114 76 0.83 26 0.28 15
2 Sansone, Mackenzie 74 27 3 113.0 1.53 98 1.32 40 296 .196 4 0.05 0 0.00 1  
3 Rowland, Paige 85 26 24 241.0 2.84 180 2.12 64 518 .224 2 0.02 30 0.35 33
5 Behrmann, Emma 56 25 0 23.5 0.42 1 0.02 1 13 .000 213 3.80 22 0.39 9
6 VanOverschelde, Landrey 88 27 26 97.5 1.11 38 0.43 15 93 .247 613 6.97 58 0.66 34
7 Hansen, Samantha 86 26 26 230.5 2.68 188 2.19 50 396 .348 2 0.02 0 0.00 0
8 Lansaw, Elaina 5 4 0 3.5 0.70 3 0.60 6 15 -.200 0 0.00 0 0.00 1
10 Jackson, Katelynn 88 27 26 236.5 2.69 191 2.17 99 555 .166 9 0.10 31 0.35 27
11 Nolte, Meghan 92 27 27 238.5 2.59 193 2.10 44 396 .376 14 0.15 26 0.28 14
12 Hart, Liv 29 15 0 5.5 0.19 3 0.10 0 12 .250 64 2.21 2 0.07 8
13 Crum, Elly 6 3 1 3.5 0.58 3 0.50 3 20 .000 1 0.17 0 0.00 0
14 Herzing, Kendal 13 8 0 13.5 1.04 13 1.00 10 45 .067 1 0.08 0 0.00 0
15 Luketmeyer, Hannah 71 26 1 12.0 0.17 2 0.03 1 10 .100 20 0.28 10 0.14 11  
16 Edwards, McKenna 14 11 0 2.0 0.14 0 0.00 0 0 0 4 0.29 2 0.14 2
18 Kurtz, Charlotte 8 4 0 1.0 0.13 0 0.00 0 1 .000 2 0.25 1 0.13 2
20 Zastrow, Olivia 4 4 0 1.0 0.25 1 0.25 0 1 1.000 11 2.75 0 0.00 1
23 Hasselbacher, Kylie 89 26 26 241.0 2.71 213 2.39 106 530 .202 2 0.02 11 0.12 14
24 Wheadon, Caitlyn 7 5 1 1.0 0.14 0 0.00 0 2 .000 32 4.57 1 0.14 3
25 Scheve, Elena 5 4 0 7.5 1.50 6 1.20 1 7 .714 1 0.20 0 0.00 0
26 Kempker, Madison 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
27 Rhodes, Annika 7 4 0 8.5 1.21 7 1.00 4 21 .143 1 0.14 0 0.00 1
33 Wingerter, Mabry 28 14 0 31.5 1.13 23 0.82 13 74 .135 1 0.04 7 0.25 8
34 Overtuff, Kellie 7 4 0 10.0 1.43 5 0.71 3 18 .111 0 0.00 2 0.29 1  
34 Overturf, Kellie 5 3 1 7.0 1.40 5 1.00 3 17 .118 1 0.20 0 0.00 1
Total 97 27 1,562.0 16.10 1178 12.14 464 3075 .232 1074 11.07 231 2.38 188
Opponents 97 27 1,215.5 12.53 880 9.07 577 3200 .095 799 8.24 194 2.00 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schnake, Haylie 92 366 3.98 32 344 .907 0.35 0 0 0 0.00 0 0
2 Sansone, Mackenzie 74 35 0.47 1 33 .970 0.01 5 20 25.0 0.34 2 0  
3 Rowland, Paige 85 160 1.88 31 268 .884 0.36 16 30 46.0 0.54 3 0
5 Behrmann, Emma 56 68 1.21 0 2 1.000 0.00 0 1 1.0 0.02 0 0
6 VanOverschelde, Landrey 88 190 2.16 0 3 1.000 0.00 0 3 3.0 0.03 1 0
7 Hansen, Samantha 86 37 0.43 1 9 .889 0.01 15 55 70.0 0.81 3 0
8 Lansaw, Elaina 5 0 0.00 0 4 1.000 0.00 0 1 1.0 0.20 0 0
10 Jackson, Katelynn 88 194 2.20 35 428 .918 0.40 4 21 25.0 0.28 8 0
11 Nolte, Meghan 92 110 1.20 1 11 .909 0.01 3 33 36.0 0.39 1 1
12 Hart, Liv 29 30 1.03 3 28 .893 0.10 0 1 1.0 0.03 0 0
13 Crum, Elly 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 Herzing, Kendal 13 3 0.23 1 9 .889 0.08 0 1 1.0 0.08 1 0
15 Luketmeyer, Hannah 71 124 1.75 21 210 .900 0.30 0 0 0 0.00 0 0  
16 Edwards, McKenna 14 33 2.36 5 41 .878 0.36 0 0 0 0.00 0 0
18 Kurtz, Charlotte 8 26 3.25 1 33 .970 0.13 0 0 0 0.00 0 0
20 Zastrow, Olivia 4 1 0.25 1 1 .000 0.25 0 0 0 0.00 0 0
23 Hasselbacher, Kylie 89 52 0.58 9 47 .809 0.10 6 22 28.0 0.31 0 0
24 Wheadon, Caitlyn 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 1 0
25 Scheve, Elena 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
26 Kempker, Madison 4 7 1.75 0 2 1.000 0.00 0 0 0 0.00 0 0
27 Rhodes, Annika 7 11 1.57 2 18 .889 0.29 1 1 2.0 0.29 0 0
33 Wingerter, Mabry 28 43 1.54 8 85 .906 0.29 1 1 2.0 0.07 0 0
34 Overtuff, Kellie 7 3 0.43 0 1 1.000 0.00 1 4 5.0 0.71 0 0  
34 Overturf, Kellie 5 3 0.60 0 0 .000 0.00 1 2 3.0 0.60 0 0
Total 97 1505 15.52 194 1577 .877 2.00 53 200 153.0 1.58 20 1
Opponents 97 1254 12.93 231 1988 .884 2.38 41 201 141.5 1.46 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schnake, Haylie 33 9 0 10.0 0.30 0 0.00 0 15 .000 24 0.73 10 0.30 5
2 Sansone, Mackenzie 26 9 0 28.5 1.10 24 0.92 17 76 .092 1 0.04 0 0.00 0  
3 Rowland, Paige 32 9 9 105.0 3.28 78 2.44 25 208 .255 0 0.00 11 0.34 12
5 Behrmann, Emma 22 8 0 8.0 0.36 0 0.00 1 6 -.167 90 4.09 8 0.36 7
6 VanOverschelde, Landrey 33 9 9 37.5 1.14 11 0.33 4 23 .304 212 6.42 26 0.79 14
7 Hansen, Samantha 33 9 9 85.5 2.59 70 2.12 20 144 .347 2 0.06 0 0.00 0
10 Jackson, Katelynn 33 9 9 102.0 3.09 82 2.48 42 230 .174 4 0.12 15 0.45 14
11 Nolte, Meghan 33 9 9 81.5 2.47 70 2.12 13 142 .401 4 0.12 4 0.12 3
12 Hart, Liv 11 4 0 2.0 0.18 0 0.00 0 3 .000 29 2.64 2 0.18 5
14 Herzing, Kendal 6 3 0 4.5 0.75 4 0.67 4 17 .000 0 0.00 0 0.00 0
15 Luketmeyer, Hannah 26 9 0 2.0 0.08 0 0.00 0 1 .000 8 0.31 2 0.08 4  
16 Edwards, McKenna 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
23 Hasselbacher, Kylie 33 9 9 78.5 2.38 72 2.18 43 174 .167 1 0.03 2 0.06 1
27 Rhodes, Annika 4 2 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
33 Wingerter, Mabry 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
34 Overturf, Kellie 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 33 9 548.0 16.61 412 12.48 171 1043 .231 376 11.39 81 2.45 67
Opponents 33 9 418.0 12.67 288 8.73 182 1028 .103 264 8.00 76 2.30 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schnake, Haylie 33 122 3.70 14 126 .889 0.42 0 0 0 0.00 0 0
2 Sansone, Mackenzie 26 11 0.42 0 1 1.000 0.00 1 7 8.0 0.31 0 0  
3 Rowland, Paige 32 56 1.75 12 91 .868 0.38 8 16 24.0 0.75 0 0
5 Behrmann, Emma 22 23 1.05 0 0 .000 0.00 0 0 0 0.00 0 0
6 VanOverschelde, Landrey 33 63 1.91 0 2 1.000 0.00 0 1 1.0 0.03 0 0
7 Hansen, Samantha 33 14 0.42 0 1 1.000 0.00 3 25 28.0 0.85 1 0
10 Jackson, Katelynn 33 85 2.58 16 196 .918 0.48 1 8 9.0 0.27 1 0
11 Nolte, Meghan 33 34 1.03 0 5 1.000 0.00 2 11 13.0 0.39 0 0
12 Hart, Liv 11 16 1.45 2 6 .667 0.18 0 0 0 0.00 0 0
14 Herzing, Kendal 6 1 0.17 1 6 .833 0.17 0 1 1.0 0.17 0 0
15 Luketmeyer, Hannah 26 33 1.27 8 77 .896 0.31 0 0 0 0.00 0 0  
16 Edwards, McKenna 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Hasselbacher, Kylie 33 7 0.21 3 8 .625 0.09 1 7 8.0 0.24 0 0
27 Rhodes, Annika 4 8 2.00 2 13 .846 0.50 0 0 0 0.00 0 0
33 Wingerter, Mabry 2 1 0.50 1 7 .857 0.50 0 0 0 0.00 0 0
34 Overturf, Kellie 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
Total 33 476 14.42 76 541 .860 2.30 16 78 55.0 1.67 2 0
Opponents 33 386 11.70 81 681 .881 2.45 11 86 54.0 1.64 3 3

Match-By-Match

Westminster (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Plymouth St. W 5 60 17 127 .339 55 10 3 12 67 4 8 0 8 0 78.0
8/29/2025 vs Widener W 3 37 12 81 .309 35 9 5 7 36 1 4 0 3 0 49.0
8/30/2025 vs Randolph W 3 44 12 91 .352 38 7 7 5 48 0 14 1 7 0 58.0
8/30/2025 at Va. Wesleyan L 5 41 32 177 .051 38 12 11 12 91 3 12 1 9 0 62.0
9/03/2025 Cent. Christian Bib. W 3 30 11 71 .268 29 9 12 4 40 0 8 1 4 0 43.0
9/05/2025 vs Ohio Northern W 5 60 31 210 .138 58 6 7 8 97 0 16 3 8 0 74.0
9/05/2025 at Rose-Hulman L 3 24 21 93 .032 22 3 6 10 51 2 4 0 4 0 31.0
9/06/2025 vs Anderson (IN) L 5 57 36 185 .114 52 6 6 6 94 2 6 0 5 0 68.0
9/06/2025 vs Knox W 3 42 9 94 .351 39 10 8 1 44 1 4 1 3 0 55.0
9/10/2025 vs Lawrence L 3 29 16 97 .134 28 6 6 14 51 5 0 4 5 0 40.0
9/10/2025 at Central (IA) W 3 38 17 101 .208 36 10 4 5 48 6 0 2 6 0 54.0
9/12/2025 vs Mount Mary W 3 39 12 98 .276 37 7 9 3 49 1 8 0 5 0 51.0
9/12/2025 vs Maranatha Baptist W 3 41 6 82 .427 37 8 3 7 50 1 8 1 5 0 54.0
9/13/2025 vs Buena Vista W 4 51 17 132 .258 46 9 6 7 70 0 8 1 4 0 64.0
9/13/2025 at Ripon W 4 46 8 107 .355 40 13 7 8 40 8 0 3 8 0 67.0
9/16/2025 Knox W 3 50 12 107 .355 42 5 9 8 57 0 4 0 2 0 57.0
9/19/2025 Spalding L 5 43 34 154 .058 39 12 9 14 61 2 12 0 8 0 63.0
9/20/2025 Lyon W 4 42 20 117 .188 34 9 6 8 52 2 6 0 5 0 56.0
9/20/2025 Eureka W 3 51 15 101 .356 49 5 8 10 53 0 8 0 4 0 60.0
9/26/2025 MUW W 3 38 13 94 .266 32 7 7 8 46 0 14 0 7 0 52.0
9/27/2025 at Blackburn W 4 61 19 151 .278 54 8 7 10 73 1 8 0 5 0 74.0
9/30/2025 Spurgeon W 3 32 6 56 .464 27 18 4 1 29 3 10 0 8 1 58.0
10/01/2025 Webster W 3 35 14 87 .241 31 13 6 4 42 3 8 1 7 0 55.0
10/08/2025 Blackburn W 3 47 13 104 .327 47 8 8 6 56 0 6 1 3 0 58.0
10/11/2025 at MUW W 5 56 30 143 .182 53 11 7 10 66 2 8 0 6 0 73.0
10/11/2025 vs Lyon W 3 39 13 92 .283 37 8 9 6 27 6 8 0 10 0 57.0
10/15/2025 UHSP W 3 45 18 123 .220 39 2 8 0 67 0 8 0 4 0 51.0
Westminster (MO) 97 1178 464 3075 .232 1074 231 188 194 1505 53 200 20 153.0 1 1,562.0
Opponents 97 880 577 3200 .095 799 194 189 231 1254 41 201 30 141.5 4 1,215.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.14
Assists Per Set 11.07
Service Aces Per Set 2.38
Reception Errors Per Set 2.00
Digs Per Set 15.52
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.01
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Plymouth St. L 5 52 30 162 .136 48 12 8 10 47 1 6 0 4 0 68.0
8/29/2025 vs Widener L 3 23 18 84 .060 22 7 2 9 29 1 4 1 3 0 33.0
8/30/2025 vs Randolph L 3 16 17 86 -.012 16 5 4 7 31 1 6 0 4 0 25.0
8/30/2025 Va. Wesleyan W 5 52 31 186 .113 49 12 9 12 96 7 18 1 16 0 80.0
9/03/2025 at Cent. Christian Bib. L 3 9 25 80 -.200 8 4 7 9 28 0 0 1 0 1 13.0
9/05/2025 vs Ohio Northern L 5 62 27 203 .172 57 8 6 6 105 2 19 4 11.5 0 81.5
9/05/2025 Rose-Hulman W 3 37 9 105 .267 30 10 13 3 40 1 10 0 6 0 53.0
9/06/2025 vs Anderson (IN) W 5 53 29 192 .125 44 6 8 6 79 3 14 2 10 0 69.0
9/06/2025 vs Knox L 3 30 15 96 .156 27 1 5 10 40 0 2 1 1 0 32.0
9/10/2025 vs Lawrence W 3 35 17 106 .170 34 14 10 6 42 2 4 6 4 0 53.0
9/10/2025 Central (IA) L 3 34 21 110 .118 30 5 5 10 37 4 2 4 5 0 44.0
9/12/2025 vs Mount Mary L 3 21 23 99 -.020 18 3 4 7 43 0 2 2 1 0 25.0
9/12/2025 vs Maranatha Baptist L 3 12 22 89 -.112 10 7 0 8 31 0 4 3 2 0 21.0
9/13/2025 vs Buena Vista L 4 47 28 153 .124 41 7 7 9 60 1 12 0 7 0 61.0
9/13/2025 Ripon L 4 41 31 121 .083 40 8 3 13 47 5 0 2 5 0 54.0
9/16/2025 at Knox L 3 19 14 99 .051 16 8 5 5 39 0 0 0 0 0 27.0
9/19/2025 at Spalding W 5 46 28 152 .118 39 14 13 12 65 2 14 1 9 1 69.0
9/20/2025 at Lyon L 4 47 22 135 .185 46 8 17 9 46 1 4 0 3 2 58.0
9/20/2025 at Eureka L 3 12 11 83 .012 10 10 7 5 28 2 10 1 7 0 29.0
9/26/2025 at MUW L 3 21 23 96 -.021 19 8 5 7 38 1 10 0 6 0 35.0
9/27/2025 Blackburn L 4 35 22 135 .096 32 10 6 8 59 0 10 0 5 0 50.0
9/30/2025 at Spurgeon L 3 19 19 73 .000 16 1 6 18 16 1 2 0 2 0 22.0
10/01/2025 at Webster L 3 22 16 87 .069 20 4 10 13 34 0 12 0 6 0 32.0
10/08/2025 at Blackburn L 3 25 15 100 .100 22 6 3 8 38 0 10 1 5 0 36.0
10/11/2025 MUW L 5 47 26 152 .138 44 10 8 11 50 5 10 0 10 0 67.0
10/11/2025 vs Lyon L 3 33 19 88 .159 32 6 7 8 28 0 6 0 3 0 42.0
10/15/2025 at UHSP L 3 30 19 128 .086 29 0 11 2 58 1 10 0 6 0 36.0
Opponents 97 880 577 3200 .095 799 194 189 231 1254 41 201 30 141.5 4 1,215.5
Westminster (MO) 97 1178 464 3075 .232 1074 231 188 194 1505 53 200 20 153.0 1 1,562.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 9.07
Assists Per Set 8.24
Service Aces Per Set 2.00
Reception Errors Per Set 2.38
Digs Per Set 12.93
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.04
Points Per Set 12.53

Leaders

Team Leaders: Kills
Player High
Kills
Hasselbacher, Kylie 213
Nolte, Meghan 193
Jackson, Katelynn 191
Hansen, Samantha 188
Rowland, Paige 180
Team Leaders: Assists
Player High
Assists
VanOverschelde, Landrey 613
Behrmann, Emma 213
Schnake, Haylie 76
Hart, Liv 64
Wheadon, Caitlyn 32
Team Leaders: Service Aces
Player High
Service Aces
VanOverschelde, Landrey 58
Jackson, Katelynn 31
Rowland, Paige 30
Nolte, Meghan 26
Schnake, Haylie 26
Team Leaders: Digs
Player High
Digs
Schnake, Haylie 366
Jackson, Katelynn 194
VanOverschelde, Landrey 190
Rowland, Paige 160
Luketmeyer, Hannah 124
Team Leaders: Blocks
Player High
Blocks
Hansen, Samantha 70.0
Rowland, Paige 46.0
Nolte, Meghan 36.0
Hasselbacher, Kylie 28.0
Jackson, Katelynn 25.0
Skip Ad
Skip Sponsors