Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) (13-17, 8-7 SLIAC) -VS- Greenville (20-7, 13-2 SLIAC)

Box Score

Westminster (Mo.) logo
1
vs
Greenville logo
3

Westminster (Mo.) (13-17, 8-7 SLIAC)
-VS-
Greenville (20-7, 13-2 SLIAC)

Team Score By Period
Team 1 2 3 4
Westminster (Mo.) WCVB 25 15 12 7
Winner Greenville GCVB 22 25 25 25
Date:
10/29/2011
Time:
2:00
Site:
Greenville, Ill. (H.J. Long Gymnasium)
Attendance:
100
VIEW
Match History vs Greenville

Match Details

Game Statistics By Set
Set Westminster (Mo.) Greenville
K E TA % K E TA %
Set #1 14 2 35 .343 18 7 48 .229
Set #2 9 1 29 .276 18 3 45 .333
Set #3 5 3 20 .100 14 3 36 .306
Set #4 3 4 30 -.033 16 1 39 .385
Total 31 10 114 .184 66 14 168 .310
Team Statistical Comparison
Statistic Team Comparison
WCVB - GCVB
Points
43.0
82.0
Kills
31
66
Aces
4
6
Blocks
8
10
Assists
22
57
Digs
88
66

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Owens, Molly (7), Moon, Gracey (6), Berry, Alex (6)
Aces TEAM (2), Berry, Alex (1), Fandl, Michelle (1)
Blocks Kiser, Andrea (4), Kiely, Elle (3), Moon, Gracey (2)
Assists Kiely, Elle (20), Priaulx, Lisa (1), Fandl, Michelle (1)
Digs Kaminski, Abigail (18), Fandl, Michelle (17), Berry, Alex (14)
GCVB - Leaders
Statistic Leaders
Kills Coon, Corinne (23), Schaeffer, Nicole (16), DeVrieze, Ansley (10)
Aces DeVrieze, Ansley (4), Brunner, Taylor (1), Cooper, Sydney (1)
Blocks Brunner, Taylor (6), Gall, Tricia (4), DeVrieze, Ansley (2)
Assists Crow, Janell (55), Coon, Corinne (1), Cooper, Sydney (1)
Digs Cooper, Sydney (29), DeVrieze, Ansley (11), Crow, Janell (7)

Individual Statistics

Westminster (Mo.) (13-17, 8-7 SLIAC)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiely, Elle 4 4 0 10 .400 20 0 0 0 0-0 0 3 0 8 0 0 5.5
8 8 Moon, Gracey 4 6 1 15 .333 0 0 0 0 0-0 0 2 1 3 0 0 7.0
9 9 Abraham, Caroline 4 3 1 10 .200 0 0 0 0 0-0 0 1 0 3 0 0 3.5
18 18 Berry, Alex 4 6 2 24 .167 0 0 1 0 1-0 0 1 1 14 1 3 7.5
20 20 Owens, Molly 4 7 3 30 .133 0 0 0 0 0-0 2 0 0 7 0 0 9.0
21 21 Kiser, Andrea 4 5 2 18 .167 0 0 0 0 0-0 1 3 0 6 0 0 7.5
13 13 Kaminski, Abigail 4 0 0 2 .000 0 0 0 3 0-3 0 0 0 18 0 0 0.0
14 14 Priaulx, Lisa 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
16 16 Fandl, Michelle 4 0 1 4 -.250 1 0 1 0 1-0 0 0 0 17 0 1 1.0
6 6 Leetch, Kathryn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 2 2.0
Totals 31 10 114 .184 22 0 4 4 4-4 3 10 2 88 1 6 43
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiely, Elle 4 0 3 0 8 0 0 5.5
8 8 Moon, Gracey 4 0 2 1 3 0 0 7.0
9 9 Abraham, Caroline 4 0 1 0 3 0 0 3.5
18 18 Berry, Alex 4 0 1 1 14 1 3 7.5
20 20 Owens, Molly 4 2 0 0 7 0 0 9.0
21 21 Kiser, Andrea 4 1 3 0 6 0 0 7.5
13 13 Kaminski, Abigail 4 0 0 0 18 0 0 0.0
14 14 Priaulx, Lisa 4 0 0 0 9 0 0 0.0
16 16 Fandl, Michelle 4 0 0 0 17 0 1 1.0
6 6 Leetch, Kathryn 1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 2.0
Totals 3 10 2 88 1 6 43

Greenville (20-7, 13-2 SLIAC)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gall, Tricia 4 7 1 15 .400 0 0 0 0 0-0 1 3 1 2 1 0 9.5
5 5 Crow, Janell 4 1 0 1 1.000 55 0 0 1 0-1 0 0 0 7 0 0 1.0
6 6 DeVrieze, Ansley 4 10 4 30 .200 0 0 4 1 4-1 0 2 0 11 0 4 15.0
16 16 Coon, Corinne 4 23 5 42 .429 1 0 0 0 0-0 1 1 0 1 0 0 24.5
20 20 Schaeffer, Nicole 4 16 2 26 .538 0 0 0 0 0-0 0 1 0 7 0 0 16.5
27 27 Brunner, Taylor 4 7 0 12 .583 0 0 1 11 1-11 3 3 0 3 0 0 12.5
1 1 Dodd, Haley 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Cooper, Sydney 4 0 0 0 0 1 0 1 0 1-0 0 0 0 29 0 0 1.0
7 7 Scholten, Joelle 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 38 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 66 14 168 .310 57 0 6 14 6-14 5 10 1 66 1 4 82
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gall, Tricia 4 1 3 1 2 1 0 9.5
5 5 Crow, Janell 4 0 0 0 7 0 0 1.0
6 6 DeVrieze, Ansley 4 0 2 0 11 0 4 15.0
16 16 Coon, Corinne 4 1 1 0 1 0 0 24.5
20 20 Schaeffer, Nicole 4 0 1 0 7 0 0 16.5
27 27 Brunner, Taylor 4 3 3 0 3 0 0 12.5
1 1 Dodd, Haley 4 0 0 0 5 0 0 0.0
2 2 Cooper, Sydney 4 0 0 0 29 0 0 1.0
7 7 Scholten, Joelle 1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 10 1 66 1 4 82
Skip Ad
Skip Sponsors