Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

2025 Women's Soccer Cumulative Statistics

Team (8-5, 5-1)

Overall Team Statistics
Statistic Westminster (MO) Opponents
Shots
Goals 29 18
Goals Per Game 2.23 1.38
Shots 191 148
Shots Per Game 14.7 11.4
Shots Percentage 0.152 0.122
Shots On Goal 120-191 83-148
Shots On Goal Percentage 0.628 0.561
Penalties
Yellow Cards 4 7
Red Cards 0 1
Miscellaneous
Assists 20 16
Saves 65 91
Fouls 92 89
Corner Kicks 67 39
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Shelp, Fiona 17Shelp, Fiona 13 13 871 6 2 14 50 0.120 28 0.560 0-0 3 0-0
22 Sanders, Claire 22Sanders, Claire 13 6 716 4 4 12 24 0.167 18 0.750 1-0 0 0-1
11 Angell, Molly 11Angell, Molly 12 11 874 3 2 8 15 0.200 10 0.667 0-0 1 0-0
5 Curtis, Addi 5Curtis, Addi 13 12 999 3 0 6 20 0.150 13 0.650 0-0 1 0-0
3 Fontenot, Emma 3Fontenot, Emma 13 12 888 2 2 6 17 0.118 11 0.647 0-0 1 0-0
25 Halamicek, Kaitlyn 25Halamicek, Kaitlyn 12 11 798 2 2 6 12 0.167 5 0.417 1-0 0 0-0
23 Nortrup, Shea 23Nortrup, Shea 12 12 1047 2 1 5 8 0.250 6 0.750 0-0 1 1-1
28 Auer, Allie 28Auer, Allie 10 10 850 1 2 4 11 0.091 8 0.727 0-0 0 0-0
14 Schmidt, Isabel 14Schmidt, Isabel 10 0 254 2 0 4 7 0.286 6 0.857 0-0 0 0-0
9 Coates, Faith 9Coates, Faith 11 10 801 1 1 3 12 0.083 6 0.500 1-0 0 0-0
6 Carter, Bella 6Carter, Bella 10 5 527 1 0 2 4 0.250 3 0.750 0-0 1 0-0
19 English, Skyler 19English, Skyler 12 3 401 1 0 2 4 0.250 3 0.750 0-0 0 0-0
27 Muckerman, Megan 27Muckerman, Megan 5 1 118 0 2 2 1 0.000 1 1.000 0-0 0 0-0
24 Varela, Arles 24Varela, Arles 6 0 92 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Chigas, Kendall 20Chigas, Kendall 13 9 1016 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Keisker, Jamison 13Keisker, Jamison 7 1 181 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Chigas, Reagan 1Chigas, Reagan 13 13 1042 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clubb, Maddie 0Clubb, Maddie 3 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cochran, Kelsey 12Cochran, Kelsey 13 13 954 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Medlock, Emilie 10Medlock, Emilie 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Orf, Destynee 21Orf, Destynee 7 1 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Schwierjohn, Lauryn 2Schwierjohn, Lauryn 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yanskey, Brooke 15Yanskey, Brooke 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12869 29 20 78 191 0.152 120 0.628 4-0 8 1-2
Opponent 13 - 12870 18 16 52 148 0.122 83 0.561 7-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chigas, Reagan 1Chigas, Reagan 13 13 1040:13 15 1.30 60 0.800 8 5 0 4/2 137
0 Clubb, Maddie 0Clubb, Maddie 3 0 129:47 3 2.08 1 0.250 0 0 0 0/2 11
Total 13 - 1170:00 18 1.38 61 0.772 8 5 0 6 148
Opponents 13 - 1128:28 29 2.31 89 0.754 3 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Sanders, Claire 22Sanders, Claire 6 2 342 4 3 11 19 0.211 13 0.684 0-0 0 0-0
17 Shelp, Fiona 17Shelp, Fiona 6 6 402 3 2 8 33 0.091 17 0.515 0-0 2 0-0
11 Angell, Molly 11Angell, Molly 6 6 450 3 0 6 11 0.273 8 0.727 0-0 1 0-0
5 Curtis, Addi 5Curtis, Addi 6 5 425 3 0 6 17 0.176 10 0.588 0-0 1 0-0
25 Halamicek, Kaitlyn 25Halamicek, Kaitlyn 6 6 420 2 2 6 10 0.200 4 0.400 0-0 0 0-0
23 Nortrup, Shea 23Nortrup, Shea 6 6 540 2 1 5 7 0.286 5 0.714 0-0 1 1-1
14 Schmidt, Isabel 14Schmidt, Isabel 4 0 107 2 0 4 6 0.333 6 1.000 0-0 0 0-0
28 Auer, Allie 28Auer, Allie 3 3 248 0 2 2 8 0.000 6 0.750 0-0 0 0-0
9 Coates, Faith 9Coates, Faith 6 6 404 1 0 2 11 0.091 5 0.455 1-0 0 0-0
19 English, Skyler 19English, Skyler 6 1 193 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Muckerman, Megan 27Muckerman, Megan 3 0 67 0 2 2 1 0.000 1 1.000 0-0 0 0-0
24 Varela, Arles 24Varela, Arles 2 0 51 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Chigas, Kendall 20Chigas, Kendall 6 6 540 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Fontenot, Emma 3Fontenot, Emma 6 5 358 0 1 1 7 0.000 3 0.429 0-0 0 0-0
13 Keisker, Jamison 13Keisker, Jamison 3 1 137 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Carter, Bella 6Carter, Bella 5 1 191 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Chigas, Reagan 1Chigas, Reagan 6 6 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clubb, Maddie 0Clubb, Maddie 2 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cochran, Kelsey 12Cochran, Kelsey 6 6 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Medlock, Emilie 10Medlock, Emilie 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Orf, Destynee 21Orf, Destynee 2 0 33 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 6 - 5939 22 15 59 139 0.158 84 0.604 4-0 5 1-1
Opponent 6 - 5940 2 1 5 29 0.069 14 0.483 7-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chigas, Reagan 1Chigas, Reagan 6 6 426:04 2 0.42 12 0.857 5 1 0 2/2 28
0 Clubb, Maddie 0Clubb, Maddie 2 0 113:56 0 0.00 0 0 0 0 0 0/2 1
Total 6 - 540:00 2 0.33 12 0.857 5 1 0 4 29
Opponents 6 - 498:28 22 3.97 62 0.738 1 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at WashU L 0-8 (0-2-0, 0-0-0) 0-0-0 232
09/02/2025 vs William Woods W 1-0 (1-1-0, 0-0-0) 0-0-0 200 Bella Carter (1) (Faith Coates)
09/06/2025 at Millikin L 1-2 (1-2-0, 0-0-0) 0-0-0 175 Emma Fontenot (1)
09/10/2025 vs Stephens College W 2-0 (2-2-0, 0-0-0) 0-0-0 100 Emma Fontenot (2) (Molly Angell)
Fiona Shelp (1)
09/17/2025 vs Ill. Wesleyan L 1-4 (2-3-0, 0-0-0) 0-0-0 50 Fiona Shelp (2)
09/20/2025 at Grinnell L 0-1 (2-4-0, 0-0-0) 0-0-0 150
09/23/2025 vs Harris-Stowe W 2-1 (3-4-0, 0-0-0) 0-0-0 60 Allie Auer (1) (Claire Sanders)
Fiona Shelp (3) (Molly Angell , Emma Fontenot)
09/28/2025 at Eureka W 11-0 (4-4-0, 1-0-0) 1-0-0 100 Shea Nortrup (0)
Molly Angell (1) (Kaitlyn Halamicek)
Claire Sanders (3)
Kaitlyn Halamicek (2) (Claire Sanders)
Skyler English (1) (Jamison Keisker)
Addi Curtis (1) (Kendall Chigas)
Arles Varela (1) (Megan Muckerman)
Isabel Schmidt (1) (Claire Sanders)
Claire Sanders (3) (Megan Muckerman)
Kaitlyn Halamicek (2) (Allie Auer)
Claire Sanders (3) (Allie Auer)
10/01/2025 vs Blackburn W 2-0 (5-4-0, 2-0-0) 2-0-0 100 Molly Angell (2)
Claire Sanders (4) (Fiona Shelp)
10/04/2025 at Lyon W 4-0 (6-4-0, 3-0-0) 3-0-0 50 Fiona Shelp (4)
Shea Nortrup (2)
Isabel Schmidt (2) (Shea Nortrup)
Faith Coates (1)
10/08/2025 at Webster L 0-1 (6-5-0, 3-1-0) 3-1-0 175
10/19/2025 vs MUW W 3-0 (7-5-0, 4-1-0) 4-1-0 50 Addi Curtis (3)
Molly Angell (3) (Fiona Shelp)
Addi Curtis (3) (Kaitlyn Halamicek)
10/21/2025 at Principia W 2-1 (8-5-0, 5-1-0) 5-1-0 75 Fiona Shelp (6) (Emma Fontenot)
Fiona Shelp (6) (Claire Sanders)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at WashU 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/02/2025 vs William Woods 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
09/06/2025 at Millikin 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
09/10/2025 vs Stephens College 2-0 2 1 5 12 0.167 9 0.750 0-0 1 0-1 990
09/17/2025 vs Ill. Wesleyan 1-4 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/20/2025 at Grinnell 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/23/2025 vs Harris-Stowe 2-1 2 3 7 15 0.133 11 0.733 0-0 1 0-0 990
09/28/2025 at Eureka 11-0 11 9 31 39 0.282 28 0.718 0-0 1 1-1 990
10/01/2025 vs Blackburn 2-0 2 1 5 24 0.083 14 0.583 0-0 1 0-0 989
10/04/2025 at Lyon 4-0 4 1 9 18 0.222 16 0.889 0-0 1 0-0 990
10/08/2025 at Webster 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/19/2025 vs MUW 3-0 3 2 8 25 0.120 12 0.480 0-0 1 0-0 990
10/21/2025 at Principia 2-1 2 2 6 20 0.100 6 0.300 1-0 1 0-0 990
Total 29-18 29 20 78 191 0.152 120 0.628 4-0 8 1-2 12869
Opponent - 18 16 52 148 0.122 83 0.561 7-1 5 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 WashU 0-8 90:00 8 8.00 12 0.600 0 1 0 0 34
09/02/2025 William Woods 1-0 90:00 0 4.00 8 1.000 1 0 0 1 14
09/06/2025 Millikin 1-2 90:00 2 3.33 9 0.818 0 1 0 0 17
09/10/2025 Stephens College 2-0 90:00 0 2.50 4 1.000 1 0 0 1 13
09/17/2025 Ill. Wesleyan 1-4 90:00 4 2.80 6 0.600 0 1 0 0 18
09/20/2025 Grinnell 0-1 90:00 1 2.50 8 0.889 0 1 0 0 15
09/23/2025 Harris-Stowe 2-1 90:00 1 2.29 2 0.667 1 0 0 0 8
09/28/2025 Eureka 11-0 90:00 0 2.00 0 0.00 1 0 0 1 1
10/01/2025 Blackburn 2-0 90:00 0 1.78 0 0.00 1 0 0 1 2
10/04/2025 Lyon 4-0 90:00 0 1.60 3 1.000 1 0 0 1 4
10/08/2025 Webster 0-1 90:00 1 1.55 7 0.875 0 1 0 0 16
10/19/2025 MUW 3-0 90:00 0 1.42 0 0.00 1 0 0 1 1
10/21/2025 Principia 2-1 90:00 1 1.38 2 0.667 1 0 0 0 5
Totals - 1170 18 1.38 61 0.772 8 5 0 6 148
Opponent - 1128:28 29 2.31 89 0.754 5 8 0 3 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 WashU 8-0 8 8 24 34 0.235 20 0.588 0-0 1 0-0 990
09/02/2025 William Woods 0-1 0 0 0 14 0.000 10 0.714 0-0 0 0-0 990
09/06/2025 Millikin 2-1 2 2 6 17 0.118 13 0.765 0-0 1 0-0 990
09/10/2025 Stephens College 0-2 0 0 0 13 0.000 4 0.308 3-1 0 0-0 990
09/17/2025 Ill. Wesleyan 4-1 4 4 12 18 0.222 10 0.556 0-0 1 0-0 990
09/20/2025 Grinnell 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 990
09/23/2025 Harris-Stowe 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
09/28/2025 Eureka 0-11 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/01/2025 Blackburn 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 Lyon 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/08/2025 Webster 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
10/19/2025 MUW 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/21/2025 Principia 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
Total 18-29 18 16 52 148 0.122 83 0.561 7-1 5 0-0 12870
Westminster (MO) - 29 20 78 191 0.152 120 0.628 4-0 8 - 12869

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 WashU 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/02/2025 William Woods 0-1 90:00 1 0.50 3 0.750 0 1 0 0 9
09/06/2025 Millikin 2-1 90:00 1 0.67 4 0.800 1 0 0 0 9
09/10/2025 Stephens College 0-2 90:00 2 1.00 7 0.778 0 1 0 0 12
09/17/2025 Ill. Wesleyan 4-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/20/2025 Grinnell 1-0 90:00 0 0.83 2 1.000 1 0 0 1 3
09/23/2025 Harris-Stowe 1-2 90:00 2 1.00 9 0.818 0 1 0 0 15
09/28/2025 Eureka 0-11 90:00 11 2.25 17 0.607 0 1 0 0 39
10/01/2025 Blackburn 0-2 48:28 2 2.34 12 0.857 0 1 0 0 24
10/04/2025 Lyon 0-4 90:00 4 2.52 12 0.750 0 1 0 0 18
10/08/2025 Webster 1-0 90:00 0 2.28 8 1.000 1 0 0 1 13
10/19/2025 MUW 0-3 90:00 3 2.34 9 0.750 0 1 0 0 25
10/21/2025 Principia 1-2 90:00 2 2.31 4 0.667 0 1 0 0 20
Totals - 1128 29 2.31 89 0.754 5 8 0 3 191
Westminster (MO) - 1170:00 18 1.38 61 0.772 8 5 0 6 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at WashU 0-8 0/8 0/8 0/34 0/20 0/6 0/0 0/0
09/02/2025 vs William Woods 1-0 1/0 1/0 9/14 6/10 1/6 2/0 0/0
09/06/2025 at Millikin 1-2 1/2 0/2 9/17 5/13 7/6 0/0 0/0
09/10/2025 vs Stephens College 2-0 2/0 1/0 12/13 9/4 3/1 0/3 0/1
09/17/2025 vs Ill. Wesleyan 1-4 1/4 0/4 4/18 3/10 1/3 0/0 0/0
09/20/2025 at Grinnell 0-1 0/1 0/1 3/15 2/9 4/1 1/1 0/0
09/23/2025 vs Harris-Stowe 2-1 2/1 3/0 15/8 11/3 8/6 0/1 0/0
09/28/2025 at Eureka 11-0 11/0 9/0 39/1 28/0 6/0 0/1 0/0
10/01/2025 vs Blackburn 2-0 2/0 1/0 24/2 14/0 11/0 0/0 0/0
10/04/2025 at Lyon 4-0 4/0 1/0 18/4 16/3 8/2 0/0 0/0
10/08/2025 at Webster 0-1 0/1 0/1 13/16 8/8 5/8 0/0 0/0
10/19/2025 vs MUW 3-0 3/0 2/0 25/1 12/0 7/0 0/1 0/0
10/21/2025 at Principia 2-1 2/1 2/0 20/5 6/3 6/0 1/0 0/0
Totals 29/18 20/16 191/148 120/83 67/39 4/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Eureka (09/28/2025)
GOALS 11 Eureka (09/28/2025)
ASSISTS 9 Eureka (09/28/2025)
SHOTS 39 Eureka (09/28/2025)
SHOTS ON GOAL 28 Eureka (09/28/2025)
SAVES 12 WashU (08/29/2025)
FOULS 13 William Woods (09/02/2025)
CORNER KICKS 11 Blackburn (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 WashU (08/29/2025)
GOALS 8 WashU (08/29/2025)
ASSISTS 8 WashU (08/29/2025)
SHOTS 34 WashU (08/29/2025)
SHOTS ON GOAL 20 WashU (08/29/2025)
SAVES 17 Eureka (09/28/2025)
FOULS 12 William Woods (09/02/2025)
CORNER KICKS 8 Webster (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millikin (09/06/2025)
Ill. Wesleyan (09/17/2025)
GOALS 1 William Woods (09/02/2025)
Millikin (09/06/2025)
Ill. Wesleyan (09/17/2025)
ASSISTS 1 William Woods (09/02/2025)
Stephens College (09/10/2025)
Blackburn (10/01/2025)
Lyon (10/04/2025)
SHOTS 3 Grinnell (09/20/2025)
SHOTS ON GOAL 2 Grinnell (09/20/2025)
SAVES 2 Harris-Stowe (09/23/2025)
Principia (10/21/2025)
FOULS 2 WashU (08/29/2025)
Eureka (09/28/2025)
Blackburn (10/01/2025)
CORNER KICKS 1 William Woods (09/02/2025)
Ill. Wesleyan (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harris-Stowe (09/23/2025)
Principia (10/21/2025)
GOALS 1 Grinnell (09/20/2025)
Harris-Stowe (09/23/2025)
Webster (10/08/2025)
Principia (10/21/2025)
ASSISTS 1 Grinnell (09/20/2025)
Webster (10/08/2025)
SHOTS 1 Eureka (09/28/2025)
Blackburn (10/01/2025)
MUW (10/19/2025)
SHOTS ON GOAL 3 Harris-Stowe (09/23/2025)
Lyon (10/04/2025)
Principia (10/21/2025)
SAVES 2 Ill. Wesleyan (09/17/2025)
Grinnell (09/20/2025)
FOULS 4 WashU (08/29/2025)
Millikin (09/06/2025)
Eureka (09/28/2025)
Blackburn (10/01/2025)
CORNER KICKS 1 Stephens College (09/10/2025)
Grinnell (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Eureka (09/28/2025)
GOALS 3 Eureka (09/28/2025)
ASSISTS 2 Eureka (09/28/2025)
SHOTS 9 Eureka (09/28/2025)
SHOTS ON GOAL 5 Eureka (09/28/2025)
SAVES 11 WashU (08/29/2025)
FOULS 3 William Woods (09/02/2025)
Principia (10/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Eureka (09/28/2025)
GOALS 11 Eureka (09/28/2025)
ASSISTS 9 Eureka (09/28/2025)
SHOTS 39 Eureka (09/28/2025)
SHOTS ON GOAL 28 Eureka (09/28/2025)
SAVES 12 WashU (08/29/2025)
FOULS 13 William Woods (09/02/2025)
CORNER KICKS 11 Blackburn (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sanders, Claire
Eureka (09/28/2025)
GOALS 3 Sanders, Claire
Eureka (09/28/2025)
ASSISTS 2 Sanders, Claire
Eureka (09/28/2025)
SHOTS 9 Shelp, Fiona
Eureka (09/28/2025)
SHOTS ON GOAL 5 Sanders, Claire
Eureka (09/28/2025)
SAVES 11 Chigas, Reagan
WashU (08/29/2025)
FOULS 3 Shelp, Fiona
Curtis, Addi
William Woods (09/02/2025)
Principia (10/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Shelp, Fiona 14
Sanders, Claire 12
Angell, Molly 8
Curtis, Addi 6
Fontenot, Emma 6
Team Leaders: Goals
Player High
Goals
Shelp, Fiona 6
Sanders, Claire 4
Angell, Molly 3
Curtis, Addi 3
Fontenot, Emma 2
Team Leaders: Assists
Player High
Assists
Sanders, Claire 4
Shelp, Fiona 2
Angell, Molly 2
Fontenot, Emma 2
Halamicek, Kaitlyn 2
Team Leaders: Shots
Player High
Shots
Shelp, Fiona 50
Sanders, Claire 24
Curtis, Addi 20
Fontenot, Emma 17
Angell, Molly 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shelp, Fiona 28
Sanders, Claire 18
Curtis, Addi 13
Fontenot, Emma 11
Angell, Molly 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shelp, Fiona 3
Angell, Molly 1
Curtis, Addi 1
Fontenot, Emma 1
Nortrup, Shea 1
Skip Ad
Skip Sponsors