Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

William Woods (40, 13-6) vs Westminster (Mo.) (52, 14-2)

Box Score

Westminster (Mo.) logo
52
vs
40
William Woods logo
14-2
13-6
Team Score By Half
Team 1 2 Total F Records
Winner WCWB Westminster (Mo.) 27 25 52 14-2
WWU William Woods 19 21 40 13-6

Westminster (Mo.) 52

Westminster (Mo.) 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lutz, Leigh Ann * 34 6-11 6-9 2-2 1-2 3 1 1 2 0 1 20
05 05 Backes, Rachel * 37 3-16 2-9 2-2 0-4 4 2 3 0 1 3 10
42 42 Klaffenbach, Liz * 28 3-7 0-0 2-2 3-4 7 3 0 0 1 0 8
14 14 Letourneau, Heather * 27 3-3 0-0 1-3 1-8 9 4 3 1 0 1 7
23 23 Cornelson, Kenna * 21 2-7 0-0 1-3 2-1 3 3 0 1 0 0 5
34 34 Kloster, Hannah 24 1-5 0-1 0-2 0-2 2 0 1 1 0 0 2
21 21 Washington, Talisha 16 0-2 0-1 0-0 0-2 2 1 1 2 0 0 0
35 35 Luff, Laci 9 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
31 31 Barry, Jill 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smulczenski, D. 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 3 0 0 0
Totals - 201 18-51 8-20 8-14 9-30 39 14 9 10 2 5 52
Team Summary FG 3PT FT
Total 18-51 8-20 8-14
35.3% 40.0% 57.1%
Column One Column Two Column Three

William Woods 40

William Woods 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Aubuchon, Megan * 33 4-10 0-1 0-0 4-4 8 0 1 1 4 1 8
10 10 Andrews, Sharron * 31 4-12 0-0 0-0 1-3 4 3 2 1 1 0 8
22 22 French, Blake * 24 2-8 0-4 0-0 0-3 3 1 1 3 0 0 4
25 25 Scherder, Katie * 17 1-5 1-4 0-0 1-5 6 2 0 0 0 1 3
21 21 Taylor, Ashlee * 19 1-7 0-3 0-0 2-2 4 3 1 1 1 1 2
50 50 Loesch, Miranda 21 3-3 0-0 1-4 4-3 7 0 2 0 1 0 7
23 23 Brinkley, Michaela 12 2-3 0-0 0-1 0-0 0 0 1 0 1 0 4
14 14 Storjohann, Olivia 14 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
54 54 Copelin, Stephanie 5 1-3 0-0 0-0 0-1 1 0 0 0 0 0 2
04 04 Stensrud, Destani 13 0-7 0-1 0-0 1-2 3 1 1 2 0 1 0
30 30 Tatum, Ciara 11 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 19-62 1-15 1-5 15-28 43 12 10 8 8 4 40
Team Summary FG 3PT FT
Total 19-62 1-15 1-5
30.6% 6.7% 20.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westminster (Mo.) 0
William Woods 0
0
0
2nd Chance Points
Team Total
Westminster (Mo.) 0
William Woods 0
0
0
Bench Points
Team Total
Westminster (Mo.) 0
William Woods 0
0
0
Lead Gained By
Team Total
Westminster (Mo.) 0
William Woods 0
0
0
Points in Paint
Team Total
Westminster (Mo.) 0
William Woods 0
0
0
Fast Break Points
Team Total
Westminster (Mo.) 0
William Woods 0
0
0
Score Tied By
Team Total
Westminster (Mo.) 0
William Woods 0
0
0
Skip Ad
Skip Sponsors