Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) (80, 18-4, 12-2 SLIAC) vs Blackburn (52, 0-23, 0-14 SLIAC)

Box Score

Blackburn logo
52
vs
80
Westminster (Mo.) logo
0-23, 0-14 SLIAC
18-4, 12-2 SLIAC
Team Score By Half
Team 1 2 Total F Records
BCWB Blackburn 28 24 52 0-23, 0-14 SLIAC
Winner WCWB Westminster (Mo.) 47 33 80 18-4, 12-2 SLIAC

Blackburn 52

Blackburn 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Willis, Rashonda * 33 3-8 0-0 5-6 1-4 5 3 2 10 0 4 11
44 44 Kleinsorge, Andrea * 25 4-7 0-0 2-2 1-4 5 1 1 0 1 0 10
41 41 Rae, Briana * 35 4-11 0-0 1-2 4-5 9 1 0 6 0 1 9
11 11 Goodman, Charitie * 18 2-7 0-1 0-1 1-0 1 3 0 2 0 1 4
20 20 Smith, Shelby * 27 1-5 0-2 1-2 0-2 2 1 0 5 1 1 3
42 42 Miller, Ashley 17 2-5 0-0 3-6 0-0 0 3 0 1 0 0 7
33 33 Steward, Natalie 9 1-4 1-1 2-2 0-0 0 0 0 0 0 2 5
12 12 Chapman, Jordan 14 1-2 1-1 0-0 1-0 1 0 0 2 0 0 3
05 05 Russow, Jamie 12 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
10 10 Sparks, Kylie 10 0-1 0-0 0-0 0-1 1 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 18-51 2-5 14-21 11-20 31 14 4 27 2 10 52
Team Summary FG 3PT FT
Total 18-51 2-5 14-21
35.3% 40.0% 66.7%
Column One Column Two Column Three

Westminster (Mo.) 80

Westminster (Mo.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cornelson, Kenna * 36 10-14 0-1 1-2 0-1 1 1 6 5 0 2 21
05 05 Backes, Rachel * 26 7-12 2-4 0-0 0-1 1 1 1 1 0 3 16
11 11 Lutz, Leigh Ann * 24 5-13 2-5 0-0 0-2 2 1 2 1 0 1 12
42 42 Klaffenbach, Liz * 9 2-2 0-0 3-3 1-0 1 4 0 1 0 0 7
14 14 Letourneau, Heather * 22 1-1 0-0 0-0 0-4 4 2 1 2 0 0 2
35 35 Luff, Laci 11 2-2 0-0 3-3 1-1 2 1 0 1 0 1 7
34 34 Kloster, Hannah 15 2-5 0-0 0-0 0-1 1 0 0 1 0 0 4
21 21 Washington, Talisha 11 2-4 0-0 0-0 1-5 6 0 1 2 0 4 4
33 33 Carney, Kirsten 3 0-0 0-0 3-4 0-0 0 0 0 1 0 1 3
02 02 Goans, Tylere 11 1-3 0-1 0-0 0-0 0 0 3 1 0 1 2
22 22 Smulczenski, D. 3 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
31 31 Barry, Jill 12 0-4 0-0 0-0 3-0 3 1 0 1 0 1 0
44 44 Williams, Danielle 7 0-1 0-0 0-0 1-3 4 1 0 0 0 0 0
40 40 Walters, Kayla 6 0-1 0-0 0-0 2-1 3 3 0 1 0 0 0
10 10 Williams, Stephanie 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Pettijohn, Tiara 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 33-65 4-11 10-12 12-25 37 17 14 20 0 14 80
Team Summary FG 3PT FT
Total 33-65 4-11 10-12
50.8% 36.4% 83.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Blackburn 0
Westminster (Mo.) 0
0
0
2nd Chance Points
Team Total
Blackburn 0
Westminster (Mo.) 0
0
0
Bench Points
Team Total
Blackburn 0
Westminster (Mo.) 0
0
0
Lead Gained By
Team Total
Blackburn 0
Westminster (Mo.) 0
0
0
Points in Paint
Team Total
Blackburn 0
Westminster (Mo.) 0
0
0
Fast Break Points
Team Total
Blackburn 0
Westminster (Mo.) 0
0
0
Score Tied By
Team Total
Blackburn 0
Westminster (Mo.) 0
0
0
Skip Ad
Skip Sponsors