Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) (0-0) -vs- Harris-Stowe (0-0)

Westminster (Mo.) logo 17
vs
3 Harris-Stowe logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WESTMINS Westminster (Mo.) 0 1 2 5 2 0 7 17 13 0
HARRIS-S Harris-Stowe 0 0 0 0 3 0 0 3 4 0
W:
Miller, Haley (1-2)
L:
R. Atuatasi (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Westminster (Mo.) 17
Position Player AB R H RBI BB SO LOB
Dierling, Amber 0 1 0 0 0 0 0
p     p Turner, Mia 0 0 0 0 0 0 0
lf lf Veliz, Haley 4 3 2 3 1 0 1
ss ss M. Kordik 5 2 2 3 0 0 2
2b 2b Dudenhoeffer, Payton 5 1 0 1 0 1 3
1b 1b Ferguson, Chloe 5 1 1 2 0 0 2
dp dp H. Chandler 4 1 2 2 1 0 0
3b 3b Bedsworth, Ellie 5 0 1 1 0 0 3
rf rf L. Breesawit 5 2 2 1 0 0 2
cf cf Weber, Kendall 5 2 1 1 0 0 3
c c Kirby, Felicity 2 4 2 1 2 0 0
p p Miller, Haley 0 0 0 0 0 0 0
Totals 40 17 13 15 4 1 16
Batting
2B:
Veliz, Haley (2); M. Kordik (1)
3B:
Weber, Kendall (1)
HR:
H. Chandler (1)
Baserunning
SB:
M. Kordik (1); Dudenhoeffer, Payton (2); Ferguson, Chloe (2); Bedsworth, Ellie (1); L. Breesawit (1); Weber, Kendall (1); Kirby, Felicity (3)
Harris-Stowe 3
Position Player AB R H RBI BB SO LOB
2b 2b I. Romualdo 4 1 1 0 0 3 5
c c G. Schmitte 3 0 1 0 0 0 0
ss ss D. Atencio 2 0 1 0 1 0 1
1b 1b R. Atuatasii 3 0 0 0 0 3 2
lf lf O. Montgomer 3 0 0 0 0 3 1
p p R. Atuatasi 1 1 1 0 2 1 0
3b 3b M. Nettles 3 0 0 0 0 2 1
rf rf T. Phillips 1 0 0 0 0 1 2
cf cf J. Washingto 2 1 0 1 0 1 2
dp dp L. Brown 3 0 0 0 0 2 5
Totals 25 3 4 1 3 16 19
Baserunning
SB:
J. Washingto (1)
CS:
R. Atuatasii (1)

Team Individual Pitching Statistics

Westminster (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miller, Haley (W, 1-2) 6.0 1 0 0 2 15 0 0 0 0 0 20 0 0 --
Turner, Mia 1.0 3 3 1 1 1 0 0 0 0 0 8 0 0 --
Totals 4 3 1 3 16 0 0 0 0 0 28 0 0
Harris-Stowe - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Atuatasi (L, 0-4) 7.0 13 17 9 4 1 0 0 0 0 0 44 0 0 --
Totals 13 17 9 4 1 0 0 0 0 0 44 0 0

Composite Stats

Westminster (Mo.) 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dierling, Amber 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Mia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Veliz, Haley 4 3 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss M. Kordik 5 2 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b Dudenhoeffer, Payton 5 1 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0
1b 1b Ferguson, Chloe 5 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
dp dp H. Chandler 4 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3b 3b Bedsworth, Ellie 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf L. Breesawit 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf Weber, Kendall 5 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
c c Kirby, Felicity 2 4 2 1 0 0 0 2 3 0 0 0 0 0 0 0 0 0
p p Miller, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 17 13 15 3 1 1 4 11 0 0 0 0 1 0 0 0 0
Harris-Stowe 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b I. Romualdo 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c G. Schmitte 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss D. Atencio 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b R. Atuatasii 3 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0
lf lf O. Montgomer 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
p p R. Atuatasi 1 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
3b 3b M. Nettles 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf T. Phillips 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf J. Washingto 2 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
dp dp L. Brown 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 25 3 4 1 0 0 0 3 1 1 0 0 0 16 0 0 0 0
Skip Ad
Skip Sponsors