Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Weber, Kendall 13 Weber, Kendall .435 1.016 35-33 108 21 47 8 2 0 23 59 .546 5 3 7 0 .470 1 1 2-2
25 Cruzan, Paige 25 Cruzan, Paige .396 1.059 35-32 101 22 40 10 3 2 15 62 .614 8 1 15 0 .445 0 0 10-11
20 Bedsworth, Ellie 20 Bedsworth, Ellie .311 .820 33-28 74 9 23 9 0 0 13 32 .432 10 0 15 0 .388 1 1 0-0
55 55 1.000 3.000 1-0 1 1 1 1 0 0 3 2 2.000 0 0 0 0 1.000 0 0 0-0  
00 00 .571 1.428 2-0 7 0 4 2 0 0 2 6 .857 0 0 0 0 .571 0 0 0-0  
7 7 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
21 Engelmeyer, Taylor 21 Engelmeyer, Taylor .361 .892 29-26 72 15 26 7 0 0 14 33 .458 8 2 12 0 .434 1 1 2-3
14 Ferguson, Chloe 14 Ferguson, Chloe .338 .946 29-28 77 16 26 10 2 1 18 43 .558 5 2 13 1 .388 1 0 1-3
10 Bentley, Caroline 10 Bentley, Caroline .333 .917 11-5 3 0 1 1 0 0 1 2 .667 0 0 0 0 .250 1 1 0-0
3 3 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0  
11 McQuarrie, Angela 11 McQuarrie, Angela .261 .737 23-8 23 13 6 1 0 0 5 7 .304 6 1 4 0 .433 0 0 3-3
2 Dierling, Amber 2 Dierling, Amber .231 .528 11-9 26 3 6 1 0 0 0 7 .269 1 0 7 0 .259 0 0 0-1
0 McKee, Raigan 0 McKee, Raigan .224 .602 26-26 76 5 17 4 0 2 18 27 .355 3 0 5 0 .247 2 0 0-0
24 Dudenhoeffer, Payton 24 Dudenhoeffer, Payton .222 .566 20-14 27 3 6 0 0 0 4 6 .222 4 1 2 0 .344 0 2 1-1
32 Thomas, Peityn 32 Thomas, Peityn .217 .478 19-16 23 1 5 1 0 0 2 6 .261 0 0 3 1 .217 0 0 0-0
17 Bradshaw, Tatum 17 Bradshaw, Tatum .216 .834 32-31 51 6 11 5 0 3 17 25 .490 10 0 10 1 .344 0 1 0-0
1 Plybon, Madison 1 Plybon, Madison .214 .818 15-10 14 4 3 0 0 1 3 6 .429 4 0 6 0 .389 0 0 0-0
5 Rusley, Morgan 5 Rusley, Morgan .200 .561 28-25 65 10 13 1 0 0 9 14 .215 15 0 13 0 .346 1 1 5-6
26 Rosario, Destiny 26 Rosario, Destiny .200 .584 29-22 60 16 12 2 0 0 3 14 .233 10 4 15 0 .351 0 4 8-9
9 Kirby, Felicity 9 Kirby, Felicity .175 .425 21-15 40 8 7 0 0 0 1 7 .175 4 0 9 0 .250 0 0 3-5
66 Collins, Mackenzie 66 Collins, Mackenzie .133 .396 8-6 15 1 2 0 0 0 1 2 .133 3 0 4 0 .263 1 0 0-0
6 Turner, Mia 6 Turner, Mia .125 .347 27-6 16 6 2 0 0 0 1 2 .125 2 0 8 0 .222 0 0 3-4
23 Breesawitz, Lakyn 23 Breesawitz, Lakyn .077 .451 6-5 13 1 1 0 0 1 1 4 .308 1 0 7 0 .143 0 0 0-0
4 Montes, Yadira 4 Montes, Yadira .067 .289 9-5 15 1 1 0 0 0 0 1 .067 1 2 3 0 .222 0 1 1-1
15 Reisenauer, Elizabeth 15 Reisenauer, Elizabeth .063 .174 9-4 16 3 1 0 0 0 0 1 .063 1 0 5 0 .111 1 0 0-0
62 Regier, Carlie 62 Regier, Carlie .045 .205 14-9 22 3 1 0 0 0 2 1 .045 3 0 9 0 .160 0 0 0-0
88 Johnston, Audrey 88 Johnston, Audrey .000 .143 6-3 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
33 Goodin, Karen 33 Goodin, Karen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .742 39-39 957 169 264 63 7 10 156 371 .388 105 16 177 3 .354 10 14 39-49
Opponents .341 .898 39-39 1003 264 342 71 13 12 236 475 .474 143 16 102 0 .424 19 19 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dudenhoeffer, Payton 24Dudenhoeffer, Payton 5.14 1.79 3-9 16-11 6 0-0 1 62.2 81 52 46 31 18 20 2 2 263 .308 1 1 0 5 2
32 Thomas, Peityn 32Thomas, Peityn 6.04 1.96 4-7 16-13 7 1-0 1 68.1 83 68 59 51 34 16 5 4 280 .296 6 8 0 8 6
1 Plybon, Madison 1Plybon, Madison 8.98 2.35 3-6 15-10 1 0-0 0 50.2 88 74 65 31 28 15 5 3 239 .368 1 2 0 3 8
9 Kirby, Felicity 9Kirby, Felicity 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
22 Miller, Haley 22Miller, Haley 1.91 1.73 1-0 6-0 0 0-0 0 11.0 11 6 3 8 10 2 0 1 41 .268 2 1 0 0 1
8 8 88 2.00 .86 1-0 1-1 1 0-0 0 7.0 6 2 2 0 3 1 0 0 27 .222 0 0 0 0 0  
25 Cruzan, Paige 25Cruzan, Paige 7.00 2.92 1-0 5-1 0 0-0 0 12.0 31 19 12 4 6 2 1 2 66 .470 2 2 0 1 0
20 Bedsworth, Ellie 20Bedsworth, Ellie 11.67 4.00 0-0 4-0 0 0-0 0 3.0 7 10 5 5 0 0 0 0 18 .389 4 0 0 0 0
10 Bentley, Caroline 10Bentley, Caroline 15.09 4.22 0-3 9-3 0 0-0 0 10.2 35 33 23 10 2 11 0 0 68 .515 0 2 0 1 1
Totals 6.65 2.15 13-25 73-39 15 2 2 226.1 342 264 215 143 102 67 13 12 1005 .340 16 16 0 18 18
Opponents 4.08 1.57 25-13 62-39 20 9 6 235.1 264 167 137 105 177 59 7 10 958 .276 21 16 0 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ferguson, Chloe 14 Ferguson, Chloe 43 41 2 0 1.000 0 0 0 0 0
6 Turner, Mia 6 Turner, Mia 23 11 12 0 1.000 0 0 0 0 0
88 Johnston, Audrey 88 Johnston, Audrey 19 18 1 0 1.000 0 0 0 0 0
1 Plybon, Madison 1 Plybon, Madison 16 0 16 0 1.000 0 9 0 0 0
00 00 00 00 5 5 0 0 1.000 0 0 0 0 0  
23 Breesawitz, Lakyn 23 Breesawitz, Lakyn 5 5 0 0 1.000 0 0 0 0 0
7 7 7 7 2 2 0 0 1.000 0 0 0 0 0  
22 Miller, Haley 22 Miller, Haley 1 0 1 0 1.000 0 0 1 0 0
0 McKee, Raigan 0 McKee, Raigan 81 67 13 1 .988 0 27 9 5 0
20 Bedsworth, Ellie 20 Bedsworth, Ellie 157 150 5 2 .987 0 0 1 0 0
9 Kirby, Felicity 9 Kirby, Felicity 38 16 21 1 .974 0 2 1 1 0
13 Weber, Kendall 13 Weber, Kendall 65 59 3 3 .954 0 0 0 0 0
17 Bradshaw, Tatum 17 Bradshaw, Tatum 82 48 29 5 .939 0 0 0 0 0
21 Engelmeyer, Taylor 21 Engelmeyer, Taylor 41 34 4 3 .927 0 0 0 0 0
11 McQuarrie, Angela 11 McQuarrie, Angela 12 8 3 1 .917 0 0 0 0 0
66 Collins, Mackenzie 66 Collins, Mackenzie 21 17 2 2 .905 0 5 2 4 0
25 Cruzan, Paige 25 Cruzan, Paige 132 71 48 13 .902 0 3 0 0 0
2 Dierling, Amber 2 Dierling, Amber 36 29 3 4 .889 0 6 0 3 0
5 Rusley, Morgan 5 Rusley, Morgan 27 24 0 3 .889 0 0 0 0 0
32 Thomas, Peityn 32 Thomas, Peityn 23 10 10 3 .870 0 12 4 0 0
62 Regier, Carlie 62 Regier, Carlie 28 18 6 4 .857 0 9 0 5 0
26 Rosario, Destiny 26 Rosario, Destiny 59 23 27 9 .847 0 0 0 0 0
15 Reisenauer, Elizabeth 15 Reisenauer, Elizabeth 13 4 7 2 .846 0 0 0 0 0
24 Dudenhoeffer, Payton 24 Dudenhoeffer, Payton 27 9 13 5 .815 1 17 5 0 0
10 Bentley, Caroline 10 Bentley, Caroline 5 2 2 1 .800 0 10 1 0 0
4 Montes, Yadira 4 Montes, Yadira 11 6 1 4 .636 0 0 0 0 0
3 3 3 3 0 0 0 0 .000 0 0 0 0 0  
33 Goodin, Karen 33 Goodin, Karen 0 0 0 0 .000 0 0 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 972 677 229 66 .932 1 100 24 18 0
Opponents 999 706 246 47 .953 5 74 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 McQuarrie, Angela 11McQuarrie, Angela .714 1.690 11-3 7 7 5 1 0 0 5 6 .857 5 0 1 0 .833 0 0 1-1
13 Weber, Kendall 13Weber, Kendall .458 .976 18-18 59 15 27 3 0 0 13 30 .508 1 1 4 0 .468 1 1 1-1
21 Engelmeyer, Taylor 21Engelmeyer, Taylor .432 1.025 17-16 44 12 19 5 0 0 13 24 .545 3 2 5 0 .480 1 1 1-2
20 Bedsworth, Ellie 20Bedsworth, Ellie .404 1.037 18-18 47 8 19 8 0 0 11 27 .574 6 0 5 0 .463 1 0 0-0
25 Cruzan, Paige 25Cruzan, Paige .362 .986 16-16 47 10 17 2 1 2 8 27 .574 3 1 8 0 .412 0 0 7-8
1 Plybon, Madison 1Plybon, Madison .333 1.167 7-5 9 4 3 0 0 1 3 6 .667 3 0 2 0 .500 0 0 0-0
6 Turner, Mia 6Turner, Mia .333 .833 11-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
66 Collins, Mackenzie 66Collins, Mackenzie .333 .733 2-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .400 1 0 0-0
14 Ferguson, Chloe 14Ferguson, Chloe .327 .901 17-17 49 12 16 3 2 1 11 26 .531 3 1 5 1 .370 1 0 0-0
24 Dudenhoeffer, Payton 24Dudenhoeffer, Payton .300 .691 10-7 20 3 6 0 0 0 4 6 .300 2 1 1 0 .391 0 1 1-1
9 Kirby, Felicity 9Kirby, Felicity .250 .536 10-9 20 5 5 0 0 0 0 5 .250 1 0 5 0 .286 0 0 2-3
17 Bradshaw, Tatum 17Bradshaw, Tatum .211 .874 18-17 19 3 4 2 0 1 7 9 .474 6 0 2 1 .400 0 0 0-0
0 McKee, Raigan 0McKee, Raigan .186 .433 16-16 43 1 8 2 0 0 9 10 .233 1 0 3 0 .200 1 0 0-0
32 Thomas, Peityn 32Thomas, Peityn .167 .334 8-7 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
5 Rusley, Morgan 5Rusley, Morgan .156 .419 14-13 32 4 5 0 0 0 3 5 .156 5 0 6 0 .263 1 1 2-3
62 Regier, Carlie 62Regier, Carlie .143 .476 5-2 7 3 1 0 0 0 2 1 .143 2 0 2 0 .333 0 0 0-0
26 Rosario, Destiny 26Rosario, Destiny .100 .389 13-13 30 7 3 0 0 0 3 3 .100 5 3 9 0 .289 0 4 3-3
15 Reisenauer, Elizabeth 15Reisenauer, Elizabeth .000 .333 2-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
2 Dierling, Amber 2Dierling, Amber .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Breesawitz, Lakyn 23Breesawitz, Lakyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .314 .806 18-18 449 99 141 26 3 5 94 188 .419 49 9 61 2 .387 7 8 19-23
Opponents .304 .794 18-18 438 81 133 26 4 3 76 176 .402 62 7 55 0 .392 8 10 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bedsworth, Ellie 20Bedsworth, Ellie 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 5 .400 1 0 0 0 0
22 Miller, Haley 22Miller, Haley 1.91 1.73 1-0 6-0 0 0-0 0 11.0 11 6 3 8 10 2 0 1 41 .268 2 1 0 0 1
24 Dudenhoeffer, Payton 24Dudenhoeffer, Payton 3.21 1.49 3-2 7-5 3 0-0 0 28.1 31 14 13 11 9 9 1 0 114 .272 0 0 0 1 1
32 Thomas, Peityn 32Thomas, Peityn 4.47 1.81 2-4 7-7 4 1-0 1 36.0 40 25 23 25 18 5 2 0 144 .278 2 4 0 4 3
1 Plybon, Madison 1Plybon, Madison 7.10 2.07 2-2 7-5 0 0-0 0 23.2 33 26 24 15 16 6 1 2 101 .327 0 1 0 2 4
10 Bentley, Caroline 10Bentley, Caroline 9.19 2.94 0-1 4-1 0 0-0 0 5.1 13 8 7 2 1 3 0 0 28 .464 0 1 0 1 1
25 Cruzan, Paige 25Cruzan, Paige 10.50 20.00 0-0 1-0 0 0-0 0 0.2 3 1 1 1 1 1 0 0 5 .600 0 0 0 0 0
Totals 4.69 1.84 8-9 33-18 7 2 1 106.0 133 81 71 62 55 26 4 3 438 .304 5 7 0 8 10
Opponents 5.89 1.78 9-8 28-18 9 1 2 107.0 141 97 90 49 61 26 3 5 449 .314 10 9 0 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ferguson, Chloe 14 Ferguson, Chloe 26 26 0 0 1.000 0 0 0 0 0
9 Kirby, Felicity 9 Kirby, Felicity 14 3 11 0 1.000 0 0 0 0 0
62 Regier, Carlie 62 Regier, Carlie 11 10 1 0 1.000 0 2 0 0 0
66 Collins, Mackenzie 66 Collins, Mackenzie 10 9 1 0 1.000 0 4 1 0 0
1 Plybon, Madison 1 Plybon, Madison 9 0 9 0 1.000 0 4 0 0 0
6 Turner, Mia 6 Turner, Mia 5 4 1 0 1.000 0 0 0 0 0
88 Johnston, Audrey 88 Johnston, Audrey 5 4 1 0 1.000 0 0 0 0 0
15 Reisenauer, Elizabeth 15 Reisenauer, Elizabeth 2 0 2 0 1.000 0 0 0 0 0
10 Bentley, Caroline 10 Bentley, Caroline 1 1 0 0 1.000 0 5 0 0 0
11 McQuarrie, Angela 11 McQuarrie, Angela 1 1 0 0 1.000 0 0 0 0 0
22 Miller, Haley 22 Miller, Haley 1 0 1 0 1.000 0 0 1 0 0
5 Rusley, Morgan 5 Rusley, Morgan 1 1 0 0 1.000 0 0 0 0 0
20 Bedsworth, Ellie 20 Bedsworth, Ellie 96 92 3 1 .990 0 0 1 0 0
0 McKee, Raigan 0 McKee, Raigan 46 39 6 1 .978 0 16 4 4 0
17 Bradshaw, Tatum 17 Bradshaw, Tatum 52 29 21 2 .962 0 0 0 0 0
13 Weber, Kendall 13 Weber, Kendall 36 33 1 2 .944 0 0 0 0 0
21 Engelmeyer, Taylor 21 Engelmeyer, Taylor 14 11 2 1 .929 0 0 0 0 0
26 Rosario, Destiny 26 Rosario, Destiny 27 8 17 2 .926 0 0 0 0 0
32 Thomas, Peityn 32 Thomas, Peityn 12 6 5 1 .917 0 8 1 0 0
25 Cruzan, Paige 25 Cruzan, Paige 65 36 23 6 .908 0 1 0 0 0
24 Dudenhoeffer, Payton 24 Dudenhoeffer, Payton 10 3 5 2 .800 0 4 2 0 0
2 Dierling, Amber 2 Dierling, Amber 0 0 0 0 .000 0 0 0 0 0
23 Breesawitz, Lakyn 23 Breesawitz, Lakyn 0 0 0 0 .000 0 0 0 0 0
Totals 444 316 110 18 .959 0 44 10 4 0
Opponents 462 321 124 17 .963 7 38 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 at Lincoln (MO) L 0-6 22 0 2 0 0 0 0 1 0 1 0 0 0 0 0 11 18 7 1 .091
2/24/2025 at Lincoln (MO) L 2-30 19 2 4 0 1 0 0 5 0 0 1 0 0 0 0 4 12 1 7 .211
2/28/2025 at William Woods (MO) L 0-14 17 0 0 0 0 0 0 2 0 0 0 0 0 0 0 9 12 8 4 .000
2/28/2025 at William Woods (MO) L 0-1 24 0 3 0 1 1 0 2 0 0 0 0 0 0 0 7 19 7 3 .125
3/2/2025 Fighting Scots W 4-2 24 4 6 4 2 0 0 6 0 2 0 0 0 0 0 5 21 0 0 .250
3/2/2025 Fighting Scots W 4-3 25 4 5 4 2 0 0 4 0 2 0 1 1 0 0 7 21 0 1 .200
3/9/2025 at Stephens W 16-6 39 16 13 16 3 0 2 3 0 5 0 1 0 0 0 6 21 5 3 .333
3/9/2025 at Stephens L 1-9 17 1 2 0 0 0 0 2 0 2 2 0 0 0 0 3 14 2 2 .118
3/15/2025 at Illinois Col. L 4-7 28 4 8 3 2 0 1 2 0 0 1 0 1 0 0 7 18 7 1 .286
3/15/2025 at Illinois Col. L 5-6 28 5 9 2 2 1 0 4 0 0 1 1 0 1 0 4 18 6 2 .321
3/20/2025 vs State University of L 0-14 17 0 3 0 0 0 0 4 0 0 0 0 0 0 0 3 12 5 2 .176
3/20/2025 vs Plattsburgh L 5-9 30 5 9 5 4 0 1 6 0 2 0 1 0 0 0 10 21 11 2 .300
3/21/2025 at Bates L 0-9 19 0 4 0 0 0 0 0 0 0 0 1 1 0 0 6 12 3 4 .211
3/21/2025 vs Hope L 0-8 18 0 1 0 0 0 0 2 0 0 1 0 0 0 0 8 18 6 2 .056
3/23/2025 vs Wis.-Platteville L 4-14 24 4 6 4 3 2 0 1 0 1 0 1 0 0 0 10 18 11 4 .250
3/23/2025 vs Colby L 1-6 24 1 4 1 1 0 0 3 0 2 0 0 0 0 0 6 18 5 0 .167
3/24/2025 vs Lawrence L 7-16 30 7 13 7 4 0 0 3 0 1 0 0 2 0 0 0 21 9 1 .433
3/24/2025 vs Lewis & Clark L 0-10 17 0 3 0 1 0 0 0 0 0 0 1 0 0 0 3 12 3 3 .176
3/30/2025 at Hendrix L 0-8 20 0 4 0 3 0 0 0 0 0 0 0 0 0 0 4 13 9 4 .200
3/30/2025 at Hendrix W 9-3 38 9 14 8 4 0 0 3 0 2 0 0 0 0 1 2 21 6 2 .368
4/1/2025 at Fontbonne L 1-3 23 1 3 0 0 0 0 2 0 0 1 2 0 0 0 5 18 5 0 .130
4/1/2025 at Fontbonne W 12-4 29 12 15 12 2 0 1 3 0 0 0 1 0 0 0 4 13 4 0 .517
4/9/2025 Blackburn L 1-3 27 1 6 1 0 1 0 1 0 2 0 0 0 0 0 5 21 6 3 .222
4/9/2025 Blackburn L 1-4 26 1 8 1 1 0 0 1 0 1 0 0 1 1 0 3 21 9 0 .308
4/13/2025 at Lyon W 4-0 25 4 7 4 2 0 1 2 0 1 0 0 2 0 0 6 21 4 1 .280
4/13/2025 at Lyon L 6-15 19 6 5 6 3 0 1 2 0 0 0 1 1 0 0 1 12 6 1 .263
4/16/2025 at Greenville L 1-3 26 1 5 1 0 0 0 1 0 0 0 0 1 0 0 4 18 6 1 .192
4/16/2025 at Greenville L 3-13 21 3 4 2 0 0 0 2 0 0 0 0 1 0 0 6 12 7 4 .190
4/23/2025 Webster W 7-2 24 7 9 6 1 0 1 4 0 2 0 0 1 1 0 3 21 6 2 .375
4/23/2025 Webster W 2-1 27 2 11 2 3 1 0 1 0 0 1 0 0 0 0 2 21 4 0 .407
4/27/2025 at Spalding L 0-8 17 0 1 0 0 0 0 1 0 1 1 0 0 0 0 6 12 6 2 .059
4/27/2025 at Spalding L 7-9 33 7 10 5 1 0 0 1 0 0 0 0 0 0 0 3 18 6 1 .303
4/28/2025 Principia W 10-0 23 10 12 10 2 1 0 1 0 3 0 0 0 2 0 2 15 6 0 .522
4/28/2025 Principia W 12-1 25 12 13 12 3 0 1 1 0 1 0 2 0 0 0 1 15 8 0 .520
5/3/2025 MUW W 3-2 24 3 5 3 1 0 0 2 0 0 0 0 0 0 0 5 21 7 0 .208
5/3/2025 MUW L 2-7 23 2 3 2 0 0 0 1 0 2 0 0 0 2 0 1 21 9 1 .130
5/4/2025 at Eureka W 20-2 29 20 15 20 5 0 0 15 0 0 0 2 1 0 1 1 15 6 1 .517
5/4/2025 at Eureka W 7-4 28 7 9 7 2 0 0 8 0 6 1 1 0 1 1 3 21 5 1 .321
5/6/2025 vs Westminster (Mo.) W 8-2 28 8 10 8 4 0 1 3 0 0 0 0 1 2 0 1 21 8 0 .357
Total 169-264 957 169 264 156 63 7 10 105 0 39 10 16 14 10 3 177 677 229 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 at Lincoln (MO) L 0-6 6.0 11 6 5 1 1 3 0 1 1 0 0 0 0 1 0 5.83
2/24/2025 at Lincoln (MO) L 2-30 4.0 24 30 14 8 2 5 1 1 5 0 0 0 0 2 0 24.50
2/28/2025 at William Woods (MO) L 0-14 4.0 12 14 9 7 2 0 2 0 1 0 0 0 0 3 0 15.75
2/28/2025 at William Woods (MO) L 0-1 6.1 5 1 1 0 1 0 0 0 0 0 0 0 0 4 0 1.11
3/2/2025 Fighting Scots W 4-2 7.0 8 2 2 3 5 0 0 0 0 0 0 0 1 4 0 2.00
3/2/2025 Fighting Scots W 4-3 7.0 8 3 3 2 4 0 0 1 1 0 1 0 2 4 0 3.00
3/9/2025 at Stephens W 16-6 7.0 9 6 6 3 6 2 0 2 0 0 0 0 3 4 0 6.00
3/9/2025 at Stephens L 1-9 4.2 7 9 8 3 1 1 0 1 0 0 1 0 3 5 0 12.00
3/15/2025 at Illinois Col. L 4-7 6.0 11 7 6 6 2 4 0 0 0 0 0 0 3 6 0 7.00
3/15/2025 at Illinois Col. L 5-6 6.0 7 6 5 7 3 1 0 0 1 0 0 0 3 7 0 5.83
3/20/2025 vs State University of L 0-14 4.0 14 14 13 5 2 2 1 0 0 0 0 0 3 8 0 22.75
3/20/2025 vs Plattsburgh L 5-9 7.0 10 9 9 6 2 3 0 0 0 0 2 0 3 9 0 9.00
3/21/2025 at Bates L 0-9 4.0 7 9 5 4 2 4 1 0 0 0 0 0 3 10 0 8.75
3/21/2025 vs Hope L 0-8 6.0 12 8 6 2 0 3 1 0 0 0 0 0 3 11 0 7.00
3/23/2025 vs Wis.-Platteville L 4-14 6.0 12 14 13 3 1 3 1 0 0 0 1 0 3 12 0 15.17
3/23/2025 vs Colby L 1-6 6.0 10 6 5 2 3 2 0 0 0 0 0 0 3 13 0 5.83
3/24/2025 vs Lawrence L 7-16 7.0 13 16 16 10 2 5 0 1 1 0 2 0 3 14 0 16.00
3/24/2025 vs Lewis & Clark L 0-10 4.0 12 10 9 1 1 1 1 1 0 0 1 0 3 15 0 15.75
3/30/2025 at Hendrix L 0-8 4.1 8 8 4 2 0 1 1 0 0 0 1 0 3 16 0 6.46
3/30/2025 at Hendrix W 9-3 7.0 3 3 3 6 4 0 0 1 1 0 0 0 4 16 0 3.00
4/1/2025 at Fontbonne L 1-3 6.0 5 3 3 2 5 0 1 0 0 0 1 0 4 17 0 3.50
4/1/2025 at Fontbonne W 12-4 5.0 10 4 4 1 3 1 0 1 0 0 1 0 5 17 0 5.60
4/9/2025 Blackburn L 1-3 7.0 8 3 3 2 1 1 0 0 1 0 0 0 5 18 0 3.00
4/9/2025 Blackburn L 1-4 7.0 4 4 4 7 3 1 0 1 0 0 0 0 5 19 0 4.00
4/13/2025 at Lyon W 4-0 7.0 5 0 0 4 5 1 0 0 0 0 1 0 6 19 0 0.00
4/13/2025 at Lyon L 6-15 4.0 15 15 15 6 2 5 0 1 0 0 1 0 6 20 0 26.25
4/16/2025 at Greenville L 1-3 6.0 6 3 2 1 2 1 1 0 0 0 0 0 6 21 0 2.33
4/16/2025 at Greenville L 3-13 4.0 12 13 9 5 1 2 1 0 0 0 1 0 6 22 0 15.75
4/23/2025 Webster W 7-2 7.0 7 2 2 2 2 2 0 0 0 0 0 0 7 22 0 2.00
4/23/2025 Webster W 2-1 7.0 4 1 1 6 2 2 0 0 0 0 1 0 8 22 0 1.00
4/27/2025 at Spalding L 0-8 4.0 8 8 7 4 1 2 1 0 1 0 0 0 8 23 0 12.25
4/27/2025 at Spalding L 7-9 6.0 8 9 8 8 2 1 0 0 1 0 1 0 8 24 0 9.33
4/28/2025 Principia W 10-0 5.0 2 0 0 3 5 0 0 0 0 0 0 0 9 24 0 0.00
4/28/2025 Principia W 12-1 5.0 2 1 1 1 6 0 0 0 0 0 0 0 10 24 0 1.40
5/3/2025 MUW W 3-2 7.0 9 2 2 1 1 2 0 0 0 0 0 0 11 24 0 2.00
5/3/2025 MUW L 2-7 7.0 14 7 4 3 2 3 0 0 1 0 0 0 11 25 0 4.00
5/4/2025 at Eureka W 20-2 5.0 5 2 2 3 6 0 0 0 0 0 0 0 12 25 0 2.80
5/4/2025 at Eureka W 7-4 7.0 9 4 4 3 6 2 0 0 1 0 0 0 13 25 0 4.00
5/6/2025 vs Westminster (Mo.) W 8-2 7.0 6 2 2 0 3 1 0 0 0 0 0 0 14 25 0 2.00
Total 169-264 226.1 342 264 215 143 102 67 13 12 16 0 16 0 14 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Stephens (3/9/2025)
RUNS SCORED 20 Eureka (5/4/2025)
HITS 15 Fontbonne (4/1/2025); Eureka (5/4/2025)
RBIS 20 Eureka (5/4/2025)
DOUBLES 5 Eureka (5/4/2025)
TRIPLES 2 Wis.-Platteville (3/23/2025)
HOME RUNS 2 Stephens (3/9/2025)
WALKS 15 Eureka (5/4/2025)
STRIKEOUTS 11 Lincoln (MO) (2/24/2025)
SAC HITS 2 Lawrence (3/24/2025); Lyon (4/13/2025)
SAC FLIES 2 Principia (4/28/2025); MUW (5/3/2025); Westminster (Mo.) (5/6/2025)
STOLEN BASES 6 Eureka (5/4/2025)
HIT BY PITCH 2 Principia (4/28/2025); Fontbonne (4/1/2025); Eureka (5/4/2025)
CAUGHT STEALING 2 Stephens (3/9/2025)
HIT INTO DP 1 Webster (4/23/2025); Lincoln (MO) (2/24/2025); Hendrix (3/30/2025); Eureka (5/4/2025); Eureka (5/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Fighting Scots (3/2/2025); Fighting Scots (3/2/2025); Plattsburgh (3/20/2025); Lawrence (3/24/2025); Blackburn (4/9/2025)
RUNS ALLOWED 30 Lincoln (MO) (2/24/2025)
EARNED RUNS 16 Lawrence (3/24/2025)
WALKS ALLOWED 10 Lawrence (3/24/2025)
STRIKEOUTS 6 Principia (4/28/2025); Stephens (3/9/2025); Eureka (5/4/2025); Eureka (5/4/2025)
HITS ALLOWED 24 Lincoln (MO) (2/24/2025)
