Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Amherst College Amherst College 2024 - 2024 1 0-1 0% 3-8 3-8 3-8 L1 0-1
Bates College Bates College 2025 - 2025 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Blackburn College Blackburn College 2012 - 2025 24 17-7 70.8% 145-73 6-3 13-10 L5 5-5
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2015 - 2015 1 0-1 0% 5-9 5-9 5-9 L1 0-1
Buena Vista University Buena Vista University 2017 - 2017 2 0-2 0% 3-7 2-4 2-4 L2 0-2
Buffalo State Buffalo State 2023 - 2023 1 0-1 0% 5-6 5-6 5-6 L1 0-1
California Lutheran University California Lutheran University 2018 - 2018 2 1-1 50% 6-6 3-3 4-5 W1 1-1
Carleton University Carleton University 2024 - 2024 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Centenary College (Louisiana) Centenary College (Louisiana) 2014 - 2023 9 2-7 22.2% 49-71 5-8 12-20 L7 2-7
Central College Central College 2018 - 2018 2 0-2 0% 3-16 2-8 2-9 L2 0-2
Central Methodist University (Mo.) Central Methodist University (Mo.) 2019 - 2023 4 0-4 0% 15-57 4-14 12-22 L4 0-4
Coe College Coe College 2012 - 2015 6 0-6 0% 4-45 1-8 2-13 L6 0-6
Colby College Colby College 2025 - 2025 1 0-1 0% 1-6 1-6 1-6 L1 0-1
Columbia College (Mo.) Columbia College (Mo.) 2021 - 2021 2 0-2 0% 0-17 0-8 0-9 L2 0-2
Cornell College Cornell College 2015 - 2015 2 0-2 0% 2-29 1-14 2-19 L2 0-2
Skip Ad
Skip Sponsors