Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics

Scoreboard Tab

2026 Men's Volleyball Cumulative Statistics

Team (22-7)

Overall Team Statistics
Statistic Westminster (MO) Opponents
Attack
Kills 1378 1249
Errors 582 596
Attempts 3274 3324
Percent .243 .196
Kills Per Set 12.4 11.3
Set
Assists 1268 1147
Assists Per Set 11.4 10.3
Ball Handling Errors 4 9
Serve
Aces 138 128
Errors 362 402
Aces Per Set 1.2 1.2
Receptions
Errors 129 138
Errors Per Set 1.2 1.2
Defense
Digs 1201 1079
Digs Per Set 10.8 9.7
Blocking
Solo 57 69
Assists 337 312
Errors 32 26
Blocks 225.5 225.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Naumann, Noah 8 5 1 5.5 0.69 4 0.50 10 24 -.250 2 0.25 0 0.00 0
2 Rhodes, Ryan 109 29 0 4.0 0.04 4 0.04 1 16 .188 73 0.67 0 0.00 0
3 Johnson, Connor 106 29 28 78.5 0.74 33 0.31 11 99 .222 1036 9.77 27 0.25 64
4 Turner, Derrick 99 28 27 407.0 4.11 381 3.85 145 828 .285 4 0.04 10 0.10 32
5 Nase, Keegan 18 14 1 2.5 0.14 1 0.06 1 5 .000 51 2.83 1 0.06 3
6 Sickles, Brady 101 28 24 282.5 2.80 230 2.28 76 566 .272 5 0.05 26 0.26 30
7 Schumacher, Brady 5 5 0 1.0 0.20 0 0.00 0 0 0 17 3.40 1 0.20 3
9 Rosh, Adam 77 27 0 3.0 0.04 0 0.00 0 5 .000 8 0.10 3 0.04 7
11 Taouil, Dalio 60 22 1 46.0 0.77 36 0.60 28 120 .067 7 0.12 4 0.07 26
12 Allen, Demetrius 26 7 7 68.5 2.63 54 2.08 39 133 .113 3 0.12 9 0.35 24  
12 Allen, Demitrius 72 22 21 210.0 2.92 183 2.54 74 485 .225 17 0.24 15 0.21 39
13 Ortmann, Aidan 60 24 1 32.0 0.53 22 0.37 8 52 .269 3 0.05 9 0.15 17
14 Peterson, Khalil 108 29 28 236.0 2.19 169 1.56 75 354 .266 13 0.12 9 0.08 48
15 Werthmueller, Xander 6 6 0 1.0 0.17 0 0.00 0 0 0 17 2.83 1 0.17 1  
17 Floyd, Ethan 15 9 1 40.0 2.67 38 2.53 18 76 .263 0 0.00 0 0.00 1
18 Pico, Juan 74 29 0 5.0 0.07 0 0.00 0 1 .000 2 0.03 5 0.07 13
20 Haas, Charlie 60 20 18 126.5 2.11 85 1.42 28 174 .328 6 0.10 7 0.12 38
23 Layman, Connor 48 22 6 105.5 2.20 89 1.85 47 215 .195 0 0.00 7 0.15 8
24 Rohrbach, Luke 55 21 10 87.0 1.58 49 0.89 21 121 .231 4 0.07 4 0.07 8
Total 111 29 1,741.5 15.69 1378 12.41 582 3274 .243 1268 11.42 138 1.24 362
Opponents 111 29 1,602.0 14.43 1249 11.25 596 3324 .196 1147 10.33 128 1.15 402

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Naumann, Noah 8 5 0.63 0 0 .000 0.00 0 3 3.0 0.38 0 0
2 Rhodes, Ryan 109 288 2.64 21 486 .957 0.19 0 0 0 0.00 0 0
3 Johnson, Connor 106 194 1.83 0 5 1.000 0.00 2 33 35.0 0.33 3 2
4 Turner, Derrick 99 58 0.59 19 341 .944 0.19 1 30 31.0 0.31 4 0
5 Nase, Keegan 18 12 0.67 0 0 .000 0.00 0 1 1.0 0.06 0 0
6 Sickles, Brady 101 153 1.51 2 33 .939 0.02 3 47 50.0 0.50 2 0
7 Schumacher, Brady 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Rosh, Adam 77 72 0.94 5 245 .980 0.06 0 0 0 0.00 0 0
11 Taouil, Dalio 60 62 1.03 2 230 .991 0.03 1 10 11.0 0.18 0 0
12 Allen, Demetrius 26 41 1.58 3 140 .979 0.12 2 7 9.0 0.35 0 0  
12 Allen, Demitrius 72 107 1.49 14 327 .957 0.19 2 20 22.0 0.31 2 0
13 Ortmann, Aidan 60 52 0.87 3 64 .953 0.05 0 2 2.0 0.03 0 0
14 Peterson, Khalil 108 51 0.47 2 12 .833 0.02 20 76 96.0 0.89 10 0
15 Werthmueller, Xander 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Floyd, Ethan 15 5 0.33 6 26 .769 0.40 1 2 3.0 0.20 0 0
18 Pico, Juan 74 15 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Haas, Charlie 60 35 0.58 1 9 .889 0.02 13 43 56.0 0.93 6 0
23 Layman, Connor 48 22 0.46 0 0 .000 0.00 1 17 18.0 0.38 2 0
24 Rohrbach, Luke 55 23 0.42 0 1 1.000 0.00 11 46 57.0 1.04 3 2
Total 111 1201 10.82 129 1926 .933 1.16 57 337 225.5 2.03 32 4
Opponents 111 1079 9.72 138 2144 .936 1.24 69 312 225.0 2.03 26 9

Match-By-Match

Westminster (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) W 3 47 19 97 .289 46 3 10 2 45 0 18 0 9 0 59.0
1/10/2026 vs Cal Lutheran L 3 24 24 97 .000 20 2 12 6 31 2 10 0 7 0 33.0
1/11/2026 vs Marymount (VA) W 4 52 11 103 .398 48 5 19 4 27 3 10 1 8 0 65.0
1/16/2026 vs Marian (WI) W 5 56 31 134 .187 47 4 23 4 40 7 18 4 16 0 76.0
1/16/2026 vs Thiel W 3 35 11 68 .353 32 6 7 5 33 1 13 1 7.5 0 48.5
1/17/2026 vs East. Mennonite W 5 48 30 129 .140 42 8 16 7 45 6 4 0 8 0 64.0
1/17/2026 vs Wittenberg W 5 50 30 130 .154 43 5 19 6 47 5 6 0 8 0 63.0
1/23/2026 Spalding W 3 35 14 82 .256 32 5 10 1 29 0 16 1 8 0 48.0
1/23/2026 Southwest Baptist W 5 65 20 129 .349 59 4 15 5 51 0 8 4 4 0 73.0
1/30/2026 at Marian (WI) L 3 34 23 99 .111 31 6 12 2 30 3 12 1 9 0 49.0
1/31/2026 vs Olivet W 3 38 16 78 .282 36 5 9 3 36 1 10 0 6 0 49.0
1/31/2026 vs Edgewood W 4 47 20 112 .241 44 8 13 7 41 0 14 4 7 0 62.0
2/06/2026 Lakeland L 4 50 24 139 .187 45 10 14 10 62 5 10 5 10 0 70.0
2/11/2026 Greenville W 3 39 15 84 .286 34 3 9 0 31 2 8 1 6 0 48.0
2/14/2026 vs Wis. Lutheran W 3 44 11 88 .375 39 6 6 7 35 0 13 0 6.5 1 56.5
2/14/2026 at Ill. Wesleyan L 4 42 14 109 .257 40 7 15 11 42 4 6 1 7 0 56.0
2/15/2026 at Wabash W 5 56 21 121 .289 52 2 21 8 32 2 12 1 8 0 66.0
2/20/2026 vs Cent. Christian (KS) W 3 41 16 91 .275 35 6 8 5 28 3 12 1 9 0 56.0
2/21/2026 at Southwest Baptist L 3 31 13 82 .220 29 2 13 4 25 0 2 0 1 0 34.0
3/12/2026 vs North Park W 3 43 11 80 .400 40 5 14 2 35 0 10 0 5 0 53.0
3/13/2026 at St. Norbert W 5 72 20 178 .292 70 2 10 2 72 6 14 2 13 0 87.0
3/14/2026 vs Benedictine (IL) L 4 58 31 142 .190 53 3 12 5 48 2 4 1 4 0 65.0
3/14/2026 at MSOE W 3 37 15 99 .222 35 4 5 2 29 2 6 1 5 1 46.0
3/18/2026 vs St. Louis Pharmacy W 5 73 29 171 .257 67 7 12 3 61 0 20 0 10 0 90.0
3/18/2026 at Greenville W 4 47 23 121 .198 44 6 15 4 44 0 20 0 10 0 63.0
3/20/2026 Augustana (IL) W 3 43 15 103 .272 40 4 9 2 34 0 16 0 8 1 55.0
4/03/2026 Greenville W 4 59 24 126 .278 59 2 10 2 45 2 12 1 8 0 69.0
4/04/2026 Wis.-Stevens Point L 5 61 32 159 .182 57 2 9 4 60 0 10 0 5 0 68.0
4/04/2026 Franklin W 4 51 19 123 .260 49 6 15 6 63 1 23 2 12.5 1 69.5
Westminster (MO) 111 1378 582 3274 .243 1268 138 362 129 1201 57 337 32 225.5 4 1,741.5
Opponents 111 1249 596 3324 .196 1147 128 402 138 1079 69 312 26 225.0 9 1,602.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.41
Assists Per Set 11.42
Service Aces Per Set 1.24
Reception Errors Per Set 1.16
Digs Per Set 10.82
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.04
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) L 3 23 19 102 .039 21 2 6 3 27 1 7 2 4.5 0 29.5
1/10/2026 vs Cal Lutheran W 3 33 17 90 .178 31 6 10 2 43 2 12 0 8 0 47.0
1/11/2026 vs Marymount (VA) L 4 50 23 109 .248 49 4 18 5 33 1 8 1 5 0 59.0
1/16/2026 vs Marian (WI) L 5 44 31 123 .106 41 4 16 4 40 6 6 1 9 0 57.0
1/16/2026 vs Thiel L 3 31 18 91 .143 25 5 16 6 18 4 2 2 5 0 41.0
1/17/2026 vs East. Mennonite L 5 51 25 132 .197 45 6 20 8 41 9 10 1 14 0 71.0
1/17/2026 vs Wittenberg L 5 48 16 123 .260 43 6 26 5 44 7 8 1 11 0 65.0
1/23/2026 at Spalding L 3 28 19 83 .108 24 1 10 5 25 0 8 0 4 1 33.0
1/23/2026 at Southwest Baptist L 5 59 17 135 .311 56 5 23 4 40 4 12 0 10 1 74.0
1/30/2026 Marian (WI) W 3 39 18 99 .212 35 2 9 6 32 1 20 2 11 0 52.0
1/31/2026 vs Olivet L 3 26 17 82 .110 25 3 13 5 19 1 16 4 9 0 38.0
1/31/2026 vs Edgewood L 4 48 25 125 .184 43 7 20 8 34 2 8 4 6 0 61.0
2/06/2026 at Lakeland W 4 49 24 147 .170 43 10 11 10 57 0 10 0 5 1 64.0
2/11/2026 at Greenville L 3 23 21 77 .026 20 0 11 3 23 0 2 0 1 0 24.0
2/14/2026 vs Wis. Lutheran L 3 38 14 96 .250 35 7 11 6 28 0 6 1 3 1 48.0
2/14/2026 Ill. Wesleyan W 4 53 17 120 .300 51 11 21 7 38 2 8 0 6 0 70.0
2/15/2026 Wabash L 5 53 20 116 .284 50 8 15 2 38 3 18 0 12 1 73.0
2/20/2026 vs Cent. Christian (KS) L 3 30 18 89 .135 28 5 10 6 27 0 10 1 5 0 40.0
2/21/2026 Southwest Baptist W 3 41 9 83 .386 39 4 21 2 31 2 12 0 8 0 53.0
3/12/2026 vs North Park L 3 22 21 85 .012 22 2 9 5 24 0 6 2 3 0 27.0
3/13/2026 St. Norbert L 5 74 28 182 .253 71 2 10 2 75 1 6 1 4 0 80.0
3/14/2026 vs Benedictine (IL) W 4 53 13 128 .313 49 5 12 3 45 5 14 1 12 0 70.0
3/14/2026 MSOE L 3 40 22 98 .184 39 2 12 4 31 3 12 0 9 0 51.0
3/18/2026 vs St. Louis Pharmacy L 5 71 23 167 .287 60 3 16 7 54 0 20 0 10 0 84.0
3/18/2026 Greenville L 4 39 28 119 .092 36 4 14 6 43 2 14 0 9 0 52.0
3/20/2026 at Augustana (IL) L 3 43 21 106 .208 39 2 9 4 34 1 11 0 6.5 0 51.5
4/03/2026 at Greenville L 4 51 26 132 .189 49 2 10 2 38 5 18 0 14 1 67.0
4/04/2026 at Wis.-Stevens Point W 5 59 23 156 .231 53 4 11 2 54 5 18 0 14 2 77.0
4/04/2026 at Franklin L 4 30 23 129 .054 25 6 12 6 43 2 10 2 7 1 43.0
Opponents 111 1249 596 3324 .196 1147 128 402 138 1079 69 312 26 225.0 9 1,602.0
Westminster (MO) 111 1378 582 3274 .243 1268 138 362 129 1201 57 337 32 225.5 4 1,741.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.25
Assists Per Set 10.33
Service Aces Per Set 1.15
Reception Errors Per Set 1.24
Digs Per Set 9.72
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.08
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Turner, Derrick 381
Sickles, Brady 230
Allen, Demitrius 183
Peterson, Khalil 169
Layman, Connor 89
Team Leaders: Assists
Player High
Assists
Johnson, Connor 1036
Rhodes, Ryan 73
Nase, Keegan 51
Allen, Demitrius 17
Schumacher, Brady 17
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Connor 27
Sickles, Brady 26
Allen, Demitrius 15
Turner, Derrick 10
Allen, Demetrius 9
Team Leaders: Digs
Player High
Digs
Rhodes, Ryan 288
Johnson, Connor 194
Sickles, Brady 153
Allen, Demitrius 107
Rosh, Adam 72
Team Leaders: Blocks
Player High
Blocks
Peterson, Khalil 96.0
Rohrbach, Luke 57.0
Haas, Charlie 56.0
Sickles, Brady 50.0
Johnson, Connor 35.0
Skip Ad
Skip Sponsors