Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

2025 Men's Soccer Cumulative Statistics

Team (9-4-1, 4-1-1)

Overall Team Statistics
Statistic Westminster (MO) Opponents
Shots
Goals 25 21
Goals Per Game 1.79 1.50
Shots 154 186
Shots Per Game 11.0 13.3
Shots Percentage 0.181 0.121
Shots On Goal 82-154 97-186
Shots On Goal Percentage 0.532 0.522
Penalties
Yellow Cards 13 21
Red Cards 0 5
Miscellaneous
Assists 20 18
Saves 76 57
Fouls 101 112
Corner Kicks 62 81
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Naumann, Nathan 9Naumann, Nathan 13 11 654 6 2 14 19 0.316 14 0.737 2-0 2 0-1
25 Cairer, Braedon 25Cairer, Braedon 14 14 772 1 11 13 14 0.071 6 0.429 0-0 0 0-0
18 Pico-Vazquez, Juan 18Pico-Vazquez, Juan 12 0 286 3 0 6 8 0.375 6 0.750 1-0 1 0-0
7 Sottile, Lucas 7Sottile, Lucas 13 13 640 3 0 6 10 0.300 5 0.500 0-0 1 0-0
11 Matallah, Khamani 11Matallah, Khamani 14 13 954 2 1 5 5 0.400 4 0.800 1-0 0 0-0
17 Schaupert, Brandon 17Schaupert, Brandon 13 4 610 1 3 5 8 0.125 5 0.625 0-0 1 0-1
27 Harrison, Owen 27Harrison, Owen 13 5 406 1 1 3 6 0.167 2 0.333 1-0 1 0-0
13 Mahoro, Christian 13Mahoro, Christian 7 3 254 1 1 3 7 0.143 2 0.286 0-0 0 0-0
20 Murphy, Parker 20Murphy, Parker 14 1 373 1 1 3 6 0.167 3 0.500 0-0 0 0-0
2 Eckelkamp, Brayden 2Eckelkamp, Brayden 12 11 572 1 0 2 8 0.125 3 0.375 1-0 1 0-0
6 Garrone, Matthew 6Garrone, Matthew 12 6 686 1 0 2 3 0.333 2 0.667 1-0 1 1-1
5 Hughes, Jack 5Hughes, Jack 9 9 593 1 0 2 13 0.077 7 0.538 1-0 0 0-0
8 Kahiya, Blessing 8Kahiya, Blessing 13 0 290 1 0 2 5 0.200 2 0.400 2-0 1 0-0
10 Naumann, Noah 10Naumann, Noah 11 9 703 1 0 2 14 0.071 5 0.357 0-0 0 1-1
21 Schmitt, Evan 21Schmitt, Evan 14 14 826 1 0 2 6 0.167 4 0.667 0-0 0 0-0
24 Mathes, Davin 24Mathes, Davin 11 2 435 0 1 1 6 0.000 4 0.667 0-0 0 0-0
12 Ayers, Jayden 12Ayers, Jayden 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bonck, Kyle 30Bonck, Kyle 10 8 526 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
30 Bonick, Kyle 30Bonick, Kyle 2 2 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bundren, Sam 15Bundren, Sam 9 0 242 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Cole, Lucas 16Cole, Lucas 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Deeken, Hunter 0Deeken, Hunter 9 9 640 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Farrell, Collin 3Farrell, Collin 9 5 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Garrone, Matt 6Garrone, Matt 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Johnson, Chase 13Johnson, Chase 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jones, Dillon 14Jones, Dillon 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Kennedy, Thomas 23Kennedy, Thomas 5 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Monroy, Danny 1Monroy, Danny 7 4 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Morris, Will 32Morris, Will 1 0 8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Naumann, Nate 9Naumann, Nate 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Pico-vasquez, Juan 18Pico-vasquez, Juan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Schultz, Krischan 26Schultz, Krischan 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schulz, Krischan 26Schulz, Krischan 11 6 665 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
22 Sommerville, Michael 22Sommerville, Michael 9 0 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Sommerville, Mike 22Sommerville, Mike 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 White, Trey 19White, Trey 5 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Zetter, Lachlan 28Zetter, Lachlan 9 0 217 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 14 - 12785 25 21 71 154 0.162 82 0.532 13-0 9 2-4
Opponent 14 - 12761 21 18 60 186 0.113 97 0.522 21-5 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Deeken, Hunter 0Deeken, Hunter 9 9 729:52 4 0.49 39 0.907 7 0 1 4 89
1 Monroy, Danny 1Monroy, Danny 7 4 530:08 17 2.89 32 0.653 2 4 0 0 77
Total 14 - 1260:00 21 1.50 71 0.772 9 4 1 4 166
Opponents 14 - 1260:00 24 1.71 44 0.647 2 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Naumann, Nathan 9Naumann, Nathan 6 4 293 2 2 6 7 0.286 5 0.714 0-0 1 0-1
11 Matallah, Khamani 11Matallah, Khamani 6 6 458 2 1 5 3 0.667 2 0.667 0-0 0 0-0
17 Schaupert, Brandon 17Schaupert, Brandon 6 3 338 1 3 5 6 0.167 4 0.667 0-0 1 0-1
18 Pico-Vazquez, Juan 18Pico-Vazquez, Juan 6 0 121 2 0 4 4 0.500 4 1.000 0-0 0 0-0
25 Cairer, Braedon 25Cairer, Braedon 6 6 331 0 3 3 6 0.000 0 0.000 0-0 0 0-0
2 Eckelkamp, Brayden 2Eckelkamp, Brayden 4 4 194 1 0 2 4 0.250 1 0.250 0-0 1 0-0
6 Garrone, Matthew 6Garrone, Matthew 6 3 254 1 0 2 1 1.000 1 1.000 0-0 1 1-1
20 Murphy, Parker 20Murphy, Parker 6 0 77 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Naumann, Noah 10Naumann, Noah 6 5 384 1 0 2 9 0.111 3 0.333 0-0 0 1-1
21 Schmitt, Evan 21Schmitt, Evan 6 6 377 1 0 2 6 0.167 4 0.667 0-0 0 0-0
13 Mahoro, Christian 13Mahoro, Christian 3 1 105 0 1 1 4 0.000 0 0.000 0-0 0 0-0
12 Ayers, Jayden 12Ayers, Jayden 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bonck, Kyle 30Bonck, Kyle 5 5 233 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Bundren, Sam 15Bundren, Sam 6 0 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Cole, Lucas 16Cole, Lucas 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Deeken, Hunter 0Deeken, Hunter 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Farrell, Collin 3Farrell, Collin 3 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Harrison, Owen 27Harrison, Owen 6 3 221 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Hughes, Jack 5Hughes, Jack 4 4 302 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Jones, Dillon 14Jones, Dillon 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kahiya, Blessing 8Kahiya, Blessing 6 0 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Kennedy, Thomas 23Kennedy, Thomas 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mathes, Davin 24Mathes, Davin 6 1 201 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Monroy, Danny 1Monroy, Danny 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Morris, Will 32Morris, Will 1 0 8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Schulz, Krischan 26Schulz, Krischan 6 3 406 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
22 Sommerville, Michael 22Sommerville, Michael 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sottile, Lucas 7Sottile, Lucas 5 5 277 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 White, Trey 19White, Trey 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Zetter, Lachlan 28Zetter, Lachlan 6 0 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 6 - 5940 12 10 34 72 0.167 37 0.514 13-0 4 2-4
Opponent 6 - 5933 7 3 17 68 0.103 33 0.485 21-5 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Deeken, Hunter 0Deeken, Hunter 5 5 450:00 1 0.20 21 0.955 4 0 1 4 52
1 Monroy, Danny 1Monroy, Danny 1 1 90:00 6 6.00 5 0.455 0 1 0 0 16
Total 6 - 540:00 7 1.17 26 0.788 4 1 1 4 68
Opponents 6 - 540:00 12 2.00 25 0.676 2 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Cent. Christian (KS) W 2-1 (1-0-0, 0-0-0) 0-0-0 150 Christian Mahoro (1) (Braedon Cairer)
Nathan Naumann (1) (Braedon Cairer)
08/31/2025 vs WashU W 2-1 (2-0-0, 0-0-0) 0-0-0 200 Lucas Sottile (1)
Juan Pico-Vazquez (1) (Braedon Cairer)
09/05/2025 at Ozarks (AR) W 2-1 (3-0-0, 0-0-0) 0-0-0 45 Nathan Naumann (2) (Braedon Cairer)
Blessing Kahiya (1) (Parker Murphy)
09/07/2025 vs Wis.-Whitewater L 1-3 (3-1-0, 0-0-0) 0-0-0 150 Nathan Naumann (3) (Braedon Cairer)
09/09/2025 at Lindenwood L 2-3 (3-2-0, 0-0-0) 0-0-0 200 Nathan Naumann (4) (Owen Harrison)
Lucas Sottile (2) (Braedon Cairer , Davin Mathes)
2025-09-13 at Central Christian W 1-0 (4-2) 0
09/16/2025 at Hendrix L 1-4 (3-3-0, 0-0-0) 0-0-0 50 Jack Hughes (1) (Braedon Cairer)
9/20/2025 at Hannibal-LaGrange (MO) W 2-1 (5-3-0, 0-0) 0-0 0 Braedon Cairer (0)
Owen Harrison (0)
09/28/2025 at Eureka T 0-0 (4-3-1, 0-0-1) 0-0-1 100
10/01/2025 vs Blackburn W 2-0 (5-3-1, 1-0-1) 1-0-1 80 Brayden Eckelkamp (1) (Braedon Cairer , Nathan Naumann)
Parker Murphy (1) (Khamani Matallah)
10/04/2025 at Lyon L 0-6 (5-4-1, 1-1-1) 1-1-1 50
10/08/2025 at Webster W 3-1 (6-4-1, 2-1-1) 2-1-1 150 Evan Schmitt (1) (Brandon Schaupert)
Brandon Schaupert (1) (Braedon Cairer)
Noah Naumann (0)
10/19/2025 vs MUW W 5-0 (8-4-1, 3-1-1) 3-1-1 70 Nathan Naumann (6) (Braedon Cairer)
Nathan Naumann (6) (Christian Mahoro)
Khamani Matallah (2) (Brandon Schaupert)
Khamani Matallah (2) (Brandon Schaupert)
Juan Pico-Vazquez (2)
10/21/2025 at Principia W 2-0 (9-4-1, 4-1-1) 4-1-1 75 Matthew Garrone (0)
Juan Pico-Vazquez (3) (Nathan Naumann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Cent. Christian (KS) 2-1 2 2 6 29 0.069 16 0.552 1-0 1 0-0 990
08/31/2025 vs WashU 2-1 2 1 5 4 0.500 3 0.750 2-0 1 0-0 990
09/05/2025 at Ozarks (AR) 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
09/07/2025 vs Wis.-Whitewater 1-3 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
09/09/2025 at Lindenwood 2-3 2 3 7 2 1.000 2 1.000 2-0 0 0-0 990
2025-09-13 at Central Christian 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 0
09/16/2025 at Hendrix 1-4 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
9/20/2025 at Hannibal-LaGrange (MO) 2-1 2 0 4 11 0.182 6 0.545 1-0 1 0-0 905
09/28/2025 at Eureka 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/01/2025 vs Blackburn 2-0 2 3 7 8 0.250 5 0.625 1-0 1 0-0 990
10/04/2025 at Lyon 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/08/2025 at Webster 3-1 3 2 8 4 0.750 4 1.000 1-0 1 1-1 990
10/19/2025 vs MUW 5-0 5 4 14 30 0.167 16 0.533 0-0 1 0-1 990
10/21/2025 at Principia 2-0 2 1 5 9 0.222 6 0.667 0-0 1 1-2 990
Total 25-21 25 20 70 154 0.162 82 0.532 13-0 9 2-4 12785
Opponent - 21 18 60 186 0.113 97 0.522 21-5 4 - 12761

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Cent. Christian (KS) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/31/2025 WashU 2-1 90:00 1 1.00 10 0.909 1 0 0 0 20
09/05/2025 Ozarks (AR) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
09/07/2025 Wis.-Whitewater 1-3 90:00 3 1.50 8 0.727 0 1 0 0 16
09/09/2025 Lindenwood 2-3 90:00 3 1.80 10 0.769 0 1 0 0 33
2025-09-13 Central Christian 1-0 90:00 0 1.50 4 1.000 1 0 0 1 0
09/16/2025 Hendrix 1-4 90:00 4 1.86 2 0.333 0 1 0 0 6
9/20/2025 Hannibal-LaGrange (MO) 2-1 90:00 1 1.75 4 0.800 1 0 0 0 5
09/28/2025 Eureka 0-0 90:00 0 1.56 4 1.000 0 0 1 1 9
10/01/2025 Blackburn 2-0 90:00 0 1.40 3 1.000 1 0 0 1 9
10/04/2025 Lyon 0-6 90:00 6 1.82 5 0.455 0 1 0 0 16
10/08/2025 Webster 3-1 90:00 1 1.75 7 0.875 1 0 0 0 14
10/19/2025 MUW 5-0 90:00 0 1.62 1 1.000 1 0 0 1 3
10/21/2025 Principia 2-0 90:00 0 1.50 6 1.000 1 0 0 1 17
Totals - 1260 21 1.50 71 0.772 9 4 1 5 166
Opponent - 1260:00 24 1.71 44 0.647 4 9 1 2 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Cent. Christian (KS) 1-2 1 0 2 5 0.200 3 0.600 4-0 0 1-1 990
08/31/2025 WashU 1-2 1 1 3 20 0.050 14 0.700 1-0 0 0-0 990
09/05/2025 Ozarks (AR) 1-2 1 0 2 13 0.077 7 0.538 0-0 0 1-1 990
09/07/2025 Wis.-Whitewater 3-1 3 5 11 16 0.188 11 0.688 2-0 1 0-0 990
09/09/2025 Lindenwood 3-2 3 3 9 33 0.091 13 0.394 0-0 1 0-0 990
2025-09-13 Central Christian 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 0
09/16/2025 Hendrix 4-1 4 5 13 6 0.667 6 1.000 4-0 1 0-0 990
9/20/2025 Hannibal-LaGrange (MO) 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 888
09/28/2025 Eureka 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/01/2025 Blackburn 0-2 0 0 0 9 0.000 3 0.333 1-1 0 0-1 984
10/04/2025 Lyon 6-0 6 3 15 16 0.375 11 0.688 0-0 1 0-0 990
10/08/2025 Webster 1-3 1 0 2 14 0.071 8 0.571 2-1 0 0-0 990
10/19/2025 MUW 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/21/2025 Principia 0-2 0 0 0 17 0.000 6 0.353 5-3 0 0-0 989
Total 21-25 21 18 60 186 0.113 97 0.522 21-5 4 2-3 12761
Westminster (MO) - 25 20 70 154 0.162 82 0.532 13-0 9 - 12785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Cent. Christian (KS) 1-2 90:00 2 2.00 8 0.800 0 1 0 0 29
08/31/2025 WashU 1-2 90:00 2 2.00 0 0.000 0 1 0 0 4
09/05/2025 Ozarks (AR) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/07/2025 Wis.-Whitewater 3-1 90:00 1 1.75 3 0.750 1 0 0 0 6
09/09/2025 Lindenwood 3-2 90:00 2 1.80 0 0.000 1 0 0 0 2
2025-09-13 Central Christian 0-1 90:00 0 1.50 0 0.00 0 1 0 1 0
09/16/2025 Hendrix 4-1 90:00 1 1.43 2 0.667 1 0 0 0 4
9/20/2025 Hannibal-LaGrange (MO) 1-2 90:00 2 1.50 3 0.600 0 1 0 0 5
09/28/2025 Eureka 0-0 90:00 0 1.33 5 1.000 0 0 1 1 16
10/01/2025 Blackburn 0-2 90:00 2 1.40 3 0.600 0 1 0 0 8
10/04/2025 Lyon 6-0 90:00 0 1.27 1 1.000 1 0 0 1 5
10/08/2025 Webster 1-3 90:00 3 1.42 1 0.250 0 1 0 0 4
10/19/2025 MUW 0-5 90:00 5 1.69 11 0.688 0 1 0 0 30
10/21/2025 Principia 0-2 90:00 2 1.71 4 0.667 0 1 0 0 9
Totals - 1260 24 1.71 44 0.647 4 9 1 3 132
Westminster (MO) - 1260:00 21 1.50 71 0.772 9 4 1 4 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Cent. Christian (KS) 2-1 2/1 2/0 29/5 16/3 10/0 1/4 0/0
08/31/2025 vs WashU 2-1 2/1 1/1 4/20 3/14 2/12 2/1 0/0
09/05/2025 at Ozarks (AR) 2-1 2/1 2/0 10/13 5/7 7/5 1/0 0/0
09/07/2025 vs Wis.-Whitewater 1-3 1/3 1/5 6/16 4/11 2/11 3/2 0/0
09/09/2025 at Lindenwood 2-3 2/3 3/3 2/33 2/13 1/12 2/0 0/0
2025-09-13 at Central Christian 1-0 1/0 0/0 16/13 6/4 0/0 0/1 0/0
09/16/2025 at Hendrix 1-4 1/4 1/5 4/6 3/6 0/0 1/4 0/0
9/20/2025 at Hannibal-LaGrange (MO) 2-1 2/1 0/1 11/12 6/6 4/3 1/0 0/0
09/28/2025 at Eureka 0-0 0/0 0/0 16/9 5/4 12/9 0/1 0/0
10/01/2025 vs Blackburn 2-0 2/0 3/0 8/9 5/3 7/7 1/1 0/1
10/04/2025 at Lyon 0-6 0/6 0/3 5/16 1/11 4/2 0/0 0/0
10/08/2025 at Webster 3-1 3/1 2/0 4/14 4/8 7/5 1/2 0/1
10/19/2025 vs MUW 5-0 5/0 4/0 30/3 16/1 4/5 0/0 0/0
10/21/2025 at Principia 2-0 2/0 1/0 9/17 6/6 2/10 0/5 0/3
Totals 25/21 20/18 154/186 82/97 62/81 13/21 0/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 MUW (10/19/2025)
GOALS 5 MUW (10/19/2025)
ASSISTS 4 MUW (10/19/2025)
SHOTS 30 MUW (10/19/2025)
SHOTS ON GOAL 16 Cent. Christian (KS) (08/29/2025)
MUW (10/19/2025)
SAVES 10 WashU (08/31/2025)
Lindenwood (09/09/2025)
FOULS 15 Cent. Christian (KS) (08/29/2025)
CORNER KICKS 12 Eureka (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Lyon (10/04/2025)
GOALS 6 Lyon (10/04/2025)
ASSISTS 5 Wis.-Whitewater (09/07/2025)
Hendrix (09/16/2025)
SHOTS 33 Lindenwood (09/09/2025)
SHOTS ON GOAL 14 WashU (08/31/2025)
SAVES 11 MUW (10/19/2025)
FOULS 15 Principia (10/21/2025)
CORNER KICKS 12 WashU (08/31/2025)
Lindenwood (09/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Christian (2025-09-13)
GOALS 1 Wis.-Whitewater (09/07/2025)
Central Christian (2025-09-13)
Hendrix (09/16/2025)
ASSISTS 1 WashU (08/31/2025)
Wis.-Whitewater (09/07/2025)
Hendrix (09/16/2025)
Principia (10/21/2025)
SHOTS 2 WashU (08/31/2025)
Lindenwood (09/09/2025)
Hendrix (09/16/2025)
Webster (10/08/2025)
SHOTS ON GOAL 1 Lindenwood (09/09/2025)
Lyon (10/04/2025)
SAVES 1 Cent. Christian (KS) (08/29/2025)
Hendrix (09/16/2025)
MUW (10/19/2025)
FOULS 4 Lyon (10/04/2025)
CORNER KICKS 1 Lindenwood (09/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cent. Christian (KS) (08/29/2025)
Ozarks (AR) (09/05/2025)
Webster (10/08/2025)
GOALS 1 Cent. Christian (KS) (08/29/2025)
WashU (08/31/2025)
Ozarks (AR) (09/05/2025)
Hannibal-LaGrange (MO) (9/20/2025)
Webster (10/08/2025)
ASSISTS 1 WashU (08/31/2025)
Hannibal-LaGrange (MO) (9/20/2025)
SHOTS 3 Cent. Christian (KS) (08/29/2025)
MUW (10/19/2025)
SHOTS ON GOAL 1 Cent. Christian (KS) (08/29/2025)
Blackburn (10/01/2025)
MUW (10/19/2025)
SAVES 1 Lyon (10/04/2025)
Webster (10/08/2025)
FOULS 3 Hannibal-LaGrange (MO) (9/20/2025)
Eureka (09/28/2025)
CORNER KICKS 2 Lyon (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MUW (10/19/2025)
GOALS 2 MUW (10/19/2025)
ASSISTS 2 Cent. Christian (KS) (08/29/2025)
MUW (10/19/2025)
SHOTS 6 Cent. Christian (KS) (08/29/2025)
SHOTS ON GOAL 4 Cent. Christian (KS) (08/29/2025)
SAVES 8 Wis.-Whitewater (09/07/2025)
FOULS 3 Cent. Christian (KS) (08/29/2025)
Webster (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 MUW (10/19/2025)
GOALS 5 MUW (10/19/2025)
ASSISTS 4 MUW (10/19/2025)
SHOTS 30 MUW (10/19/2025)
SHOTS ON GOAL 16 Cent. Christian (KS) (08/29/2025)
MUW (10/19/2025)
SAVES 10 WashU (08/31/2025)
Lindenwood (09/09/2025)
FOULS 15 Cent. Christian (KS) (08/29/2025)
CORNER KICKS 12 Eureka (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Naumann, Nathan
MUW (10/19/2025)
GOALS 2 Naumann, Nathan
MUW (10/19/2025)
ASSISTS 2 Cairer, Braedon
Schaupert, Brandon
Cent. Christian (KS) (08/29/2025)
MUW (10/19/2025)
SHOTS 6 Naumann, Nathan
Cent. Christian (KS) (08/29/2025)
SHOTS ON GOAL 4 Naumann, Nathan
Cent. Christian (KS) (08/29/2025)
SAVES 8 Monroy, Danny
Wis.-Whitewater (09/07/2025)
FOULS 3 Harrison, Owen
Hughes, Jack
Cent. Christian (KS) (08/29/2025)
Webster (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Naumann, Nathan 14
Cairer, Braedon 13
Pico-Vazquez, Juan 6
Sottile, Lucas 6
Matallah, Khamani 5
Team Leaders: Goals
Player High
Goals
Naumann, Nathan 6
Pico-Vazquez, Juan 3
Sottile, Lucas 3
Matallah, Khamani 2
Cairer, Braedon 1
Team Leaders: Assists
Player High
Assists
Cairer, Braedon 11
Schaupert, Brandon 3
Naumann, Nathan 2
Matallah, Khamani 1
Harrison, Owen 1
Team Leaders: Shots
Player High
Shots
Naumann, Nathan 19
Cairer, Braedon 14
Naumann, Noah 14
Hughes, Jack 13
Sottile, Lucas 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Naumann, Nathan 14
Hughes, Jack 7
Cairer, Braedon 6
Pico-Vazquez, Juan 6
Sottile, Lucas 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Naumann, Nathan 2
Pico-Vazquez, Juan 1
Sottile, Lucas 1
Schaupert, Brandon 1
Harrison, Owen 1
Skip Ad
Skip Sponsors