Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Augustana College (IL) Augustana College (IL) 2014 - 2015 2 1-1-0 50% 3-6 2-3 3-4 W1 1-1-0
Austin College Austin College 2012 - 2012 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Beloit College Beloit College 2024 - 2024 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Birmingham-Southern College Birmingham-Southern College 2011 - 2011 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Blackburn College Blackburn College 2011 - 2024 16 12-2-2 81.2% 59-17 4-1 9-5 T1 6-2-2
Carleton University Carleton University 2013 - 2013 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Central College Central College 2015 - 2024 8 2-6-0 25% 9-20 1-2 3-4 L6 2-6-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2012 - 2012 1 0-1-0 0% 1-5 1-5 1-5 L1 0-1-0
Centre College Centre College 2012 - 2012 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Coe College Coe College 2011 - 2011 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Columbia College (Mo.) Columbia College (Mo.) 2011 - 2014 4 0-3-1 12.5% 2-11 0-3 1-4 L3 0-3-1
Culver-Stockton College (Mo.) Culver-Stockton College (Mo.) 2014 - 2014 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
DePauw University DePauw University 2015 - 2024 2 0-2-0 0% 0-4 0-2 0-3 L2 0-2-0
Earlham College Earlham College 2013 - 2013 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Elmhurst University Elmhurst University 2013 - 2013 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Skip Ad
Skip Sponsors