Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

2024 Football Cumulative Statistics

Team Stats (1-9, 0-7)

Overall Team Statistics
Statistic WESTMINSTER (MO) Opponents
Scoring
14.89 35.11
134 316
First Downs
53 85
50 62
20 17
123 164
Rushing
1159 1899
372 312
320 388
2.5 4.1
87.4 176.3
9 14
787 1587
Passing
237-109-20 202-122-3
5.23 8.09
137.67 181.67
7 24
1239 1635
Total Offense
557 590
3.6 5.5
225.1 358.0
2026 3222
18 42
Returns
14.52 20.68
48-697 25-517
4.38 7.47
13-57 15-112
10.33 15.80
3-31 20-316
Kicking
31.16 30.93
28.76 28.14
55-1714 42-1299
3-6 7-8
0-0 0-0
Penalties
59.11 80.00
62-532 76-720
Time Of Possession
27:55 30:52
04:11:16 04:37:52
Miscellaneous
29-123 (23.58%) 47-125 (37.60%)
10-24 (41.67%) 4-18 (22.22%)
13-6 15-7
20-144 35-224
11-14 33-35
0 75
11-17 34-43
9-17 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Billups, Dante 8 82 340 29 311 3.8 0 42 38.88
24 Helsel, Trace 9 63 225 23 202 3.2 1 24 22.44
8 Zdybel, Keegan 7 111 401 223 178 1.6 7 51 25.43
31 Williams, Marquis 6 24 104 9 95 4.0 1 23 15.83
20 Yardley, Landon 4 10 25 3 22 2.2 0 8 5.50
12 Petty, Javan 1 4 18 0 18 4.5 0 10 18.00
9 Olsson, Payton 7 1 5 0 5 5.0 0 5 0.71
32 Williams, Jaden 7 1 5 0 5 5.0 0 5 0.71
28 Olson, Kaden 9 4 4 2 2 0.5 0 3 0.22
34 Corley, William 9 0 0 0 0 0.0 0 0 0.00
57 Riley, Ja'Kylin 9 0 0 0 0 0.0 0 0 0.00
30 Gates, Isaiah 5 2 2 3 -1 -0.5 0 2 -0.20
Team 9 2 0 23 -23 -11.5 0 0 -2.56  
11 Bock, Ian 6 16 30 57 -27 -1.7 0 9 -4.50
Total 9 320 1159 372 787 2.5 9 51 87.44
Opponents 9 388 1899 312 1587 4.1 14 68 176.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Zdybel, Keegan 7 83.01 74 161 10 45.96% 791 4 51 113.00
11 Bock, Ian 6 89.70 31 67 8 46.27% 419 3 54 69.83
34 Corley, William 9 217.60 1 1 0 100.00% 14 0 14 1.56
12 Petty, Javan 1 146.20 2 2 0 100.00% 11 0 9 11.00
14 Davidson, Reece 1 -13.28 1 5 1 20.00% 4 0 4 4.00
9 Olsson, Payton 7 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 9 82.77 109 237 20 45.99% 1239 7 54 137.67
Opponents 9 164.62 122 202 3 60.40% 1635 24 62 181.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Campbell, Aden 9 31 417 13.45 1 51 46.33
39 Parks, Aaron 5 13 177 13.62 2 39 35.40
18 Worthy, Michael 7 11 142 12.91 0 54 20.29
85 Marin, Ivan 7 12 118 9.83 1 25 16.86
9 Olsson, Payton 7 9 98 10.89 0 33 14.00
28 Olson, Kaden 9 7 53 7.57 1 17 5.89
84 Dace, Gabe 4 6 43 7.17 0 27 10.75
31 Williams, Marquis 6 4 43 10.75 0 18 7.17
40 White, Braylon 5 4 38 9.50 0 18 7.60
88 Owens, Pierre 5 3 34 11.33 1 27 6.80
24 Helsel, Trace 9 3 25 8.33 1 14 2.78
81 Martin, Amir 6 2 16 8.00 0 12 2.67
15 Wright, Daronne 9 1 14 14.00 0 14 1.56
89 Taylor, Chandler 3 1 9 9.00 0 9 3.00
20 Yardley, Landon 4 1 7 7.00 0 7 1.75
2 Billups, Dante 8 1 5 5.00 0 5 0.63
80 Kertz, Brandon 2 0 0 NaN 0 0 0.00
Mccall, Keimani 1 0 0 NaN 0 0 0.00  
Total 9 109 1239 11.37 7 54 137.67
Opponents 9 122 1646 13.49 24 62 182.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Goly, Alex 9 43 41 84.0 5.5-21 1.0-7 0 0 2 0 1 0 0
36 Fenton II, David 9 29 32 61.0 1.5-3 0-0 0 0 0 0 1 0 0
5 Steadman, Deacon 9 24 32 56.0 6.0-25 1.5-10 0 4 2 0 0 0 0
15 Wright, Daronne 9 22 25 47.0 0.5-0 0-0 1 7 0 0 1 1 0
55 King, Aiden 9 21 19 40.0 8.0-42 1.5-13 0 2 3 1 1 0 0
10 Pillar, Michael 8 19 20 39.0 7.0-28 3.0-16 0 0 2 0 0 0 0
74 Burger, Garrett 9 16 19 35.0 7.5-34 1.5-14 0 0 4 0 0 0 0
6 Stevenson, Eric 9 18 15 33.0 1.5-10 1.0-8 0 3 0 0 0 0 0
4 Farrell, Dylan 8 16 15 31.0 1.5-4 0-0 1 2 0 0 1 0 0  
48 Hicks, Campton 9 12 18 30.0 0-0 0-0 1 1 0 2 0 0 0
43 Brown, Dailan 9 16 12 28.0 0-0 0-0 0 3 0 1 1 0 0
58 Belizaire, Jeremiah 9 16 10 26.0 8.5-47 6.5-44 0 0 3 1 1 0 0
97 Lozano, JoJo 9 4 12 16.0 0.5-2 0.5-2 0 0 1 0 0 0 0
77 Woods, Jaden 7 4 11 15.0 3.0-9 1.0-5 0 0 4 0 0 0 0
93 Durden, Christopher 6 3 8 11.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Fowler, Darvin 3 6 5 11.0 4.0-30 2.5-25 0 0 3 0 0 0 0  
33 Hamilton, Nehemiah 6 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
99 Kardasz, Nicholas 4 1 5 6.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Carter, Kylan 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
44 Crain, Connor 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
29 Spencer, Jalen 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Baer, Tyler 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Campbell, Aden 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Isham, Dallas 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
69 Maddex, Max 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Olson, Kaden 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Black, Shane 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Garrett, Marcus 3 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
45 Jover, Hugo 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Martin, Jacob 1 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0  
8 Zdybel, Keegan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Farrell, Dillon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gates, Isaiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Helsel, Trace 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
47 James, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Marin, Ivan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Moore, De'Von 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Olsson, Payton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Parks, Aaron 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Riley, Ja'Kylin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Schneider, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Sickman, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Jaden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Yardley, Landon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Billups, Dante 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Bock, Ian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Corley, William 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Owens, Pierre 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
31 Williams, Marquis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Worthy, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 307 322 629.0 58.0-264 20.0-144 3 24 24 7 7 1 1
Opponents 9 300 268 568.0 78.0-320 35.0-224 20 16 27 6 4 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Corley, William 54 1714 31.74 56 1 15 10 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 55 1714 31.16 56 1 15 10 3 1
Opponents 42 1299 30.93 65 3 1 14 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Jover, Hugo 3-6 50.00% 0-0 2-5 0-0 1-1 0-0 45 1
Total 3-6 50.00% 0-0 2-5 0-0 1-1 0-0 45 1
Opponents 7-8 87.50% 1-2 4-4 1-1 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Jover, Hugo 29 1607 55.4 4 1
34 Corley, William 4 215 53.8 1 1
Total 33 1822 55.2 5 2
Opponents 59 3135 53.1 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Campbell, Aden 5 29 5.80 0 20
9 Olsson, Payton 5 26 5.20 0 10
31 Williams, Marquis 1 2 2.00 0 2
43 Brown, Dailan 1 0 0 1 0
48 Hicks, Campton 1 0 0 0 0
Total 13 57 4.38 1 20
Opponents 15 112 7.47 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Campbell, Aden 19 370 19.47 0 36
32 Williams, Jaden 9 108 12.00 0 21
24 Helsel, Trace 6 72 12.00 0 23
30 Gates, Isaiah 4 52 13.00 0 16
28 Olson, Kaden 4 45 11.25 0 18
31 Williams, Marquis 2 40 20.00 0 26
87 Bolle, Shane 2 7 3.50 0 7
2 Billups, Dante 2 3 1.50 0 10
Total 48 697 14.52 0 36
Opponents 25 517 20.68 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Zdybel, Keegan 7 0 0 0-0 1-1 0 0-2 0 44
45 Jover, Hugo 0 3 0 8-11 0-0 0 0-0 0 17
24 Helsel, Trace 2 0 0 0-0 0-0 0 0-0 0 12
39 Parks, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
28 Olson, Kaden 1 0 0 0-0 1-1 0 0-0 0 8
43 Brown, Dailan 1 0 0 0-0 0-0 0 0-0 0 6
19 Campbell, Aden 1 0 0 0-0 0-0 0 0-0 0 6
Farrell, Dylan 1 0 0 0-0 0-0 0 0-0 0 6  
85 Marin, Ivan 1 0 0 0-0 0-0 0 0-0 0 6
88 Owens, Pierre 1 0 0 0-0 0-0 0 0-0 0 6
31 Williams, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
34 Corley, William 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 18 3 1 11-14 2-2 0 0-2 0 134
Opponents 42 7 2 33-35 2-3 0 0-4 1 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Manchester W 23-3 1-0 , 0-0 02:58 950
09/14/2024 at Sewanee L 0-42 1-1 , 0-0 03:12 0
09/21/2024 vs William Woods L 35-50 1-2 , 0-0 03:33 2000
10/05/2024 vs Greenville L 14-35 1-3 , 0-0 02:26 500
10/12/2024 at Minn.-Morris L 7-32 1-5 , 0-2 01:39 441
10/19/2024 vs Crown (MN) L 13-30 1-5 , 0-2 02:47 300
10/26/2024 at Martin Luther L 14-46 1-6 , 0-3 02:46 450
11/02/2024 at Greenville L 7-45 1-7 , 0-4 02:35 1500
11/16/2024 vs Northwestern-St. Paul L 21-33 1-9 , 0-7 02:39 450
6591

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Manchester 37 197 3 24 7 112 0 51 112 0 51 3 57 0 24 5 26 0 10
09/14/2024 Sewanee 31 -42 0 18 9 93 0 30 93 0 30 3 31 0 26 0 0 0 0
09/21/2024 William Woods 56 213 2 42 17 159 3 26 159 3 26 6 141 0 34 0 0 0 0
10/05/2024 Greenville 40 93 1 23 16 133 1 29 133 1 29 5 48 0 16 1 2 0 2
10/12/2024 Minn.-Morris 30 54 0 16 10 208 1 54 208 1 54 5 80 0 20 0 0 0 0
10/19/2024 Crown (MN) 25 24 0 11 10 125 1 39 125 1 39 6 105 0 31 2 20 0 20
10/26/2024 Martin Luther 24 -9 0 18 12 150 1 36 150 1 36 8 109 0 36 4 7 1 7
11/02/2024 Greenville 37 119 1 33 13 125 0 18 125 0 18 6 74 0 21 1 2 0 2
11/16/2024 Northwestern-St. Paul 40 138 2 51 15 134 0 21 134 0 21 6 52 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Manchester 32 34 66 8.0 54 3.0 30 0 0 0 1 0 2 3 0 1
09/14/2024 Sewanee 41 34 75 10.0 35 1.0 11 2 1 0 1 1 0 1 0 0
09/21/2024 William Woods 19 38 57 4.0 20 1.0 9 1 1 0 0 0 5 3 1 0
10/05/2024 Greenville 29 34 63 4.0 11 0 0 1 1 0 0 0 5 3 0 0
10/12/2024 Minn.-Morris 46 26 72 7.0 27 2.0 14 0 0 0 0 0 1 3 0 0
10/19/2024 Crown (MN) 44 30 74 7.0 35 5.0 24 0 1 0 0 0 6 3 0 0
10/26/2024 Martin Luther 31 62 93 10.0 54 6.0 43 0 1 0 0 0 0 3 0 0
11/02/2024 Greenville 40 10 50 6.0 16 1.0 6 0 0 0 0 0 1 1 0 0
11/16/2024 Northwestern-St. Paul 25 54 79 2.0 12 1.0 7 3 2 0 1 30 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Manchester 8 269 33.600 42 0 0 4 0 3 0-0 0 0 4 187 46.75 1 0
09/14/2024 Sewanee 10 324 32.400 54 0 0 3 1 2 0-1 0 0 1 55 55.00 0 0
09/21/2024 William Woods 4 115 28.800 40 0 0 0 0 1 1-1 21 0 7 369 52.71 1 0
10/05/2024 Greenville 5 152 19.000 56 1 0 1 1 1 0-0 0 0 3 181 60.33 0 0
10/12/2024 Minn.-Morris 3 103 34.300 46 0 1 2 0 0 0-0 0 0 4 255 63.75 2 0
10/19/2024 Crown (MN) 7 244 34.900 50 0 0 0 1 2 2-2 45 0 4 234 58.50 0 1
10/26/2024 Martin Luther 7 240 34.300 39 0 0 2 0 0 0-0 0 0 3 173 57.67 0 0
11/02/2024 Greenville 6 114 19.000 36 0 0 1 0 1 0-2 0 1 2 95 47.50 0 0
11/16/2024 Northwestern-St. Paul 5 153 30.600 45 0 0 2 0 0 0-0 0 0 5 273 54.60 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Manchester 37 66 0 15 13 79 0 16 68 0 16 3 27 0 22 2 5 0 5
09/14/2024 Sewanee 61 256 2 34 11 163 3 53 163 3 53 0 0 0 0 1 1 0 1
09/21/2024 William Woods 26 102 1 54 15 219 5 62 219 5 62 6 97 0 29 0 0 0 0
10/05/2024 Greenville 42 247 3 33 7 134 2 43 134 2 43 3 52 0 21 1 20 0 20
10/12/2024 Minn.-Morris 52 279 2 68 11 109 1 23 109 1 23 2 79 0 54 0 0 0 0
10/19/2024 Crown (MN) 51 220 2 19 8 71 1 32 71 1 32 3 53 0 23 3 40 0 33
10/26/2024 Martin Luther 51 182 2 13 13 234 3 53 234 3 53 3 78 0 30 5 39 0 16
11/02/2024 Greenville 41 166 1 17 18 310 5 49 310 5 49 2 36 0 34 1 0 0 0
11/16/2024 Northwestern-St. Paul 27 69 1 17 26 327 4 59 327 4 59 3 95 0 36 2 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Manchester 33 26 59 4.0 14 3.0 13 0 0 0 0 0 3 2 0 0
09/14/2024 Sewanee 29 26 55 13.0 67 8.0 52 0 0 0 1 0 5 5 0 0
09/21/2024 William Woods 42 50 92 10.0 49 5.0 36 0 0 0 3 139 5 1 1 0
10/05/2024 Greenville 35 44 79 9.0 37 3.0 24 1 1 0 1 2 0 0 1 0
10/12/2024 Minn.-Morris 34 16 50 12.0 31 3.0 13 2 2 88 2 21 1 1 0 2
10/19/2024 Crown (MN) 30 20 50 11.0 35 3.0 21 0 0 0 5 50 7 2 0 0
10/26/2024 Martin Luther 30 24 54 7.0 38 3.0 27 1 2 0 3 54 0 4 1 0
11/02/2024 Greenville 41 8 49 7.0 30 5.0 27 0 0 0 1 5 4 1 1 0
11/16/2024 Northwestern-St. Paul 26 54 80 5.0 19 2.0 11 0 1 0 4 45 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Manchester 9 271 30.100 51 0 0 0 1 4 1-1 11 0 3 149 49.67 0 0
09/14/2024 Sewanee 1 55 55.000 55 0 1 0 1 0 2-2 29 0 8 495 61.88 5 0
09/21/2024 William Woods 5 155 29.850 49 0 0 0 0 0 0-0 0 0 8 496 62.00 2 0
10/05/2024 Greenville 3 126 42.000 65 0 0 0 1 1 0-0 0 0 6 296 49.33 1 0
10/12/2024 Minn.-Morris 4 139 34.167 45 0 1 0 0 2 0-1 0 0 5 286 57.20 0 0
10/19/2024 Crown (MN) 7 234 33.400 49 0 0 1 0 2 1-1 30 0 6 289 48.17 0 0
10/26/2024 Martin Luther 7 123 17.600 37 0 0 0 0 1 2-2 40 0 9 450 50.00 1 0
11/02/2024 Greenville 2 81 40.500 41 0 0 0 0 2 1-1 20 0 8 379 47.38 0 2
11/16/2024 Northwestern-St. Paul 4 115 26.150 52 0 1 0 1 2 0-0 0 0 6 295 49.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Manchester 23-3 15/13 10/6 3/4 2/3 37-197 / 37-66 7-20-0 / 13-24-1 112/68 57-309 / 61-134 83/32 0/1
Sewanee 0-42 5/24 1/15 4/6 0/3 31--42 / 61-256 9-23-1 / 11-20-1 93/163 54-51 / 81-419 32/1 1/2
William Woods 50-35 29/15 14/5 7/8 8/2 56-213 / 26-102 17-36-3 / 15-26-0 159/219 92-372 / 52-321 141/236 3/1
Greenville 35-14 15/16 7/13 6/3 2/0 40-93 / 42-247 16-21-1 / 7-13-0 133/134 61-226 / 55-381 50/74 2/1
Minn.-Morris 7-32 13/19 2/12 8/6 3/1 30-54 / 52-279 10-27-2 / 11-19-0 208/109 57-262 / 71-388 80/188 4/0
Crown (MN) 30-13 8/18 3/13 4/2 1/3 25-24 / 51-220 10-28-5 / 8-17-0 125/71 53-149 / 68-291 125/143 5/1
Martin Luther 14-46 8/19 2/9 5/8 1/2 24--9 / 51-182 12-27-3 / 13-23-0 150/234 51-141 / 74-416 116/171 5/1
Greenville 7-45 16/22 6/8 7/13 3/1 37-119 / 41-166 13-28-1 / 18-24-0 125/310 65-244 / 65-476 76/41 1/0
Northwestern-St. Paul 33-21 14/18 8/4 6/12 0/2 40-138 / 27-69 15-27-4 / 26-36-1 134/327 67-272 / 63-396 82/147 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Manchester 4-13 / 4-16 0-1 / 1-1 26:27 / 33:33 7:6 5.32 / 1.78 5.60 / 2.83 5.42 / 2.20 8-33.6 / 9-30.1 10-76 / 10-66
Sewanee 3-16 / 10-19 0-2 / 1-4 24:48 / 35:12 10:24 -1.35 / 4.20 4.04 / 8.15 0.94 / 5.17 10-32.4 / 1-55 6-53 / 3-25
William Woods 7-17 / 4-12 1-3 / 0-0 37:47 / 22:13 15:34 3.80 / 3.92 4.42 / 8.42 4.04 / 6.17 4-28.8 / 5-31 8-80 / 15-157
Greenville 5-14 / 3-9 2-3 / 0-1 34:44 / 25:16 9:28 2.33 / 5.88 6.33 / 10.31 3.70 / 6.93 5-30.4 / 3-42 7-65 / 7-84
Minn.-Morris 3-12 / 7-15 1-2 / 0-3 20:49 / 33:24 12:35 1.80 / 5.37 7.70 / 5.74 4.60 / 5.46 3-34.3 / 4-34.8 6-40 / 7-65
Crown (MN) 2-14 / 6-16 0-1 / 0-1 22:14 / 32:41 10:27 0.96 / 4.31 4.46 / 4.18 2.81 / 4.28 7-34.9 / 7-33.4 6-57 / 9-83
Martin Luther 1-11 / 6-16 0-2 / 0-1 21:45 / 38:15 16:30 -0.38 / 3.57 5.56 / 10.17 2.76 / 5.62 7-34.3 / 7-17.6 8-75 / 12-100
Greenville 4-13 / 3-10 1-3 / 2-4 31:06 / 28:54 2:12 3.22 / 4.05 4.46 / 12.92 3.75 / 7.32 6-19 / 2-40.5 5-45 / 9-105
Northwestern-St. Paul 0-13 / 4-12 5-7 / 0-3 31:36 / 28:24 3:12 3.45 / 2.56 4.96 / 9.08 4.06 / 6.29 5-30.6 / 4-28.8 6-41 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Manchester W 23-3 3 3 21 3 3 0 0 0 0 0 0 0 0
09/14/2024 Sewanee L 0-42 1 0 0 0 0 0 0 1 0 0 0 0 0
09/21/2024 William Woods L 35-50 6 5 29 4 2 2 1 0 1 0 0 0 0
10/05/2024 Greenville L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Minn.-Morris L 7-32 1 0 0 0 0 0 0 0 0 0 1 0 0
10/19/2024 Crown (MN) L 13-30 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2024 Martin Luther L 14-46 0 0 0 0 0 0 0 0 0 0 0 0 0
11/02/2024 Greenville L 7-45 3 1 7 1 1 0 0 2 0 0 0 0 0
11/16/2024 Northwestern-St. Paul L 21-33 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 17 11 67 9 7 2 2 3 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Manchester L 3-23 1 1 3 0 0 0 1 0 0 0 0 0 0
09/14/2024 Sewanee W 42-0 10 6 35 4 2 2 2 0 2 0 1 0 1
09/21/2024 William Woods W 50-35 4 4 28 4 0 4 0 0 0 0 0 0 0
10/05/2024 Greenville W 35-14 4 4 28 4 3 1 0 0 0 0 0 0 0
10/12/2024 Minn.-Morris W 32-7 6 2 14 2 1 1 0 1 3 0 0 0 0
10/19/2024 Crown (MN) W 30-13 4 4 23 3 2 1 1 0 0 0 0 0 0
10/26/2024 Martin Luther W 46-14 4 4 23 3 2 1 1 0 0 0 0 0 0
11/02/2024 Greenville W 45-7 6 5 31 4 1 3 1 0 1 0 0 0 0
11/16/2024 Northwestern-St. Paul W 33-21 4 4 26 4 1 3 0 0 0 0 0 0 0
TOTALS 43 34 211 28 12 16 6 1 6 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Zdybel,Keegan vs William Woods (09/21/2024)
Yards Rushing 98 Zdybel,Keegan vs Manchester (09/07/2024)
TD Rushes 3 Zdybel,Keegan vs Manchester (09/07/2024)
Long Rush 51 Zdybel,Keegan vs Northwestern-St. Paul (11/16/2024)
Pass Attempts 35 Zdybel,Keegan vs William Woods (09/21/2024)
Pass Completions 17 Zdybel,Keegan vs William Woods (09/21/2024)
Yards Passing 163 Bock,Ian vs Minn.-Morris (10/12/2024)
TD Passes 3 Zdybel,Keegan vs William Woods (09/21/2024)
Longest Pass 54 Bock,Ian vs Minn.-Morris (10/12/2024)
Receptions 6 Campbell,Aden vs Northwestern-St. Paul (11/16/2024)
6 Campbell,Aden vs Minn.-Morris (10/12/2024)
6 Worthy,Michael vs Greenville (11/02/2024)
Yards Receiving 111 Campbell,Aden vs Minn.-Morris (10/12/2024)
TD Receptions 1 Campbell,Aden vs William Woods (09/21/2024)
1 Helsel,Trace vs William Woods (09/21/2024)
1 Olson,Kaden vs William Woods (09/21/2024)
1 Marin,Ivan vs Greenville (10/05/2024)
1 Parks,Aaron vs Crown (MN) (10/19/2024)
1 Owens,Pierre vs Minn.-Morris (10/12/2024)
1 Parks,Aaron vs Martin Luther (10/26/2024)
Longest Reception 54 Worthy,Michael vs Minn.-Morris (10/12/2024)
Field Goals 2 Jover,Hugo vs Crown (MN) (10/19/2024)
Longest Field Goal 45 Jover,Hugo vs Crown (MN) (10/19/2024)
Punts 10 Corley,William vs Sewanee (09/14/2024)
Punting Average 38 Corley,William vs Greenville (10/05/2024)
Longest Punt 56 Corley,William vs Greenville (10/05/2024)
Longest Punt Return 20 Campbell,Aden vs Crown (MN) (10/19/2024)
Longest Kickoff Return 36 Campbell,Aden vs Martin Luther (10/26/2024)
Tackles 15 Fenton II,David vs Northwestern-St. Paul (11/16/2024)
15 Fenton II,David vs Martin Luther (10/26/2024)
Sacks 3.5 Belizaire,Jeremiah vs Crown (MN) (10/19/2024)
Tackles For Loss 3.5 Fowler,Darvin vs Manchester (09/07/2024)
3.5 Belizaire,Jeremiah vs Crown (MN) (10/19/2024)
Interceptions 1 Hicks,Campton vs Manchester (09/07/2024)
1 Farrell,Dylan vs Northwestern-St. Paul (11/16/2024)
1 Wright,Daronne vs Sewanee (09/14/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs William Woods (09/21/2024)
Yards Rushing 213 vs William Woods (09/21/2024)
TD Rushes 3 vs Manchester (09/07/2024)
Pass Attempts 36 vs William Woods (09/21/2024)
Pass Completions 17 vs William Woods (09/21/2024)
Yards Passing 208 vs Minn.-Morris (10/12/2024)
TD Passes 3 vs William Woods (09/21/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
