Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Loras (0-0) -vs- Westminster (Mo.) (0-0)

Loras logo 2
vs
7 Westminster (Mo.) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LORAS Loras 0 1 0 0 0 0 0 1 0 2 8 0
Winner WESTMINS Westminster (Mo.) 0 2 1 0 0 4 0 0 X 7 6 1
W:
Archer, Derek (1-1)
L:
A. Sheld (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Loras 2
Position Player AB R H RBI BB SO LOB
J. Olszews 1 0 0 0 0 0 0
C. Kissan 1 0 1 0 0 0 0
A. Herric 1 0 0 0 0 0 0
p     p D. Ackerm 0 0 0 0 0 0 0
p     p D. Hiemer 0 0 0 0 0 0 0
p     p A. William 0 0 0 0 0 0 0
cf cf M. McCallum 4 0 0 0 0 1 0
lf lf J. Cull 4 0 2 0 0 1 0
1b 1b C. Sunny 4 0 1 1 0 0 0
dh dh V. Polizz 4 1 1 0 0 1 0
rf rf J. Zeal 3 0 0 0 1 1 0
3b 3b J. Gutie 4 0 2 0 0 0 0
ss ss A. Sandova 3 0 0 1 0 0 0
c c V. McDowe 2 0 0 0 0 0 0
2b 2b T. Segra 3 1 1 0 0 0 0
p p A. Sheld 0 0 0 0 0 0 0
Totals 34 2 8 2 1 4 0
Batting
2B:
J. Cull (1)
Westminster (Mo.) 7
Position Player AB R H RBI BB SO LOB
p     p Hinkle-Pruett, Kaleb 0 0 0 0 0 0 0
ss ss Romero, Troy 4 0 1 1 0 0 0
rf rf Price, Keli'i 4 1 1 1 0 2 0
3b 3b Crabtree, William 2 0 0 0 1 0 0
c c Warren, Caleb 4 1 1 1 1 3 0
2b 2b Nordmann, Domenic 1 2 0 0 3 0 0
dh dh Cira, Brett 3 1 1 0 1 2 0
cf cf Pecka, Aden 3 2 1 2 1 0 0
lf lf Kuehn, Andrew 3 0 1 2 0 2 0
1b 1b Ballard, Beno 4 0 0 0 0 2 0
p p Archer, Derek 0 0 0 0 0 0 0
Totals 28 7 6 7 7 11 0
Batting
2B:
Kuehn, Andrew (1)
HR:
Price, Keli'i (1); Warren, Caleb (1); Pecka, Aden (1)
Baserunning
SB:
Crabtree, William (1); Nordmann, Domenic (1); Kuehn, Andrew (1)
CS:
Cira, Brett (1)
HBP:
Crabtree, William (1); Kuehn, Andrew (1)
Fielding
E:
Ballard, Beno (1)
DP:
1

Team Individual Pitching Statistics

Loras - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Sheld (L, 0-1) 4.0 3 3 3 1 6 1 0 2 0 0 17 0 0 --
D. Ackerm 1.1 1 4 4 3 2 0 0 0 0 0 8 0 0 --
A. William 1.2 1 0 0 2 2 0 0 0 0 0 1 0 0 --
D. Hiemer 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 5 7 7 6 11 1 0 2 0 0 27 0 0
Westminster (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Archer, Derek (W, 1-1) 8.0 6 2 1 1 4 0 0 0 0 32 32 0 0 --
Hinkle-Pruett, Kaleb 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 7 2 1 1 5 0 0 0 0 36 36 0 0

Composite Stats

Loras 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Olszews 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Kissan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Herric 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Ackerm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Hiemer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. McCallum 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf J. Cull 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b C. Sunny 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh V. Polizz 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
rf rf J. Zeal 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b J. Gutie 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss A. Sandova 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c c V. McDowe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b T. Segra 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p p A. Sheld 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 1 0 0 1 0 0 0 0 0 4 0 1 13 0
Westminster (Mo.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Hinkle-Pruett, Kaleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Romero, Troy 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf rf Price, Keli'i 4 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 3 0
3b 3b Crabtree, William 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 2 0
c c Warren, Caleb 4 1 1 1 0 0 1 1 0 0 0 0 0 3 0 0 0 0
2b 2b Nordmann, Domenic 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 5 0
dh dh Cira, Brett 3 1 1 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0
cf cf Pecka, Aden 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 5 0
lf lf Kuehn, Andrew 3 0 1 2 1 0 0 0 1 0 1 0 0 2 0 0 1 0
1b 1b Ballard, Beno 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 10 0
p p Archer, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 28 7 6 7 1 0 3 7 3 1 2 0 0 11 0 0 30 1
Skip Ad
Skip Sponsors