Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Price, Keli'i 3 Price, Keli'i .368 1.101 41-41 171 48 63 14 3 11 43 116 .678 17 2 31 0 .423 4 0 18-21
2 Romero, Troy 2 Romero, Troy .361 .960 38-37 133 33 48 12 1 0 26 62 .466 28 8 22 2 .494 1 0 37-39
12 Ballard, Beno 12 Ballard, Beno .289 .912 35-33 114 23 33 7 0 7 34 61 .535 16 3 37 1 .377 5 1 9-9
8 Pecka, Aden 8 Pecka, Aden .271 .748 40-39 140 33 38 9 1 1 23 52 .371 19 6 28 1 .377 2 0 26-27
50 Schlegl, Cameron 50 Schlegl, Cameron .257 .708 31-28 101 10 26 2 0 3 23 37 .366 11 2 33 0 .342 0 0 0-0
1 Nordmann, Domenic 1 Nordmann, Domenic .186 .621 32-31 97 23 18 7 0 0 12 25 .258 22 5 34 1 .363 0 2 15-15
4 Crabtree, William 4 Crabtree, William .185 .590 37-34 108 15 20 2 0 1 16 25 .231 23 9 17 0 .359 5 1 7-8
37 Alles, Sam 37 Alles, Sam .339 .845 25-17 59 18 20 0 0 0 14 20 .339 18 2 11 1 .506 0 1 3-3
21 Moncada, Salvador 21 Moncada, Salvador .333 .833 6-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
5 5 .310 .888 24-19 71 12 22 4 1 2 17 34 .479 12 2 12 0 .409 3 0 3-4  
13 Eye, Braden 13 Eye, Braden .283 .737 30-27 99 24 28 1 0 2 19 35 .354 16 0 11 0 .383 0 2 3-3
22 22 .250 .500 21-2 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0  
43 Weinhold, David 43 Weinhold, David .250 .821 5-0 4 2 1 0 0 0 0 1 .250 2 1 0 0 .571 0 0 1-1
20 Warren, Caleb 20 Warren, Caleb .233 .642 14-11 43 2 10 0 0 1 3 13 .302 6 1 17 0 .340 0 0 0-0
6 Ashmore, William 6 Ashmore, William .227 .488 21-4 22 5 5 0 0 0 2 5 .227 1 0 4 0 .261 0 0 2-2
36 Callaway, Sam 36 Callaway, Sam .200 .943 17-6 20 3 4 1 0 2 7 11 .550 7 0 7 1 .393 1 0 0-0
16 Bohler, Donovan 16 Bohler, Donovan .196 .648 22-15 46 10 9 3 0 0 3 12 .261 13 2 12 0 .387 1 1 2-2
11 Cira, Brett 11 Cira, Brett .179 .473 18-8 28 5 5 0 0 0 3 5 .179 4 1 18 0 .294 1 0 2-3
19 Kuehn, Andrew 19 Kuehn, Andrew .160 .490 11-8 25 2 4 2 0 0 5 6 .240 2 1 14 0 .250 0 0 1-2
25 Bryowsky, Aidan 25 Bryowsky, Aidan .095 .412 14-3 21 3 2 0 0 1 2 5 .238 2 0 6 1 .174 0 2 0-0
26 Vigil, Ryan 26 Vigil, Ryan .053 .333 13-5 19 7 1 0 0 0 1 1 .053 6 0 11 0 .280 0 0 2-2
41 Kempker, Mason 41 Kempker, Mason .000 .000 9-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Fuller, Noah 9 Fuller, Noah .000 .250 7-0 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
15 Miller, Elijah 15 Miller, Elijah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .782 41-41 1336 280 359 64 6 31 254 528 .395 227 45 332 8 .387 23 10 131-141
Opponents .293 .832 41-41 1329 286 389 71 9 29 262 565 .425 197 72 288 10 .407 17 16 63-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Page, Jack 29Page, Jack 3.40 1.20 3-4 11-7 1 0-0 1 47.2 42 18 18 15 46 4 1 2 177 .237 5 0 0 1 4
30 Archer, Derek 30Archer, Derek 4.59 1.63 5-2 11-10 0 0-0 0 51.0 60 34 26 23 37 9 1 6 208 .288 5 9 0 2 1
27 McCurley, Logan 27McCurley, Logan 7.47 1.55 1-9 13-11 1 0-0 0 62.2 74 60 52 23 66 14 3 5 257 .288 7 16 2 2 2
26 Vigil, Ryan 26Vigil, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 22 2222 2.08 1.43 1-0 19-0 0 0-0 0 21.2 18 8 5 13 23 4 0 1 81 .222 2 3 1 1 0  
7 Escobedo, Joshua 7Escobedo, Joshua 4.01 1.22 3-2 10-3 0 0-0 1 24.2 22 14 11 8 17 2 0 2 92 .239 1 8 0 1 0
38 Decola, Richard 38Decola, Richard 4.50 1.65 2-1 15-0 0 0-0 1 20.0 23 13 10 10 22 4 0 0 78 .295 7 5 0 1 1
10 Althuisius, Blake 10Althuisius, Blake 4.88 1.95 1-1 10-7 0 0-0 0 27.2 26 25 15 28 21 6 0 0 102 .255 1 6 0 2 3
23 Grassl, TJ 23Grassl, TJ 5.23 1.45 0-0 14-0 0 0-0 0 10.1 7 7 6 8 9 0 0 1 31 .226 0 9 1 2 0
51 Harlow, Tayden 51Harlow, Tayden 5.87 1.96 0-0 12-0 0 0-0 0 7.2 6 6 5 9 6 4 0 0 27 .222 1 2 1 1 0
24 Hinkle-Pruett, Kaleb 24Hinkle-Pruett, Kaleb 6.75 2.30 2-0 9-1 0 0-0 0 18.2 34 21 14 9 11 5 1 3 86 .395 1 1 0 0 2
17 Willard, Dawson 17Willard, Dawson 8.31 2.08 0-0 4-0 0 0-0 1 4.1 8 4 4 1 4 3 0 0 22 .364 0 1 0 0 0
41 Kempker, Mason 41Kempker, Mason 10.12 3.38 0-0 4-0 0 0-0 0 2.2 4 3 3 5 2 0 0 1 12 .333 0 1 0 0 0
47 Duckworth, James 47Duckworth, James 11.42 2.42 1-0 9-0 0 0-0 0 8.2 9 11 11 12 6 0 0 2 33 .273 1 0 0 1 0
18 Becker, Cade 18Becker, Cade 11.57 2.79 0-0 5-0 0 0-0 0 4.2 11 6 6 2 3 2 0 1 23 .478 2 0 0 0 0
35 Sanborn, Hayden 35Sanborn, Hayden 12.27 3.00 0-0 6-0 0 0-0 0 3.2 4 5 5 7 4 0 0 0 13 .308 1 1 0 2 0
11 Cira, Brett 11Cira, Brett 21.32 2.68 0-1 8-0 0 0-0 0 6.1 13 16 15 4 7 7 0 3 33 .394 2 4 0 0 1
31 Knittel, Brayden 31Knittel, Brayden 29.08 4.38 0-1 7-1 0 0-0 0 4.1 11 14 14 8 3 0 1 0 21 .524 1 4 0 0 1
45 Bradke, Aydn 45Bradke, Aydn 36.00 9.00 0-0 5-0 0 0-0 0 1.0 4 4 4 5 1 3 0 0 7 .571 0 0 0 0 0
46 Wright, Colyn 46Wright, Colyn 36.00 4.75 0-1 6-0 0 0-0 0 4.0 12 17 16 7 1 2 1 2 24 .500 2 3 1 0 0
Totals 6.51 1.77 19-22 179-40 2 2 4 331.2 388 286 240 197 289 69 8 29 1327 .292 39 73 6 16 15
Opponents 6.17 1.74 22-19 149-40 2 1 9 334.0 358 281 229 223 332 63 5 28 1289 .278 40 44 10 23 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Vigil, Ryan 26 Vigil, Ryan 47 42 5 0 1.000 0 2 2 6 0
37 Alles, Sam 37 Alles, Sam 26 26 0 0 1.000 0 0 0 0 0
19 Kuehn, Andrew 19 Kuehn, Andrew 16 16 0 0 1.000 0 0 0 0 0
29 Page, Jack 29 Page, Jack 13 2 11 0 1.000 0 5 0 0 0
41 Kempker, Mason 41 Kempker, Mason 6 6 0 0 1.000 0 1 0 1 0
38 Decola, Richard 38 Decola, Richard 4 0 4 0 1.000 0 7 1 0 0
7 Escobedo, Joshua 7 Escobedo, Joshua 4 0 4 0 1.000 0 2 2 0 0
9 Fuller, Noah 9 Fuller, Noah 4 3 1 0 1.000 0 0 0 0 0
11 Cira, Brett 11 Cira, Brett 3 1 2 0 1.000 0 0 0 0 0
17 Willard, Dawson 17 Willard, Dawson 2 1 1 0 1.000 0 0 0 0 0
46 Wright, Colyn 46 Wright, Colyn 2 0 2 0 1.000 0 2 0 0 0
31 Knittel, Brayden 31 Knittel, Brayden 1 0 1 0 1.000 0 0 0 0 0
35 Sanborn, Hayden 35 Sanborn, Hayden 1 0 1 0 1.000 0 2 0 0 0
43 Weinhold, David 43 Weinhold, David 1 1 0 0 1.000 0 0 0 0 0
47 Duckworth, James 47 Duckworth, James 1 0 1 0 1.000 0 1 1 0 0
3 Price, Keli'i 3 Price, Keli'i 87 79 7 1 .989 0 0 0 0 0
20 Warren, Caleb 20 Warren, Caleb 63 58 4 1 .984 0 12 2 4 0
12 Ballard, Beno 12 Ballard, Beno 238 225 8 5 .979 10 0 0 0 0
4 Crabtree, William 4 Crabtree, William 216 186 25 5 .977 1 48 7 7 1
8 Pecka, Aden 8 Pecka, Aden 100 95 2 3 .970 0 0 0 0 0
13 Eye, Braden 13 Eye, Braden 64 18 44 2 .969 6 0 0 0 0
50 Schlegl, Cameron 50 Schlegl, Cameron 32 29 2 1 .969 2 0 0 0 0
25 Bryowsky, Aidan 25 Bryowsky, Aidan 30 27 2 1 .967 0 0 0 0 0
1 Nordmann, Domenic 1 Nordmann, Domenic 136 67 63 6 .956 7 0 0 0 0
16 Bohler, Donovan 16 Bohler, Donovan 20 18 1 1 .950 0 0 0 0 0
30 Archer, Derek 30 Archer, Derek 13 3 9 1 .923 0 13 1 0 0
2 Romero, Troy 2 Romero, Troy 152 54 85 13 .914 5 0 0 0 0
6 Ashmore, William 6 Ashmore, William 9 7 1 1 .889 0 0 0 0 0
5 5 5 5 47 17 24 6 .872 1 0 0 0 0  
24 Hinkle-Pruett, Kaleb 24 Hinkle-Pruett, Kaleb 7 1 5 1 .857 0 1 3 0 0
27 McCurley, Logan 27 McCurley, Logan 10 5 3 2 .800 0 19 1 0 0
22 22 22 22 13 5 5 3 .769 0 2 0 0 0  
10 Althuisius, Blake 10 Althuisius, Blake 7 0 5 2 .714 0 6 3 0 0
23 Grassl, TJ 23 Grassl, TJ 4 0 2 2 .500 0 2 0 0 0
15 Miller, Elijah 15 Miller, Elijah 0 0 0 0 .000 0 0 0 0 0
18 Becker, Cade 18 Becker, Cade 0 0 0 0 .000 0 1 0 0 0
21 Moncada, Salvador 21 Moncada, Salvador 0 0 0 0 .000 0 0 0 0 0
36 Callaway, Sam 36 Callaway, Sam 0 0 0 0 .000 0 0 0 0 0
45 Bradke, Aydn 45 Bradke, Aydn 0 0 0 0 .000 0 0 0 0 0
51 Harlow, Tayden 51 Harlow, Tayden 0 0 0 0 .000 0 0 0 0 0
Totals 1379 992 330 57 .959 14 126 23 18 1
Opponents 1353 985 303 65 .952 14 249 19 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Weinhold, David 43Weinhold, David .500 1.300 3-0 2 1 1 0 0 0 0 1 .500 2 1 0 0 .800 0 0 1-1
2 Romero, Troy 2Romero, Troy .413 1.062 18-18 63 18 26 6 0 0 18 32 .508 16 4 7 0 .554 0 0 23-25
37 Alles, Sam 37Alles, Sam .379 .950 11-9 29 12 11 0 0 0 5 11 .379 12 1 3 1 .571 0 0 3-3
12 Ballard, Beno 12Ballard, Beno .355 .986 17-17 62 15 22 5 0 3 19 36 .581 7 1 17 0 .405 4 0 7-7
8 Pecka, Aden 8Pecka, Aden .349 .907 17-17 63 16 22 7 0 0 10 29 .460 8 4 9 0 .447 1 0 17-18
3 Price, Keli'i 3Price, Keli'i .346 1.027 18-18 78 25 27 8 0 5 23 50 .641 6 1 11 0 .386 3 0 9-9
13 Eye, Braden 13Eye, Braden .346 .866 16-15 52 15 18 1 0 1 12 22 .423 9 0 4 0 .443 0 2 3-3
5 5 55 .316 1.004 13-10 38 8 12 3 0 2 9 21 .553 9 2 7 0 .451 2 0 2-2  
50 Schlegl, Cameron 50Schlegl, Cameron .273 .811 15-15 55 8 15 0 0 3 18 24 .436 7 2 17 0 .375 0 0 0-0
4 Crabtree, William 4Crabtree, William .259 .729 17-15 54 9 14 2 0 1 12 19 .352 8 4 6 0 .377 3 0 4-5
36 Callaway, Sam 36Callaway, Sam .250 1.300 7-1 8 2 2 0 0 2 5 8 1.000 1 0 3 1 .300 1 0 0-0
20 Warren, Caleb 20Warren, Caleb .250 .650 2-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
16 Bohler, Donovan 16Bohler, Donovan .200 .626 10-9 30 7 6 2 0 0 3 8 .267 7 1 7 0 .359 1 0 2-2
1 Nordmann, Domenic 1Nordmann, Domenic .152 .512 10-10 33 8 5 2 0 0 3 7 .212 6 1 18 0 .300 0 0 6-6
6 Ashmore, William 6Ashmore, William .143 .393 8-1 7 3 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 2-2
25 Bryowsky, Aidan 25Bryowsky, Aidan .125 .535 10-2 16 3 2 0 0 1 2 5 .313 2 0 3 1 .222 0 1 0-0
26 Vigil, Ryan 26Vigil, Ryan .071 .387 6-4 14 6 1 0 0 0 1 1 .071 5 0 9 0 .316 0 0 2-2
41 Kempker, Mason 41Kempker, Mason .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Fuller, Noah 9Fuller, Noah .000 .333 3-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
11 Cira, Brett 11Cira, Brett .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Miller, Elijah 15Miller, Elijah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Moncada, Salvador 21Moncada, Salvador .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .865 18-18 615 158 186 36 0 18 141 276 .449 108 22 127 3 .416 15 3 81-85
Opponents .292 .857 18-18 589 139 172 28 3 16 127 254 .431 104 36 134 2 .426 4 7 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Becker, Cade 18Becker, Cade 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 3 0 0 0 7 .143 0 0 0 0 0
51 Harlow, Tayden 51Harlow, Tayden 0.00 1.94 0-0 6-0 0 0-0 0 3.1 1 0 0 5 3 1 0 0 11 .091 1 0 0 0 0
22 22 2222 2.70 1.68 1-0 11-0 0 0-0 0 13.1 11 6 4 11 14 3 0 1 50 .220 1 2 0 0 0  
29 Page, Jack 29Page, Jack 3.05 1.14 2-1 5-3 0 0-0 1 20.2 13 7 7 10 20 1 0 1 72 .181 2 0 0 0 2
7 Escobedo, Joshua 7Escobedo, Joshua 4.38 1.57 1-1 5-2 0 0-0 0 12.1 13 9 6 6 5 0 0 1 46 .283 0 4 0 1 0
38 Decola, Richard 38Decola, Richard 5.19 1.59 0-1 6-0 0 0-0 1 8.2 8 5 5 5 9 0 0 0 33 .242 5 2 0 1 0
10 Althuisius, Blake 10Althuisius, Blake 6.08 2.06 0-1 4-3 0 0-0 0 13.1 15 11 9 12 12 2 0 0 52 .288 1 2 0 0 1
30 Archer, Derek 30Archer, Derek 6.59 2.05 2-0 3-3 0 0-0 0 13.2 18 12 10 9 12 2 0 3 56 .321 2 2 0 0 1
17 Willard, Dawson 17Willard, Dawson 6.75 2.73 0-0 2-0 0 0-0 1 2.2 6 2 2 0 3 1 0 0 14 .429 0 1 0 0 0
24 Hinkle-Pruett, Kaleb 24Hinkle-Pruett, Kaleb 7.11 1.97 1-0 3-0 0 0-0 0 6.1 11 8 5 1 4 1 1 2 27 .407 1 1 0 0 1
47 Duckworth, James 47Duckworth, James 8.53 1.64 1-0 6-0 0 0-0 0 6.1 4 6 6 6 4 0 0 0 21 .190 0 0 0 1 0
27 McCurley, Logan 27McCurley, Logan 9.46 1.87 1-5 7-7 1 0-0 0 32.1 44 38 34 16 37 10 2 3 140 .314 4 10 0 1 1
23 Grassl, TJ 23Grassl, TJ 10.80 2.58 0-0 6-0 0 0-0 0 3.1 4 4 4 4 2 0 0 1 14 .286 0 6 1 0 0
46 Wright, Colyn 46Wright, Colyn 19.29 3.81 0-0 3-0 0 0-0 0 2.1 5 5 5 3 0 1 0 1 12 .417 1 2 1 0 0
41 Kempker, Mason 41Kempker, Mason 20.25 3.64 0-0 3-0 0 0-0 0 1.1 3 3 3 1 1 0 0 1 7 .429 0 1 0 0 0
35 Sanborn, Hayden 35Sanborn, Hayden 36.00 8.00 0-0 3-0 0 0-0 0 1.0 3 4 4 5 2 0 0 0 6 .500 0 1 0 0 0
11 Cira, Brett 11Cira, Brett 45.00 5.00 0-0 3-0 0 0-0 0 2.0 8 11 10 2 3 5 0 2 15 .533 0 1 0 0 1
31 Knittel, Brayden 31Knittel, Brayden 45.00 7.00 0-0 2-0 0 0-0 0 1.0 3 5 5 4 0 0 0 0 5 .600 0 1 0 0 0
45 Bradke, Aydn 45Bradke, Aydn 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 1 0 0 1 1.000 0 0 0 0 0
Totals 7.52 1.89 9-9 80-18 1 0 3 146.0 172 139 122 104 134 28 3 16 589 .292 18 36 2 4 7
Opponents 7.84 1.99 9-9 70-18 1 0 5 148.0 186 158 129 108 127 36 0 18 615 .302 23 22 6 15 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Vigil, Ryan 26 Vigil, Ryan 36 33 3 0 1.000 0 2 2 6 0
13 Eye, Braden 13 Eye, Braden 35 13 22 0 1.000 1 0 0 0 0
3 Price, Keli'i 3 Price, Keli'i 31 28 3 0 1.000 0 0 0 0 0
25 Bryowsky, Aidan 25 Bryowsky, Aidan 16 15 1 0 1.000 0 0 0 0 0
37 Alles, Sam 37 Alles, Sam 16 16 0 0 1.000 0 0 0 0 0
29 Page, Jack 29 Page, Jack 7 1 6 0 1.000 0 2 0 0 0
41 Kempker, Mason 41 Kempker, Mason 5 5 0 0 1.000 0 0 0 1 0
30 Archer, Derek 30 Archer, Derek 4 1 3 0 1.000 0 3 0 0 0
24 Hinkle-Pruett, Kaleb 24 Hinkle-Pruett, Kaleb 3 1 2 0 1.000 0 1 2 0 0
11 Cira, Brett 11 Cira, Brett 2 1 1 0 1.000 0 0 0 0 0
17 Willard, Dawson 17 Willard, Dawson 2 1 1 0 1.000 0 0 0 0 0
6 Ashmore, William 6 Ashmore, William 2 1 1 0 1.000 0 0 0 0 0
7 Escobedo, Joshua 7 Escobedo, Joshua 2 0 2 0 1.000 0 0 2 0 0
9 Fuller, Noah 9 Fuller, Noah 2 2 0 0 1.000 0 0 0 0 0
35 Sanborn, Hayden 35 Sanborn, Hayden 1 0 1 0 1.000 0 0 0 0 0
38 Decola, Richard 38 Decola, Richard 1 0 1 0 1.000 0 2 0 0 0
43 Weinhold, David 43 Weinhold, David 1 1 0 0 1.000 0 0 0 0 0
47 Duckworth, James 47 Duckworth, James 1 0 1 0 1.000 0 0 1 0 0
4 Crabtree, William 4 Crabtree, William 112 101 9 2 .982 0 16 4 2 1
12 Ballard, Beno 12 Ballard, Beno 102 95 5 2 .980 4 0 0 0 0
8 Pecka, Aden 8 Pecka, Aden 43 41 0 2 .953 0 0 0 0 0
2 Romero, Troy 2 Romero, Troy 79 28 46 5 .937 2 0 0 0 0
16 Bohler, Donovan 16 Bohler, Donovan 15 13 1 1 .933 0 0 0 0 0
1 Nordmann, Domenic 1 Nordmann, Domenic 41 25 12 4 .902 0 0 0 0 0
27 McCurley, Logan 27 McCurley, Logan 7 4 2 1 .857 0 7 0 0 0
5 5 5 5 29 10 14 5 .828 1 0 0 0 0  
22 22 22 22 5 2 2 1 .800 0 1 0 0 0  
10 Althuisius, Blake 10 Althuisius, Blake 2 0 1 1 .500 0 1 1 0 0
23 Grassl, TJ 23 Grassl, TJ 3 0 1 2 .333 0 0 0 0 0
15 Miller, Elijah 15 Miller, Elijah 0 0 0 0 .000 0 0 0 0 0
18 Becker, Cade 18 Becker, Cade 0 0 0 0 .000 0 0 0 0 0
19 Kuehn, Andrew 19 Kuehn, Andrew 0 0 0 0 .000 0 0 0 0 0
20 Warren, Caleb 20 Warren, Caleb 0 0 0 0 .000 0 0 0 0 0
21 Moncada, Salvador 21 Moncada, Salvador 0 0 0 0 .000 0 0 0 0 0
31 Knittel, Brayden 31 Knittel, Brayden 0 0 0 0 .000 0 0 0 0 0
36 Callaway, Sam 36 Callaway, Sam 0 0 0 0 .000 0 0 0 0 0
45 Bradke, Aydn 45 Bradke, Aydn 0 0 0 0 .000 0 0 0 0 0
46 Wright, Colyn 46 Wright, Colyn 0 0 0 0 .000 0 1 0 0 0
50 Schlegl, Cameron 50 Schlegl, Cameron 0 0 0 0 .000 0 0 0 0 0
51 Harlow, Tayden 51 Harlow, Tayden 0 0 0 0 .000 0 0 0 0 0
Totals 605 438 141 26 .957 8 36 12 9 1
Opponents 628 443 146 39 .938 17 162 8 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Hendrix L 4-7 35 4 8 4 0 0 1 4 0 3 0 1 0 0 0 19 24 7 2 .229
2/14/2025 at Hendrix L 6-10 33 6 9 6 3 1 0 7 0 3 0 1 0 0 0 14 21 9 3 .273
2/16/2025 vs Millikin L 4-15 26 4 5 4 2 1 0 3 0 3 0 1 0 1 0 8 21 11 3 .192
2/16/2025 at Millikin W 1-0 31 1 5 1 1 0 0 4 0 2 0 1 1 1 0 13 27 10 0 .161
2/23/2025 Loras W 7-2 28 7 6 7 1 0 3 7 0 3 1 2 0 0 0 11 30 1 1 .214
2/24/2025 Loras W 6-5 35 6 8 5 1 0 1 4 0 2 1 2 0 0 0 9 30 16 0 .229
2/24/2025 Loras W 9-8 34 8 7 7 0 1 0 8 0 5 0 1 1 0 0 10 21 5 1 .206
3/1/2025 Grinnell L 1-3 26 1 5 1 1 0 0 5 0 2 0 2 0 0 0 13 21 2 2 .192
3/1/2025 Grinnell W 7-6 31 7 10 7 1 0 0 6 0 6 0 1 1 2 0 9 24 9 3 .323
3/2/2025 Grinnell L 0-3 29 0 3 0 1 0 0 2 0 1 1 0 0 0 0 11 27 8 2 .103
3/2/2025 Grinnell L 3-5 34 3 8 3 1 0 1 6 1 1 0 2 0 1 0 10 27 6 0 .235
3/8/2025 at Transylvania L 2-8 34 2 7 2 3 0 0 4 0 1 1 0 0 0 0 7 24 11 1 .206
3/8/2025 at Transylvania L 6-16 28 6 10 6 0 0 0 5 0 1 0 1 0 0 3 7 20 11 5 .357
3/9/2025 at Transylvania L 2-12 29 2 6 2 2 0 0 3 0 3 0 2 1 0 0 7 22 7 2 .207
3/11/2025 University of Health W 8-0 23 8 4 8 0 0 1 5 0 3 0 1 1 0 0 4 21 8 0 .174
3/11/2025 University of Health Sciences and Pharmacy W 2-1 21 2 4 2 2 0 0 9 0 2 0 0 0 1 0 6 21 6 0 .190
3/12/2025 at Washington (Mo.) L 3-13 27 3 6 2 1 0 0 2 0 3 0 1 0 0 1 7 20 7 1 .222
3/22/2025 at Greenville W 13-2 37 13 17 11 2 0 1 5 0 8 0 3 0 0 0 6 21 7 2 .459
3/22/2025 at Greenville W 9-4 39 9 10 8 1 0 0 4 0 8 0 1 0 0 0 8 27 8 0 .256
3/25/2025 at Principia W 17-2 35 17 10 15 3 0 0 11 0 6 0 2 0 0 0 2 21 11 0 .286
3/25/2025 at Principia W 17-9 43 17 19 17 4 0 2 8 0 10 2 0 1 2 0 7 27 10 3 .442
3/29/2025 Spalding L 8-25 32 8 12 8 3 0 2 3 0 1 0 0 0 0 0 7 21 8 2 .375
3/29/2025 Spalding L 4-6 35 4 7 4 2 0 2 1 0 0 0 0 0 0 0 12 27 6 3 .200
4/6/2025 at Webster L 1-4 32 1 5 1 4 0 0 1 0 2 0 1 0 0 0 12 24 6 2 .156
4/6/2025 at Webster L 6-11 30 6 5 6 1 0 2 8 0 0 0 1 0 1 0 8 24 4 2 .167
4/8/2025 Lyon L 5-9 33 5 6 2 1 0 0 3 0 5 0 3 0 2 0 4 27 13 1 .182
4/8/2025 Lyon W 16-6 33 16 13 15 4 0 2 9 0 4 0 1 0 1 0 6 21 10 0 .394
4/12/2025 Blackburn W 9-5 35 9 12 9 2 0 2 4 0 1 0 4 1 0 0 7 27 6 1 .343
4/12/2025 Blackburn W 20-8 33 20 16 17 3 0 3 14 0 12 0 1 0 3 0 7 21 2 0 .485
4/14/2025 at Central W 14-5 40 14 15 12 2 1 2 6 0 0 1 2 1 0 0 8 27 10 1 .375
4/15/2025 at Central L 10-11 39 10 11 7 0 2 1 8 0 2 1 1 1 0 1 5 24 7 2 .282
4/22/2025 Eureka L 2-21 25 2 4 2 0 0 2 3 0 1 0 0 0 0 0 7 21 5 3 .160
4/22/2025 Eureka L 8-9 36 8 11 7 2 0 0 9 0 4 1 0 0 1 0 8 27 10 1 .306
4/26/2025 at Fontbonne W 6-2 35 6 11 6 2 0 0 5 0 4 0 2 1 1 0 6 27 12 1 .314
4/26/2025 at Fontbonne L 2-3 31 2 11 2 0 0 0 3 0 5 1 0 0 2 3 5 24 9 0 .355
5/2/2025 Lyon W 7-2 31 7 7 7 1 0 1 7 0 2 0 0 0 0 0 5 27 7 1 .226
5/4/2025 at MUW L 4-7 34 4 8 3 0 0 0 6 0 3 0 2 0 0 0 8 24 10 3 .235
5/4/2025 at MUW W 11-6 37 11 9 8 2 0 0 11 0 7 0 1 0 2 0 7 27 4 2 .243
5/6/2025 Greenville W 16-5 37 16 14 15 2 0 1 6 0 1 0 1 0 2 0 6 27 8 0 .378
5/8/2025 at Webster L 4-8 37 4 11 4 3 0 1 3 0 0 0 0 0 0 0 9 24 10 1 .297
5/9/2025 at MUW L 1-3 33 1 4 1 0 0 0 5 0 1 0 0 0 0 0 7 24 13 0 .121
Total 281-287 1336 280 359 254 64 6 31 227 1 131 10 45 10 23 8 332 992 330 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Hendrix L 4-7 8.0 14 7 6 5 5 2 1 0 3 0 2 0 0 1 0 6.75
2/14/2025 at Hendrix L 6-10 7.0 13 10 6 7 5 2 1 1 1 0 1 0 0 2 0 7.71
2/16/2025 vs Millikin L 4-15 7.0 14 15 11 4 4 5 1 1 1 2 4 0 0 3 0 14.14
2/16/2025 at Millikin W 1-0 9.0 2 0 0 1 9 0 0 0 0 0 0 0 1 3 0 0.00
2/23/2025 Loras W 7-2 9.0 7 2 1 1 5 0 0 0 0 0 0 0 2 3 0 1.00
2/24/2025 Loras W 6-5 10.0 7 5 5 1 11 3 0 0 0 0 2 0 3 3 0 4.50
2/24/2025 Loras W 9-8 9.0 11 8 8 4 9 0 0 0 0 0 1 0 4 3 0 8.00
3/1/2025 Grinnell L 1-3 7.0 8 3 3 2 8 1 0 1 2 0 0 0 4 4 0 3.86
