Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augsburg University Augsburg University 2016 - 2016 3 2-1 66.7% 34-28 11-9 24-15 W1 2-1
Belhaven University (Miss.) Belhaven University (Miss.) 2024 - 2024 2 2-0 100% 8-4 4-2 5-2 W2 2-0
Benedictine University Benedictine University 2018 - 2018 1 0-1 0% 0-4 0-4 0-4 L1 0-1
Blackburn College Blackburn College 2012 - 2025 32 26-6 81.2% 282-146 9-5 25-15 W9 9-1
Buena Vista University Buena Vista University 2021 - 2021 3 3-0 100% 27-19 9-6 11-9 W3 3-0
Central College Central College 2025 - 2025 2 1-1 50% 24-16 12-8 14-11 L1 1-1
Central Methodist University (Mo.) Central Methodist University (Mo.) 2014 - 2014 2 1-1 50% 13-9 6-4 8-7 L1 1-1
Centre College Centre College 2018 - 2019 4 2-2 50% 18-12 4-3 9-5 L1 2-2
Ecclesia College Ecclesia College 2013 - 2013 2 2-0 100% 21-10 10-5 14-6 W2 2-0
Edgewood College Edgewood College 2023 - 2023 2 2-0 100% 18-5 9-2 14-3 W2 2-0
Elmhurst University Elmhurst University 2015 - 2018 3 2-1 66.7% 34-19 11-6 17-12 L1 2-1
Elms College Elms College 2013 - 2013 2 1-1 50% 5-8 2-4 5-7 L1 1-1
Eureka College Eureka College 2012 - 2025 42 29-13 69% 394-245 9-6 28-23 L3 4-6
Fontbonne University Fontbonne University 2012 - 2025 40 18-22 45% 223-260 6-6 16-20 L1 2-8
Free Will Baptist Bible College Free Will Baptist Bible College 2023 - 2023 2 2-0 100% 17-8 8-4 10-6 W2 2-0
Skip Ad
Skip Sponsors