Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Loras (0-0) -vs- Westminster (Mo.) (0-0)

Loras logo 8
vs
9 Westminster (Mo.) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LORAS Loras 5 0 0 1 1 0 0 1 0 8 11 1
Winner WESTMINS Westminster (Mo.) 3 0 0 2 0 0 1 1 2 9 7 1
W:
Althuisius, Blake (1-0)
L:
A. O'Hara (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Loras 8
Position Player AB R H RBI BB SO LOB
V. Polizz 1 0 0 0 0 1 0
p     p K. Shive 0 0 0 0 0 0 0
p     p B. Shea 0 0 0 0 0 0 0
p     p A. O'Hara 0 0 0 0 0 0 0
p     p B. Bregar 0 0 0 0 0 0 0
cf cf J. Zeal 4 1 0 0 0 0 3
2b 2b T. Segra 4 1 1 0 1 2 0
1b 1b C. Sunny 4 1 2 2 1 0 0
dh dh A. Herric 4 0 0 0 0 3 1
lf lf C. Kissan 4 1 2 2 0 0 0
3b 3b N. Czako 5 1 3 0 0 0 0
ss ss A. Sandova 5 1 1 2 0 2 2
rf rf J. Corneli 3 1 2 1 1 1 0
c c J. Olszews 2 0 0 1 1 0 1
p p D. Giust 0 0 0 0 0 0 0
Totals 36 7 11 8 4 9 7
Batting
2B:
A. Sandova (1)
3B:
J. Corneli (1)
SH:
A. Herric (1)
SF:
J. Olszews (1)
Fielding
E:
C. Kissan (1)
Westminster (Mo.) 9
Position Player AB R H RBI BB SO LOB
Althuisius, Blake 0 0 0 0 0 0 0
Bohler, Donovan 0 1 0 0 1 0 0
Willard, Dawson 0 0 0 0 0 0 0
Becker, Cade 0 0 0 0 0 0 0
Moncada, Salvador 0 0 0 0 0 0 0
Grassl, TJ 0 0 0 0 0 0 0
Sanborn, Hayden 0 0 0 0 0 0 0
Alles, Sam 0 0 0 0 1 0 0
Bradke, Aydn 0 0 0 0 0 0 0
Schlegl, Cameron 1 0 0 0 0 1 0
Harlow, Tayden 0 0 0 0 0 0 0
ss ss Romero, Troy 4 2 3 1 1 0 0
rf rf Price, Keli'i 5 1 1 1 0 2 0
3b 3b Crabtree, William 4 0 0 0 0 1 2
2b 2b Nordmann, Domenic 3 2 1 1 2 1 2
c c Warren, Caleb 5 0 2 1 0 0 0
cf cf Pecka, Aden 3 1 0 1 2 1 0
dh dh Cira, Brett 3 1 0 1 0 2 1
lf lf Kuehn, Andrew 4 0 0 1 0 1 1
1b 1b Ballard, Beno 2 0 0 0 1 1 0
p p Knittel, Brayden 0 0 0 0 0 0 0
Totals 34 8 7 7 8 10 6
Batting
3B:
Romero, Troy (1)
SH:
Crabtree, William (1)
Baserunning
SB:
Romero, Troy (1); Nordmann, Domenic (1); Pecka, Aden (2); Cira, Brett (1)
HBP:
Cira, Brett (1)
Fielding
E:
Moncada, Salvador (1)

Team Individual Pitching Statistics

Loras - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Giust 3.0 4 3 2 2 3 0 0 0 0 15 15 0 0 --
B. Bregar 2.0 1 2 0 1 3 0 0 0 0 0 11 0 0 --
B. Shea 1.1 1 1 1 2 1 0 0 0 0 0 7 0 0 --
K. Shive 1.2 1 1 0 0 3 0 0 0 0 0 2 0 0 --
A. O'Hara (L, 0-1) 0.1 0 2 1 0 0 0 0 0 0 0 1 0 0 --
Totals 7 9 4 5 10 0 0 0 0 15 36 0 0
Westminster (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Knittel, Brayden 0.2 4 5 5 0 1 0 0 1 0 6 7 0 0 --
Moncada, Salvador 1.1 1 0 0 1 1 0 0 0 0 5 6 0 0 --
Harlow, Tayden 0.2 1 0 0 2 1 0 0 0 0 3 5 0 0 --
Becker, Cade 1.0 3 1 1 0 0 0 0 0 0 5 6 0 0 --
Grassl, TJ 2.1 1 1 1 0 3 0 0 0 0 3 3 0 0 --
Sanborn, Hayden 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Willard, Dawson 0.2 0 1 1 1 1 0 0 0 0 3 3 0 0 --
Bradke, Aydn 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
Althuisius, Blake (W, 1-0) 1.1 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 11 8 8 4 9 0 0 1 0 32 37 0 0

Composite Stats

Loras 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 V. Polizz 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p K. Shive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. O'Hara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Bregar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf J. Zeal 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b T. Segra 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b C. Sunny 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 5 0
dh dh A. Herric 4 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0
lf lf C. Kissan 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b N. Czako 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss A. Sandova 5 1 1 2 1 0 0 0 0 0 0 0 0 2 0 0 2 2
rf rf J. Corneli 3 1 2 1 0 1 0 1 0 0 0 0 0 1 0 0 3 0
c c J. Olszews 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 7 0
p p D. Giust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 7 11 8 1 1 0 4 0 0 0 1 1 9 0 0 20 5
Westminster (Mo.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Althuisius, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bohler, Donovan 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Willard, Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Becker, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Moncada, Salvador 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Grassl, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sanborn, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Alles, Sam 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Bradke, Aydn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schlegl, Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Harlow, Tayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Romero, Troy 4 2 3 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1
rf rf Price, Keli'i 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b Crabtree, William 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
2b 2b Nordmann, Domenic 3 2 1 1 0 0 0 2 1 0 0 0 0 1 0 0 1 3
c c Warren, Caleb 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
cf cf Pecka, Aden 3 1 0 1 0 0 0 2 2 0 0 0 0 1 0 0 4 0
dh dh Cira, Brett 3 1 0 1 0 0 0 0 1 0 1 0 0 2 0 0 0 0
lf lf Kuehn, Andrew 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Ballard, Beno 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
p p Knittel, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 8 7 7 0 1 0 8 5 0 1 1 0 10 0 0 21 5
Skip Ad
Skip Sponsors