Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (0-1) -VS- UW-Platteville (1-0)

Box Score

Westminster logo
1
vs
UW-Platteville logo
3

Westminster (0-1)
-VS-
UW-Platteville (1-0)

Team Score By Period
Team 1 2 3 4
Westminster WC 25 25 25 19
Winner UW-Platteville UWP 27 27 22 25
Date:
9/1/2017
Time:
2:00 pm
Site:
Cedar Rapids, Iowa (Kohawk Arena)
Attendance:
164
VIEW
Match History vs UW-Platteville

Match Details

Game Statistics By Set
Set Westminster UW-Platteville
K E TA % K E TA %
Set #1 10 4 21 .286 8 8 30 .000
Set #2 14 6 36 .222 8 4 28 .143
Set #3 6 6 21 .000 10 7 26 .115
Set #4 6 10 24 -.167 7 6 29 .034
Total 36 26 102 .098 33 25 113 .071
Team Statistical Comparison
Statistic Team Comparison
WC - UWP
Points
47.0
69.0
Kills
36
33
Aces
7
14
Blocks
4
22
Assists
35
33
Digs
48
47

Game Leaders

WC - Leaders
Statistic Leaders
Kills Marshall, Hannah (14), Kistaitis, Ashley (11), Kennebeck, Allie (4)
Aces Kistaitis, Ashley (2), Becker, Teresa (2), Marshall, Hannah (2)
Blocks Rivers, Sarah (2.0), Marshall, Hannah (1.0), Needy, Natalie (1.0)
Assists Becker, Teresa (35)
Digs Frasher, Micha (12), Becker, Teresa (11), Kistaitis, Ashley (9)
UWP - Leaders
Statistic Leaders
Kills Allison Jensen (11), Merritt Johnson (8), Maddie Dower (8)
Aces Allison Jensen (4), Grace Austin (3), Madie Sailors (3)
Blocks Katie Jones (13.0), Ashlee Moore (7.0), Merritt Johnson (7.0)
Assists Allie Carter (28), Grace Austin (4), Maddie Dower (1)
Digs Grace Austin (13), Allison Jensen (11), Allie Carter (7)

Individual Statistics

Westminster (0-1)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frasher, Micha 4 1 5 13 -.308 0 0 0 2 0-2 0 0 0 12 0 2 1.0
6 6 Kistaitis, Ashley 4 11 10 32 .031 0 0 2 2 2-2 0 0 0 9 0 3 13.0
7 7 Becker, Teresa 4 1 0 1 1.000 35 0 2 2 2-2 0 0 2 11 0 0 3.0
15 15 Marshall, Hannah 4 14 4 26 .385 0 0 2 2 2-2 1 0 0 3 0 3 17.0
16 16 Kennebeck, Allie 4 4 3 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Kelley, Elizabeth 4 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Ringwald, Bridget 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
22 22 Needy, Natalie 4 2 2 5 .000 0 0 1 0 1-0 1 0 0 5 0 0 4.0
11 11 Rivers, Sarah 2 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 2.0
13 13 Metz, Blake 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 26 102 .098 35 0 7 8 7-8 4 0 2 48 0 9 47
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frasher, Micha 4 0 0 0 12 0 2 1.0
6 6 Kistaitis, Ashley 4 0 0 0 9 0 3 13.0
7 7 Becker, Teresa 4 0 0 2 11 0 0 3.0
15 15 Marshall, Hannah 4 1 0 0 3 0 3 17.0
16 16 Kennebeck, Allie 4 0 0 0 0 0 0 4.0
17 17 Kelley, Elizabeth 4 0 0 0 0 0 0 3.0
18 18 Ringwald, Bridget 4 0 0 0 8 0 1 0.0
22 22 Needy, Natalie 4 1 0 0 5 0 0 4.0
11 11 Rivers, Sarah 2 2 0 0 0 0 0 2.0
13 13 Metz, Blake 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 2 48 0 9 47

UW-Platteville (1-0)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Austin 4 0 1 1 -1.000 4 0 3 2 3-2 0 0 0 13 0 3 3.0
3 3 Jessica Duncan 4 0 0 0 0 0 0 0 0 0-0 1 0 0 1 0 0 1.0
4 4 Madie Sailors 4 0 0 0 0 0 0 3 4 3-4 0 0 0 6 0 1 3.0
6 6 Allison Jensen 4 11 8 35 .086 0 0 4 3 4-3 0 1 0 11 0 2 15.5
7 7 Katie Jones 4 2 6 17 -.235 0 0 0 1 0-1 3 10 1 2 0 0 10.0
8 8 Ashlee Moore 4 4 1 10 .300 0 0 0 0 0-0 0 7 0 0 0 0 7.5
10 10 Allie Carter 4 0 1 5 -.200 28 0 2 3 2-3 0 5 0 7 1 0 4.5
12 12 Merritt Johnson 4 8 3 14 .357 0 0 1 4 1-4 0 7 0 3 0 0 12.5
14 14 Maddie Dower 4 8 5 31 .097 1 0 1 0 1-0 1 4 0 4 0 0 12.0
TM TM TEAM 0 0 -
Totals 33 25 113 .071 33 0 14 17 14-17 5 34 1 47 1 6 69
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Austin 4 0 0 0 13 0 3 3.0
3 3 Jessica Duncan 4 1 0 0 1 0 0 1.0
4 4 Madie Sailors 4 0 0 0 6 0 1 3.0
6 6 Allison Jensen 4 0 1 0 11 0 2 15.5
7 7 Katie Jones 4 3 10 1 2 0 0 10.0
8 8 Ashlee Moore 4 0 7 0 0 0 0 7.5
10 10 Allie Carter 4 0 5 0 7 1 0 4.5
12 12 Merritt Johnson 4 0 7 0 3 0 0 12.5
14 14 Maddie Dower 4 1 4 0 4 0 0 12.0
TM TM TEAM 0
Totals 5 34 1 47 1 6 69
Skip Ad
Skip Sponsors