Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (11-8, 9-1) -VS- Eureka (2-12, 2-7)

Box Score

Westminster logo
3
vs
Eureka logo
0

Westminster (11-8, 9-1)
-VS-
Eureka (2-12, 2-7)

Team Score By Period
Team 1 2 3
Winner Westminster WCVB 25 25 25
Eureka ECVB 18 20 23
Date:
10/4/2014
Time:
12:00
Site:
Eureka, Ill. (Reagan Center)
Attendance:
55
VIEW
Match History vs Eureka

Match Details

Game Statistics By Set
Set Westminster Eureka
K E TA % K E TA %
Set #1 8 7 23 .043 3 1 19 .105
Set #2 11 5 23 .261 7 8 27 -.037
Set #3 16 6 38 .263 10 5 35 .143
Total 35 18 84 .202 20 14 81 .074
Team Statistical Comparison
Statistic Team Comparison
WCVB - ECVB
Points
53.5
42.0
Kills
35
20
Aces
10
13
Blocks
8
9
Assists
33
10
Digs
43
36

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Collier, Lexi (11), Riley Lawrence (6), Marshall, Hannah (5)
Aces Riley Lawrence (3), Johnson, Kendall (3), Marshall, Hannah (2)
Blocks Collier, Lexi (4.0), Riley Lawrence (2.0), Kiso, Amanda (2.0)
Assists Reeg, Kayla (29), Johnson, Kendall (3), Marshall, Hannah (1)
Digs Johnson, Kendall (11), Reeg, Kayla (11), Riley Lawrence (8)
ECVB - Leaders
Statistic Leaders
Kills Balducci, Michaela (6), Gauger, Anna (4), Jugovic, Molly (3)
Aces Beesley, Cassandra (4), Balducci, Michaela (4), Shoemake, Kelsey (3)
Blocks Schwanke, Katie (4.0), Gauger, Anna (3.0), Shoemake, Kelsey (2.0)
Assists Hanney, Meagan (9), Beesley, Cassandra (1)
Digs Harrod, Emily (10), Balducci, Michaela (7), Beesley, Cassandra (6)

Individual Statistics

Westminster (11-8, 9-1)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Riley Lawrence 3 6 2 18 .222 0 0 3 0 3-0 2 0 0 8 0 3 11.0
10 10 Hubbard, Mallory 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
11 11 Kiso, Amanda 3 4 3 11 .091 0 0 0 0 0-0 1 1 1 0 0 0 5.5
13 13 LaRose, Gabby 3 3 2 12 .083 0 0 0 0 0-0 0 2 0 2 0 0 4.0
15 15 Marshall, Hannah 3 5 4 15 .067 1 0 2 1 2-1 0 0 0 3 0 1 7.0
21 21 Johnson, Kendall 3 0 0 0 0 3 0 3 3 3-3 0 0 0 11 0 5 3.0
22 22 Collier, Lexi 3 11 4 15 .467 0 0 1 0 1-0 1 3 0 2 0 0 14.5
23 23 Reeg, Kayla 3 1 0 3 .333 29 0 1 1 1-1 0 2 0 11 0 0 3.0
1 1 Kristen McMillian 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 0 2.0
3 3 Miller, Angela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Corrigan, Natalie 1 2 2 4 .000 0 0 0 0 0-0 0 1 0 2 0 1 2.5
TM TM TEAM 0 0 -
Totals 35 18 84 .202 33 0 10 6 10-6 4 9 1 43 0 13 53.5
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Riley Lawrence 3 2 0 0 8 0 3 11.0
10 10 Hubbard, Mallory 3 0 0 0 3 0 2 1.0
11 11 Kiso, Amanda 3 1 1 1 0 0 0 5.5
13 13 LaRose, Gabby 3 0 2 0 2 0 0 4.0
15 15 Marshall, Hannah 3 0 0 0 3 0 1 7.0
21 21 Johnson, Kendall 3 0 0 0 11 0 5 3.0
22 22 Collier, Lexi 3 1 3 0 2 0 0 14.5
23 23 Reeg, Kayla 3 0 2 0 11 0 0 3.0
1 1 Kristen McMillian 1 0 0 0 0 0 0 2.0
3 3 Miller, Angela 1 0 0 0 1 0 1 0.0
5 5 Corrigan, Natalie 1 0 1 0 2 0 1 2.5
TM TM TEAM 0
Totals 4 9 1 43 0 13 53.5

Eureka (2-12, 2-7)

ECVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shoemake, Kelsey 3 2 3 13 -.077 0 0 3 2 3-2 2 0 3 2 0 0 7.0
5 5 Beesley, Cassandra 3 0 0 0 0 1 0 4 0 4-0 0 0 0 6 2 1 4.0
8 8 Balducci, Michaela 3 6 6 32 .000 0 0 4 2 4-2 0 2 3 7 3 2 11.0
10 10 Jugovic, Molly 3 3 0 6 .500 0 0 0 0 0-0 1 1 1 0 0 0 4.5
11 11 Schwanke, Katie 3 3 0 6 .500 0 0 0 0 0-0 0 4 3 2 0 0 5.0
12 12 Hanney, Meagan 3 2 1 7 .143 9 6 0 1 0-1 0 1 2 2 0 0 2.5
13 13 Harrod, Emily 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 4 3 1.0
15 15 Gauger, Anna 3 4 4 17 .000 0 0 1 2 1-2 1 2 0 6 2 4 7.0
24 24 Keller, Grace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 20 14 81 .074 10 6 13 7 13-7 4 10 12 36 11 10 42
ECVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shoemake, Kelsey 3 2 0 3 2 0 0 7.0
5 5 Beesley, Cassandra 3 0 0 0 6 2 1 4.0
8 8 Balducci, Michaela 3 0 2 3 7 3 2 11.0
10 10 Jugovic, Molly 3 1 1 1 0 0 0 4.5
11 11 Schwanke, Katie 3 0 4 3 2 0 0 5.0
12 12 Hanney, Meagan 3 0 1 2 2 0 0 2.5
13 13 Harrod, Emily 3 0 0 0 10 4 3 1.0
15 15 Gauger, Anna 3 1 2 0 6 2 4 7.0
24 24 Keller, Grace 3 0 0 0 1 0 0 0.0
Totals 4 10 12 36 11 10 42
Skip Ad
Skip Sponsors