Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (11-10) -VS- Stephens ()

Box Score

Westminster logo
3
vs
Stephens logo
0

Westminster (11-10)
-VS-
Stephens ()

Team Score By Period
Team 1 2 3
Winner Westminster WCVB 25 26 29
Stephens SCVB 15 24 27
Date:
10/24/2013
Time:
7:00 PM
Site:
Columbia, Mo. (Silverthorne Arena)
Attendance:
70
VIEW
Match History vs Stephens

Match Details

Game Statistics By Set
Set Westminster Stephens
K E TA % K E TA %
Set #1 12 3 31 .290 9 10 32 -.031
Set #2 16 4 33 .364 14 4 38 .263
Set #3 18 8 40 .250 15 6 39 .231
Total 46 15 104 .298 38 20 109 .165
Team Statistical Comparison
Statistic Team Comparison
WCVB - SCVB
Points
51.0
51.0
Kills
46
38
Aces
3
6
Blocks
2
7
Assists
43
35
Digs
44
39

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Collier, Lexi (12), Lawrence, Riley (11), Abraham, Caroline (11)
Aces Lawrence, Riley (1), Hubbard, Mallory (1), Reeg, Kayla (1)
Blocks Kiso, Amanda (1), Collier, Lexi (1), Reeg, Kayla (1)
Assists Reeg, Kayla (35), Will, Caroline (4), Pecaut, Kelsey (1)
Digs Will, Caroline (12), Reeg, Kayla (10), Hubbard, Mallory (9)
SCVB - Leaders
Statistic Leaders
Kills Reale, Madison (9), Beavers, Alyssa (8), Phegley, Samantha (7)
Aces Avington, Tanya (3), Reale, Madison (1), Beavers, Alyssa (1)
Blocks Kircher, Kerri (5), Reale, Madison (2), Beavers, Alyssa (2)
Assists Phegley, Samantha (29), Reale, Madison (3), Avington, Tanya (2)
Digs Nasimiyu, Yonne (10), Phegley, Samantha (9), Avington, Tanya (7)

Individual Statistics

Westminster (11-10)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lawrence, Riley 3 11 4 25 .280 0 0 1 1 1-1 0 0 0 7 0 0 12.0
9 9 Abraham, Caroline 3 11 2 24 .375 0 0 0 0 0-0 0 0 0 1 0 0 11.0
10 10 Hubbard, Mallory 3 3 1 13 .154 1 0 1 1 1-1 0 0 0 9 0 0 4.0
11 11 Kiso, Amanda 3 5 4 12 .083 1 0 0 0 0-0 0 1 0 0 0 0 5.5
12 12 Will, Caroline 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 12 0 2 0.0
13 13 Becker, Brianna 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 0 1 0.0
22 22 Collier, Lexi 3 12 1 18 .611 1 0 0 0 0-0 1 0 0 0 0 0 13.0
23 23 Reeg, Kayla 3 1 1 4 .000 35 0 1 1 1-1 0 1 0 10 1 0 2.5
8 8 Pecaut, Kelsey 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 LaRose, Gabrielle 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 15 104 .298 43 0 3 4 3-4 1 2 0 44 1 6 51
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lawrence, Riley 3 0 0 0 7 0 0 12.0
9 9 Abraham, Caroline 3 0 0 0 1 0 0 11.0
10 10 Hubbard, Mallory 3 0 0 0 9 0 0 4.0
11 11 Kiso, Amanda 3 0 1 0 0 0 0 5.5
12 12 Will, Caroline 3 0 0 0 12 0 2 0.0
13 13 Becker, Brianna 3 0 0 0 3 0 1 0.0
22 22 Collier, Lexi 3 1 0 0 0 0 0 13.0
23 23 Reeg, Kayla 3 0 1 0 10 1 0 2.5
8 8 Pecaut, Kelsey 2 0 0 0 1 0 1 0.0
20 20 LaRose, Gabrielle 1 0 0 0 1 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 44 1 6 51

Stephens

SCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nasimiyu, Yonne 3 6 7 18 -.056 0 0 0 3 0-3 0 0 0 10 0 1 6.0
2 2 Manczuk, Emily 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
7 7 Reale, Madison 3 9 5 33 .121 3 0 1 0 1-0 0 2 0 6 1 1 11.0
8 8 Beavers, Alyssa 3 8 4 15 .267 0 0 1 1 1-1 1 1 0 0 0 0 10.5
10 10 Kircher, Kerri 3 5 1 16 .250 1 0 0 0 0-0 1 4 0 1 1 0 8.0
14 14 Avington, Tanya 3 0 0 0 0 2 0 3 1 3-1 0 0 0 7 0 1 3.0
17 17 Edwards, Taylor 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 4 0 0 2.0
42 42 Phegley, Samantha 3 7 1 13 .462 29 0 0 1 0-1 0 2 1 9 1 0 8.0
13 13 Zmyslony, Jenna 2 1 1 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 McConnell, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 20 109 .165 35 0 6 7 6-7 2 10 1 39 3 3 51
SCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nasimiyu, Yonne 3 0 0 0 10 0 1 6.0
2 2 Manczuk, Emily 3 0 0 0 2 0 0 1.0
7 7 Reale, Madison 3 0 2 0 6 1 1 11.0
8 8 Beavers, Alyssa 3 1 1 0 0 0 0 10.5
10 10 Kircher, Kerri 3 1 4 0 1 1 0 8.0
14 14 Avington, Tanya 3 0 0 0 7 0 1 3.0
17 17 Edwards, Taylor 3 0 0 0 4 0 0 2.0
42 42 Phegley, Samantha 3 0 2 1 9 1 0 8.0
13 13 Zmyslony, Jenna 2 0 1 0 0 0 0 1.5
15 15 McConnell, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 39 3 3 51
Skip Ad
Skip Sponsors