Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

WCVB (6-5) -VS- SUVB (5-7)

Box Score

WCVB logo
3
vs
SUVB logo
0

WCVB (6-5)
-VS-
SUVB (5-7)

Team Score By Period
Team 1 2 3
Winner WCVB WCVB 25 25 25
SUVB SUVB 22 19 20
Date:
9/28/2013
Time:
11:00 am
Site:
Louisville, KY (DSG)
Attendance:
60
Officials
1st Referee: Dana Fuller
2nd Referee: Mary Bruenderaen
Scorer: Katie Woods
VIEW
Match History vs SUVB

Match Details

Game Statistics By Set
Set WCVB SUVB
K E TA % K E TA %
Set #1 11 6 40 .125 11 7 33 .121
Set #2 11 6 34 .147 11 6 44 .114
Set #3 13 5 33 .242 10 5 36 .139
Total 35 17 107 .168 32 18 113 .124
Team Statistical Comparison
Statistic Team Comparison
WCVB - SUVB
Points
47.5
41.0
Kills
35
32
Aces
2
6
Blocks
10
3
Assists
35
25
Digs
44
41

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Lawrence, Riley (10), Kiso, Amanda (9), LaRose, Gabrielle (6)
Aces Becker, Brianna (1), Reeg, Kayla (1)
Blocks Collier, Lexi (5), Abraham, Caroline (3), Kiso, Amanda (3)
Assists Reeg, Kayla (31), Will, Caroline (2), Abraham, Caroline (1)
Digs Will, Caroline (16), Lawrence, Riley (8), Reeg, Kayla (8)
SUVB - Leaders
Statistic Leaders
Kills Cosgrove, Katelyn (9), McCartney, Kaylee (6), Fisher, April (4)
Aces McCartney, Kaylee (2), Wilkerson, Casey (2), Thompson, Sarah (1)
Blocks Thompson, Sarah (3), Downs, Erin (1)
Assists Wilson, Morgan (15), Cosgrove, Katelyn (10)
Digs Wilkerson, Casey (12), McCartney, Kaylee (6), Burkman, Elisa (5)

Individual Statistics

WCVB (6-5)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lawrence, Riley 3 10 5 24 .208 0 0 0 0 0-0 0 1 0 8 0 5 10.5
9 9 Abraham, Caroline 3 3 3 18 .000 1 0 0 0 0-0 1 2 0 1 0 0 5.0
11 11 Kiso, Amanda 3 9 0 15 .600 0 0 0 0 0-0 0 3 0 0 0 0 10.5
12 12 Will, Caroline 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 0 0.0
13 13 Becker, Brianna 3 1 1 4 .000 1 0 1 0 1-0 0 0 0 4 0 0 2.0
14 14 Lorenschiet, Daniell 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 LaRose, Gabrielle 3 6 6 28 .000 0 0 0 3 0-3 0 1 0 5 0 1 6.5
22 22 Collier, Lexi 3 6 1 16 .313 0 0 0 0 0-0 2 3 0 1 0 0 9.5
23 23 Reeg, Kayla 3 0 1 2 -.500 31 0 1 0 1-0 2 1 0 8 3 0 3.5
TM TM TEAM 0 0 -
Totals 35 17 107 .168 35 0 2 4 2-4 5 11 0 44 3 6 47.5
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lawrence, Riley 3 0 1 0 8 0 5 10.5
9 9 Abraham, Caroline 3 1 2 0 1 0 0 5.0
11 11 Kiso, Amanda 3 0 3 0 0 0 0 10.5
12 12 Will, Caroline 3 0 0 0 16 0 0 0.0
13 13 Becker, Brianna 3 0 0 0 4 0 0 2.0
14 14 Lorenschiet, Daniell 3 0 0 0 1 0 0 0.0
20 20 LaRose, Gabrielle 3 0 1 0 5 0 1 6.5
22 22 Collier, Lexi 3 2 3 0 1 0 0 9.5
23 23 Reeg, Kayla 3 2 1 0 8 3 0 3.5
TM TM TEAM 0
Totals 5 11 0 44 3 6 47.5

SUVB (5-7)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mattingly, Thea 3 3 2 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 3.0
2 2 Thompson, Sarah 3 2 2 9 .000 0 0 1 1 1-1 2 1 1 3 0 0 5.5
7 7 Downs, Erin 3 2 1 6 .167 0 0 0 0 0-0 0 1 6 0 0 0 2.5
8 8 McCartney, Kaylee 3 6 3 16 .188 0 0 2 1 2-1 0 0 0 6 0 0 8.0
12 12 Wilkerson, Casey 3 0 0 3 .000 0 0 2 1 2-1 0 0 0 12 0 0 2.0
17 17 Wilson, Morgan 3 0 0 4 .000 15 0 0 0 0-0 0 0 0 4 0 0 0.0
28 28 Cosgrove, Katelyn 3 9 4 22 .227 10 0 0 2 0-2 0 0 0 4 0 0 9.0
33 33 Heitzman, Victoria 3 3 2 17 .059 0 0 0 1 0-1 0 0 1 4 0 2 3.0
34 34 Burkman, Elisa 3 3 2 18 .056 0 0 1 0 1-0 0 0 0 5 0 0 4.0
15 15 Fisher, April 2 4 2 13 .154 0 0 0 0 0-0 0 0 1 3 0 0 4.0
TM TM TEAM 0 0 -
Totals 32 18 113 .124 25 0 6 6 6-6 2 2 10 41 0 2 41
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mattingly, Thea 3 0 0 1 0 0 0 3.0
2 2 Thompson, Sarah 3 2 1 1 3 0 0 5.5
7 7 Downs, Erin 3 0 1 6 0 0 0 2.5
8 8 McCartney, Kaylee 3 0 0 0 6 0 0 8.0
12 12 Wilkerson, Casey 3 0 0 0 12 0 0 2.0
17 17 Wilson, Morgan 3 0 0 0 4 0 0 0.0
28 28 Cosgrove, Katelyn 3 0 0 0 4 0 0 9.0
33 33 Heitzman, Victoria 3 0 0 1 4 0 2 3.0
34 34 Burkman, Elisa 3 0 0 0 5 0 0 4.0
15 15 Fisher, April 2 0 0 1 3 0 0 4.0
TM TM TEAM 0
Totals 2 2 10 41 0 2 41
Skip Ad
Skip Sponsors