Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) () -VS- Principia (16-10)

Box Score

Westminster (Mo.) logo
3
vs
Principia logo
1

Westminster (Mo.) ()
-VS-
Principia (16-10)

Team Score By Period
Team 1 2 3 4
Winner Westminster (Mo.) WCVB 29 21 28 25
Principia PCVB 27 25 26 19
Date:
10/16/2012
Time:
7:00p
Site:
Elsah (Hay Fieldhouse)
Attendance:
75
Officials
1st Referee: Leonard Tiner
2nd Referee: Joe Flanigan
Scorer: Louise Kingsbery
VIEW
Match History vs Principia

Match Details

Game Statistics By Set
Set Westminster (Mo.) Principia
K E TA % K E TA %
Set #1 11 2 39 .231 14 8 53 .113
Set #2 6 1 38 .132 18 5 53 .245
Set #3 11 1 36 .278 16 7 51 .176
Set #4 14 3 37 .297 8 2 38 .158
Total 42 7 150 .233 56 22 195 .174
Team Statistical Comparison
Statistic Team Comparison
WCVB - PCVB
Points
55.0
65.0
Kills
42
56
Aces
4
5
Blocks
9
4
Assists
36
52
Digs
71
102

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Collier, Lexi (9), Berry, Jordan (8), Berry, Alex (8)
Aces Kiely, Elle (1), Berry, Jordan (1), Will, Caroline (1)
Blocks Collier, Lexi (7), Berry, Jordan (2), Abraham, Caroline (2)
Assists Roberts, Haley (18), Kiely, Elle (12), Abraham, Caroline (5)
Digs Berry, Alex (17), Berry, Jordan (12), Will, Caroline (10)
PCVB - Leaders
Statistic Leaders
Kills Rountree, Tess (22), Howard, Sarah (11), Andersen, Kiersten (9)
Aces Nacewicz, Christine (3), Sprague, Savanna (1), Andersen, Kiersten (1)
Blocks Howard, Sarah (2), Andersen, Kiersten (1), Rountree, Tess (1)
Assists Sprague, Savanna (46), Nacewicz, Christine (2), Sprague, Sierra (2)
Digs Switzer, Summer (24), Andersen, Kiersten (22), Moser, Molly (19)

Individual Statistics

Westminster (Mo.)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiely, Elle 4 1 0 4 .250 12 0 1 1 1-1 0 0 1 9 0 0 2.0
8 8 Berry, Jordan 4 8 2 33 .182 0 0 1 1 1-1 0 2 0 12 0 0 10.0
9 9 Abraham, Caroline 4 3 0 23 .130 5 0 0 0 0-0 0 2 0 1 0 0 4.0
15 15 Roberts, Haley 4 0 0 3 .000 18 0 1 1 1-1 0 0 0 9 0 0 1.0
18 18 Berry, Alex 4 8 1 29 .241 0 0 0 0 0-0 0 0 0 17 0 0 8.0
20 20 Owens, Molly 4 6 0 16 .375 0 0 0 0 0-0 1 1 0 1 0 0 7.5
21 21 Kiser, Andrea 4 7 3 15 .267 0 0 0 1 0-1 1 0 1 3 0 0 8.0
22 22 Collier, Lexi 4 9 1 26 .308 0 0 0 0 0-0 2 5 2 2 0 0 13.5
12 12 Will, Caroline 2 0 0 1 .000 1 0 1 1 1-1 0 0 0 10 0 0 1.0
16 16 Fandl, Michelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
TM TM TEAM 0 0 -
Totals 42 7 150 .233 36 0 4 5 4-5 4 10 4 71 0 2 55
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiely, Elle 4 0 0 1 9 0 0 2.0
8 8 Berry, Jordan 4 0 2 0 12 0 0 10.0
9 9 Abraham, Caroline 4 0 2 0 1 0 0 4.0
15 15 Roberts, Haley 4 0 0 0 9 0 0 1.0
18 18 Berry, Alex 4 0 0 0 17 0 0 8.0
20 20 Owens, Molly 4 1 1 0 1 0 0 7.5
21 21 Kiser, Andrea 4 1 0 1 3 0 0 8.0
22 22 Collier, Lexi 4 2 5 2 2 0 0 13.5
12 12 Will, Caroline 2 0 0 0 10 0 0 1.0
16 16 Fandl, Michelle 2 0 0 0 7 0 2 0.0
TM TM TEAM 0
Totals 4 10 4 71 0 2 55

Principia (16-10)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 4 1 1 17 .000 46 0 1 1 1-1 0 0 0 10 1 0 2.0
4 4 Nacewicz, Christine 4 6 2 27 .148 2 1 3 3 3-3 0 0 2 4 1 0 9.0
5 5 Moser, Molly 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 19 0 0 0.0
7 7 Switzer, Summer 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 24 0 1 1.0
8 8 Andersen, Kiersten 4 9 3 35 .171 0 0 1 3 1-3 1 0 4 22 0 0 11.0
11 11 Sprague, Sierra 4 5 2 16 .188 2 0 0 0 0-0 0 0 1 6 0 0 5.0
14 14 Rountree, Tess 4 22 10 60 .200 1 0 0 1 0-1 1 0 0 14 1 3 23.0
6 6 Howard, Sarah 3 11 2 30 .300 1 2 0 0 0-0 2 0 4 1 2 0 13.0
15 15 Jessica Bushong 1 1 1 5 .000 0 0 0 0 0-0 0 0 2 1 0 0 1.0
16 16 MacMullin, Jessyca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 56 21 194 .180 52 3 5 9 5-9 4 0 13 102 5 4 65
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 4 0 0 0 10 1 0 2.0
4 4 Nacewicz, Christine 4 0 0 2 4 1 0 9.0
5 5 Moser, Molly 4 0 0 0 19 0 0 0.0
7 7 Switzer, Summer 4 0 0 0 24 0 1 1.0
8 8 Andersen, Kiersten 4 1 0 4 22 0 0 11.0
11 11 Sprague, Sierra 4 0 0 1 6 0 0 5.0
14 14 Rountree, Tess 4 1 0 0 14 1 3 23.0
6 6 Howard, Sarah 3 2 0 4 1 2 0 13.0
15 15 Jessica Bushong 1 0 0 2 1 0 0 1.0
16 16 MacMullin, Jessyca 1 0 0 0 1 0 0 0.0
Totals 4 0 13 102 5 4 65
Skip Ad
Skip Sponsors