Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

MCVB () -VS- WCVB ()

Box Score

MCVB logo
0
vs
WCVB logo
3

MCVB ()
-VS-
WCVB ()

Team Score By Period
Team 1 2 3
MCVB MCVB 13 12 12
Winner WCVB WCVB 25 25 25
Date:
Oct 9,2012
Time:
7:00 PM
Site:
Fulton, Mo. ()
Attendance:
50
VIEW
Match History vs MCVB

Match Details

Game Statistics By Set
Set MCVB WCVB
K E TA % K E TA %
Set #1 0 0 0 .000 13 5 36 .222
Set #2 0 0 0 .000 6 1 19 .263
Set #3 0 0 0 .000 12 0 29 .414
Total 0 0 0 .000 31 6 84 .298
Team Statistical Comparison
Statistic Team Comparison
MCVB - WCVB
Points
26.0
40.0
Kills
16
31
Aces
3
6
Blocks
7
3
Assists
16
28
Digs
60
36

Game Leaders

MCVB - Leaders
Statistic Leaders
Kills Soat, Taylor (6), Radford, Amy (3), Pohl, Bri (2)
Aces Boyer, Alexa (1), Ferrari, Aly (1), Boen, Shayla (1)
Blocks Soat, Taylor (7), Sullivan, Taylor (1)
Assists Boyer, Alexa (10), Butler, Alyssa (3), Pohl, Bri (1)
Digs Petefish, Sammy (22), Boyer, Alexa (10), Pohl, Bri (8)
WCVB - Leaders
Statistic Leaders
Kills Lexi Collier (8), Andrea Kiser (6), Jordan Berry (5)
Aces Caroline Will (3), Haley Roberts (1), Michelle Fandl (1)
Blocks Caroline Abraham (1), Alex Berry (1), Andrea Kiser (1)
Assists Haley Roberts (27), Andrea Kiser (1)
Digs Caroline Will (20), Jordan Berry (6), Haley Roberts (3)

Individual Statistics

MCVB

MCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Boyer, Alexa 3 0 0 3 .000 10 0 1 1 1-1 0 0 0 10 1 0 1.0
3 3 Radford, Amy 3 3 3 20 .000 0 0 0 0 0-0 0 0 1 4 0 1 3.0
4 4 Welch, Kate 3 1 3 8 -.250 0 0 0 0 0-0 0 0 2 1 0 0 1.0
6 6 Pohl, Bri 3 2 3 26 -.038 1 0 0 0 0-0 0 0 0 8 0 1 2.0
7 7 Petefish, Sammy 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 22 1 0 0.0
8 8 Ferrari, Aly 3 2 3 13 -.077 0 0 1 1 1-1 0 0 1 6 1 3 3.0
11 11 Soat, Taylor 3 6 3 16 .188 0 0 0 0 0-0 6 1 2 1 0 0 12.5
13 13 Boen, Shayla 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 1 1.0
14 14 Sullivan, Taylor 3 1 4 9 -.333 0 0 0 1 0-1 0 1 1 0 0 1 1.5
18 18 Wright, Jana 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Pembrook, Kelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Butler, Alyssa 2 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Lanham, Carmen 2 1 0 3 .333 1 0 0 0 0-0 0 0 1 1 0 1 1.0
16 16 Fritz, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 21 109 -.046 16 0 3 3 3-3 6 2 8 60 3 10 26
MCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Boyer, Alexa 3 0 0 0 10 1 0 1.0
3 3 Radford, Amy 3 0 0 1 4 0 1 3.0
4 4 Welch, Kate 3 0 0 2 1 0 0 1.0
6 6 Pohl, Bri 3 0 0 0 8 0 1 2.0
7 7 Petefish, Sammy 3 0 0 0 22 1 0 0.0
8 8 Ferrari, Aly 3 0 0 1 6 1 3 3.0
11 11 Soat, Taylor 3 6 1 2 1 0 0 12.5
13 13 Boen, Shayla 3 0 0 0 2 0 1 1.0
14 14 Sullivan, Taylor 3 0 1 1 0 0 1 1.5
18 18 Wright, Jana 3 0 0 0 0 0 1 0.0
2 2 Pembrook, Kelsey 2 0 0 0 4 0 1 0.0
12 12 Butler, Alyssa 2 0 0 0 1 0 0 0.0
15 15 Lanham, Carmen 2 0 0 1 1 0 1 1.0
16 16 Fritz, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 8 60 3 10 26

WCVB

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Jordan Berry 3 5 1 19 .211 0 0 0 1 0-1 0 0 0 6 0 0 5.0
12 12 Caroline Will 3 0 0 1 .000 0 0 3 2 3-2 0 0 0 20 0 0 3.0
15 15 Haley Roberts 3 2 2 6 .000 27 0 1 0 1-0 0 0 0 3 0 0 3.0
22 22 Lexi Collier 3 8 1 13 .538 0 0 0 1 0-1 1 0 1 0 0 0 9.0
9 9 Caroline Abraham 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
16 16 Michelle Fandl 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
18 18 Alex Berry 2 4 1 14 .214 0 0 1 0 1-0 1 0 0 1 0 0 6.0
21 21 Andrea Kiser 2 6 0 10 .600 1 0 0 0 0-0 0 1 1 1 0 0 6.5
4 4 Emani Lacey 1 2 0 5 .400 0 0 0 1 0-1 0 0 0 2 0 0 2.0
10 10 Malorie Smith 1 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Miranda Epstein 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Molly Owens 1 2 1 6 .167 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 6 84 .298 28 0 6 5 6-5 2 2 3 36 0 0 40
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Jordan Berry 3 0 0 0 6 0 0 5.0
12 12 Caroline Will 3 0 0 0 20 0 0 3.0
15 15 Haley Roberts 3 0 0 0 3 0 0 3.0
22 22 Lexi Collier 3 1 0 1 0 0 0 9.0
9 9 Caroline Abraham 2 0 1 0 1 0 0 1.5
16 16 Michelle Fandl 2 0 0 0 1 0 0 1.0
18 18 Alex Berry 2 1 0 0 1 0 0 6.0
21 21 Andrea Kiser 2 0 1 1 1 0 0 6.5
4 4 Emani Lacey 1 0 0 0 2 0 0 2.0
10 10 Malorie Smith 1 0 0 0 0 0 0 1.0
11 11 Miranda Epstein 1 0 0 0 1 0 0 0.0
20 20 Molly Owens 1 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 2 2 3 36 0 0 40
Skip Ad
Skip Sponsors