Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) () -VS- MCVB ()

Box Score

Westminster (Mo.) logo
3
vs
MCVB logo
0

Westminster (Mo.) ()
-VS-
MCVB ()

Team Score By Period
Team 1 2 3
Winner Westminster (Mo.) WCVB 25 25 25
MCVB MCVB 17 9 16
Date:
10/3/2012
Time:
8:00pm
Site:
Jacksonville, IL ()
Attendance:
70
VIEW
Match History vs MCVB

Match Details

Game Statistics By Set
Set Westminster (Mo.) MCVB
K E TA % K E TA %
Set #1 12 4 39 .205 0 0 0 .000
Set #2 12 2 27 .370 0 0 0 .000
Set #3 12 1 28 .393 0 0 0 .000
Total 36 7 94 .309 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WCVB - MCVB
Points
56.5
32.0
Kills
36
24
Aces
8
3
Blocks
12
5
Assists
29
17
Digs
40
46

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Collier, Lexi (10), Smith, Malorie (9), Kiser, Andrea (6)
Aces Roberts, Haley (3), Berry, Jordan (2), Fandl, Michelle (2)
Blocks Collier, Lexi (6), Kiser, Andrea (4), Smith, Malorie (2)
Assists Roberts, Haley (27), Smith, Malorie (1), Kiser, Andrea (1)
Digs Fandl, Michelle (23), Berry, Jordan (9), Berry, Alex (8)
MCVB - Leaders
Statistic Leaders
Kills Soat, Taylor (6), Welch, Kate (5), Pohl, Bri (5)
Aces Ferrari, Aly (1), Boen, Shayla (1), Wright, Jana (1)
Blocks Soat, Taylor (5), Welch, Kate (1)
Assists Boyer, Alexa (16), Butler, Alyssa (1)
Digs Ferrari, Aly (11), Petefish, Sammy (10), Boyer, Alexa (8)

Individual Statistics

Westminster (Mo.)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Berry, Jordan 3 5 1 15 .267 0 0 2 1 2-1 1 0 0 9 0 1 8.0
10 10 Smith, Malorie 3 9 0 16 .563 1 0 0 0 0-0 1 1 1 0 1 0 10.5
11 11 Epstein, Miranda 3 2 1 4 .250 0 0 0 1 0-1 0 0 0 0 0 1 2.0
12 12 Will, Caroline 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Roberts, Haley 3 2 0 5 .400 27 0 3 1 3-1 0 2 1 0 1 0 6.0
16 16 Fandl, Michelle 3 0 0 0 0 0 0 2 0 2-0 0 0 0 23 0 1 2.0
21 21 Kiser, Andrea 3 6 1 16 .313 1 0 1 0 1-0 2 2 2 0 1 0 10.0
22 22 Collier, Lexi 3 10 0 17 .588 0 0 0 0 0-0 3 3 0 0 1 0 14.5
4 4 Lacey, Emani 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Berry, Alex 1 1 3 10 -.200 0 0 0 0 0-0 0 0 0 8 0 0 1.0
20 20 Owens, Molly 1 0 0 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 7 94 .309 29 0 8 3 8-3 8 9 4 40 4 3 56.5
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Berry, Jordan 3 1 0 0 9 0 1 8.0
10 10 Smith, Malorie 3 1 1 1 0 1 0 10.5
11 11 Epstein, Miranda 3 0 0 0 0 0 1 2.0
12 12 Will, Caroline 3 0 0 0 0 0 0 0.0
15 15 Roberts, Haley 3 0 2 1 0 1 0 6.0
16 16 Fandl, Michelle 3 0 0 0 23 0 1 2.0
21 21 Kiser, Andrea 3 2 2 2 0 1 0 10.0
22 22 Collier, Lexi 3 3 3 0 0 1 0 14.5
4 4 Lacey, Emani 2 0 1 0 0 0 0 1.5
18 18 Berry, Alex 1 0 0 0 8 0 0 1.0
20 20 Owens, Molly 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 8 9 4 40 4 3 56.5

MCVB

MCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Boyer, Alexa 3 3 0 7 .429 16 0 0 0 0-0 0 0 0 8 3 0 3.0
4 4 Welch, Kate 3 5 9 20 -.200 0 0 0 0 0-0 0 1 0 4 0 0 5.5
6 6 Pohl, Bri 3 5 2 21 .143 0 0 0 1 0-1 0 0 2 8 3 0 5.0
7 7 Petefish, Sammy 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 10 0 3 1.0
8 8 Ferrari, Aly 3 2 5 15 -.200 0 0 1 1 1-1 0 0 1 11 1 4 3.0
11 11 Soat, Taylor 3 6 3 22 .136 0 0 0 0 0-0 4 1 5 0 0 0 10.5
13 13 Boen, Shayla 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
15 15 Lanham, Carmen 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Fritz, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Wright, Jana 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
2 2 Pembrook, Kelsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Butler, Alyssa 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Sullivan, Taylor 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 24 20 98 .041 17 0 3 4 3-4 4 2 8 46 7 8 32
MCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Boyer, Alexa 3 0 0 0 8 3 0 3.0
4 4 Welch, Kate 3 0 1 0 4 0 0 5.5
6 6 Pohl, Bri 3 0 0 2 8 3 0 5.0
7 7 Petefish, Sammy 3 0 0 0 10 0 3 1.0
8 8 Ferrari, Aly 3 0 0 1 11 1 4 3.0
11 11 Soat, Taylor 3 4 1 5 0 0 0 10.5
13 13 Boen, Shayla 3 0 0 0 3 0 0 1.0
15 15 Lanham, Carmen 3 0 0 0 0 0 0 2.0
16 16 Fritz, Taylor 3 0 0 0 1 0 0 0.0
18 18 Wright, Jana 3 0 0 0 1 0 0 1.0
2 2 Pembrook, Kelsey 1 0 0 0 0 0 0 0.0
12 12 Butler, Alyssa 1 0 0 0 0 0 0 0.0
14 14 Sullivan, Taylor 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 4 2 8 46 7 8 32
Skip Ad
Skip Sponsors