Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) (1-6; 0-2 SLIAC) -VS- Webster (6-6; 5-1 SLIAC)

Box Score

Westminster (Mo.) logo
0
vs
Webster logo
3

Westminster (Mo.) (1-6; 0-2 SLIAC)
-VS-
Webster (6-6; 5-1 SLIAC)

Team Score By Period
Team 1 2 3
Westminster (Mo.) WCVB 14 20 20
Winner Webster WUVB 25 25 25
Date:
9/22/2012
Time:
1:45
Site:
Webster (Grant Gymnasium)
Attendance:
120
Officials
1st Referee: Joyce Sanderson
2nd Referee: Johnny Chittakhone
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Westminster (Mo.) Webster
K E TA % K E TA %
Set #1 10 4 38 .158 12 3 37 .243
Set #2 7 3 30 .133 18 3 40 .375
Set #3 9 3 41 .146 17 7 41 .244
Total 26 10 109 .147 47 13 118 .288
Team Statistical Comparison
Statistic Team Comparison
WCVB - WUVB
Points
31.0
59.0
Kills
26
47
Aces
1
5
Blocks
4
7
Assists
25
47
Digs
53
57

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Berry, Alex (6), Owens, Molly (6), Collier, Lexi (6)
Aces Berry, Alex (1)
Blocks Collier, Lexi (3), Kiely, Elle (1), Abraham, Caroline (1)
Assists Kiely, Elle (14), Roberts, Haley (8), Abraham, Caroline (2)
Digs Berry, Jordan (21), Berry, Alex (12), Kiely, Elle (7)
WUVB - Leaders
Statistic Leaders
Kills Howard, Jenny (15), McDowell, Kristen (10), Kersting, Sam (8)
Aces Abraham, Liz (4), Vehlewald, Jordan (1)
Blocks Kersting, Sam (5), Howard, Jenny (3), Taylor, Lindsey (2)
Assists O'Toole, Allie (29), Murray, Sami (15), McDowell, Kristen (2)
Digs Abraham, Liz (18), Vehlewald, Jordan (18), Howard, Jenny (12)

Individual Statistics

Westminster (Mo.) (1-6; 0-2 SLIAC)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiely, Elle 3 0 0 4 .000 14 0 0 1 0-1 0 1 0 7 0 0 0.5
8 8 Berry, Jordan 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 21 0 0 1.0
9 9 Abraham, Caroline 3 4 2 21 .095 2 0 0 0 0-0 1 0 1 0 1 0 5.0
16 16 Fandl, Michelle 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
18 18 Berry, Alex 3 6 3 30 .100 0 0 1 0 1-0 0 0 0 12 0 1 7.0
20 20 Owens, Molly 3 6 3 19 .158 0 0 0 0 0-0 0 1 2 2 0 1 6.5
21 21 Kiser, Andrea 3 2 0 9 .222 0 0 0 0 0-0 0 0 2 2 0 0 2.0
22 22 Collier, Lexi 3 6 2 16 .250 0 0 0 0 0-0 1 2 1 0 0 0 8.0
10 10 Smith, Malorie 2 1 0 9 .111 1 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Roberts, Haley 2 0 0 0 0 8 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Will, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 10 109 .147 25 0 1 3 1-3 2 4 6 53 1 3 31
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiely, Elle 3 0 1 0 7 0 0 0.5
8 8 Berry, Jordan 3 0 0 0 21 0 0 1.0
9 9 Abraham, Caroline 3 1 0 1 0 1 0 5.0
16 16 Fandl, Michelle 3 0 0 0 6 0 1 0.0
18 18 Berry, Alex 3 0 0 0 12 0 1 7.0
20 20 Owens, Molly 3 0 1 2 2 0 1 6.5
21 21 Kiser, Andrea 3 0 0 2 2 0 0 2.0
22 22 Collier, Lexi 3 1 2 1 0 0 0 8.0
10 10 Smith, Malorie 2 0 0 0 0 0 0 1.0
15 15 Roberts, Haley 2 0 0 0 3 0 0 0.0
12 12 Will, Caroline 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 6 53 1 3 31

Webster (6-6; 5-1 SLIAC)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 3 4 2 13 .154 0 0 0 0 0-0 1 0 0 1 0 0 5.0
5 5 Abraham, Liz 3 0 0 0 0 0 0 4 1 4-1 0 0 0 18 0 0 4.0
9 9 O'Toole, Allie 3 0 0 2 .000 29 1 0 1 0-1 0 0 0 3 1 0 0.0
14 14 Murray, Sami 3 0 1 5 -.200 15 1 0 2 0-2 0 0 0 4 1 0 0.0
18 18 Howard, Jenny 3 15 1 29 .483 0 0 0 1 0-1 0 3 0 12 0 1 16.5
19 19 Vehlewald, Jordan 3 6 2 21 .190 0 0 1 0 1-0 0 1 0 18 0 0 7.5
20 20 McDowell, Kristen 3 10 1 20 .450 2 0 0 0 0-0 0 1 0 0 0 0 10.5
21 21 Taylor, Lindsey 3 4 4 15 .000 1 0 0 0 0-0 0 2 1 1 0 0 5.0
23 23 Kersting, Sam 3 8 2 13 .462 0 0 0 0 0-0 0 5 0 0 0 0 10.5
TM TM TEAM 0 0 -
Totals 47 13 118 .288 47 2 5 5 5-5 1 12 1 57 2 1 59
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 3 1 0 0 1 0 0 5.0
5 5 Abraham, Liz 3 0 0 0 18 0 0 4.0
9 9 O'Toole, Allie 3 0 0 0 3 1 0 0.0
14 14 Murray, Sami 3 0 0 0 4 1 0 0.0
18 18 Howard, Jenny 3 0 3 0 12 0 1 16.5
19 19 Vehlewald, Jordan 3 0 1 0 18 0 0 7.5
20 20 McDowell, Kristen 3 0 1 0 0 0 0 10.5
21 21 Taylor, Lindsey 3 0 2 1 1 0 0 5.0
23 23 Kersting, Sam 3 0 5 0 0 0 0 10.5
TM TM TEAM 0
Totals 1 12 1 57 2 1 59
Skip Ad
Skip Sponsors