Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) (0-5) -VS- Webster (2-5)

Box Score

Westminster (Mo.) logo
1
vs
Webster logo
3

Westminster (Mo.) (0-5)
-VS-
Webster (2-5)

Team Score By Period
Team 1 2 3 4
Westminster (Mo.) WCVB 17 25 16 21
Winner Webster WUVB 25 18 25 25
Date:
9/11/2012
Time:
7:00
Site:
Webster (Grant Gymnasium)
Attendance:
200
Officials
1st Referee: Paul Sarver
2nd Referee: Keith Touzinsky
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Westminster (Mo.) Webster
K E TA % K E TA %
Set #1 9 2 43 .163 16 7 49 .184
Set #2 16 0 40 .400 12 3 43 .209
Set #3 8 4 36 .111 15 2 36 .361
Set #4 11 5 36 .167 12 2 29 .345
Total 44 11 155 .213 55 14 157 .261
Team Statistical Comparison
Statistic Team Comparison
WCVB - WUVB
Points
52.0
69.0
Kills
44
55
Aces
4
3
Blocks
4
11
Assists
40
52
Digs
84
59

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Berry, Alex (17), Abraham, Caroline (8), Owens, Molly (8)
Aces Abraham, Caroline (2), Roberts, Haley (1), Kiser, Andrea (1)
Blocks Kiser, Andrea (2), Collier, Lexi (2), Abraham, Caroline (1)
Assists Roberts, Haley (36), Abraham, Caroline (4)
Digs Berry, Alex (28), Berry, Jordan (25), Roberts, Haley (12)
WUVB - Leaders
Statistic Leaders
Kills Kersting, Sam (18), Taylor, Lindsey (9), Vehlewald, Jordan (8)
Aces McCulley, Lauren (1), O'Toole, Allie (1), Taylor, Lindsey (1)
Blocks Taylor, Lindsey (6), Kersting, Sam (5), Govreau, Kylie (3)
Assists Murray, Sami (25), O'Toole, Allie (23), Vehlewald, Jordan (2)
Digs Morrison, Megan (21), McCulley, Lauren (11), O'Toole, Allie (11)

Individual Statistics

Westminster (Mo.) (0-5)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Berry, Jordan 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 25 0 1 0.0
9 9 Abraham, Caroline 4 8 1 22 .318 4 0 2 0 2-0 0 1 2 9 0 1 10.5
15 15 Roberts, Haley 4 2 0 12 .167 36 0 1 2 1-2 0 0 0 12 0 0 3.0
16 16 Fandl, Michelle 4 0 1 5 -.200 0 0 0 2 0-2 0 0 0 7 0 0 0.0
18 18 Berry, Alex 4 17 1 46 .348 0 0 0 1 0-1 0 0 1 28 0 1 17.0
20 20 Owens, Molly 4 8 5 25 .120 0 0 0 0 0-0 0 0 0 2 0 0 8.0
21 21 Kiser, Andrea 4 2 1 17 .059 0 0 1 0 1-0 1 1 4 1 0 0 4.5
22 22 Collier, Lexi 4 7 2 23 .217 0 0 0 0 0-0 2 0 0 0 0 0 9.0
12 12 Will, Caroline 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 11 155 .213 40 0 4 6 4-6 3 2 7 84 0 3 52
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Berry, Jordan 4 0 0 0 25 0 1 0.0
9 9 Abraham, Caroline 4 0 1 2 9 0 1 10.5
15 15 Roberts, Haley 4 0 0 0 12 0 0 3.0
16 16 Fandl, Michelle 4 0 0 0 7 0 0 0.0
18 18 Berry, Alex 4 0 0 1 28 0 1 17.0
20 20 Owens, Molly 4 0 0 0 2 0 0 8.0
21 21 Kiser, Andrea 4 1 1 4 1 0 0 4.5
22 22 Collier, Lexi 4 2 0 0 0 0 0 9.0
12 12 Will, Caroline 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 7 84 0 3 52

Webster (2-5)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 McCulley, Lauren 4 5 3 20 .100 0 0 1 0 1-0 0 0 0 11 0 1 6.0
9 9 O'Toole, Allie 4 1 1 5 .000 23 0 1 1 1-1 0 0 1 11 0 0 2.0
14 14 Murray, Sami 4 1 0 7 .143 25 1 0 0 0-0 0 0 0 3 1 0 1.0
15 15 Morrison, Megan 4 1 0 1 1.000 1 0 0 2 0-2 0 0 0 21 0 1 1.0
17 17 Govreau, Kylie 4 4 1 14 .214 0 0 0 0 0-0 0 3 1 0 0 0 5.5
19 19 Vehlewald, Jordan 4 8 3 32 .156 2 0 0 0 0-0 0 2 0 7 0 1 9.0
20 20 McDowell, Kristen 4 8 0 24 .333 1 2 0 0 0-0 0 1 0 1 0 1 8.5
21 21 Taylor, Lindsey 4 9 3 24 .250 0 0 1 1 1-1 2 4 0 0 0 0 14.0
23 23 Kersting, Sam 4 18 3 30 .500 0 0 0 0 0-0 3 2 1 0 0 0 22.0
5 5 Abraham, Liz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 14 157 .261 52 3 3 5 3-5 5 12 3 59 1 4 69
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 McCulley, Lauren 4 0 0 0 11 0 1 6.0
9 9 O'Toole, Allie 4 0 0 1 11 0 0 2.0
14 14 Murray, Sami 4 0 0 0 3 1 0 1.0
15 15 Morrison, Megan 4 0 0 0 21 0 1 1.0
17 17 Govreau, Kylie 4 0 3 1 0 0 0 5.5
19 19 Vehlewald, Jordan 4 0 2 0 7 0 1 9.0
20 20 McDowell, Kristen 4 0 1 0 1 0 1 8.5
21 21 Taylor, Lindsey 4 2 4 0 0 0 0 14.0
23 23 Kersting, Sam 4 3 2 1 0 0 0 22.0
5 5 Abraham, Liz 3 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 5 12 3 59 1 4 69
Skip Ad
Skip Sponsors