Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Webster (17-12, 14-2 SLIAC) -VS- Westminster (Mo.) (13-18, 8-8 SLIAC)

Box Score

Webster logo
3
vs
Westminster (Mo.) logo
0

Webster (17-12, 14-2 SLIAC)
-VS-
Westminster (Mo.) (13-18, 8-8 SLIAC)

Team Score By Period
Team 1 2 3
Winner Webster WUVB 25 25 25
Westminster (Mo.) WCVB 21 20 21
Date:
11/1/2011
Time:
7:00
Site:
Fulton, Mo. (Westminster Gym)
Attendance:
135
Officials
1st Referee: Dale Obermeier
2nd Referee: Janet Howes
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Webster Westminster (Mo.)
K E TA % K E TA %
Set #1 15 2 38 .342 17 6 42 .262
Set #2 18 6 41 .293 8 2 33 .182
Set #3 17 9 47 .170 7 1 29 .207
Total 50 17 126 .262 32 9 104 .221
Team Statistical Comparison
Statistic Team Comparison
WUVB - WCVB
Points
58.0
43.0
Kills
50
32
Aces
2
2
Blocks
6
9
Assists
46
28
Digs
51
80

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Vehlewald, Jordan (12), Howard, Jenny (11), Ratkewicz, Emily (10)
Aces O'Toole, Allie (1), Vehlewald, Jordan (1)
Blocks Ratkewicz, Emily (4), McClure, Kelly (2), Kargus, Caroline (2)
Assists O'Toole, Allie (23), Maier, Jessa (9), Murray, Sami (4)
Digs Abraham, Liz (16), Vehlewald, Jordan (15), Howard, Jenny (7)
WCVB - Leaders
Statistic Leaders
Kills Moon, Gracey (14), Owens, Molly (6), Berry, Alex (4)
Aces Kiely, Elle (1), Federer, Alexis (1)
Blocks Moon, Gracey (3), Kiser, Andrea (3), Kiely, Elle (2)
Assists Kiely, Elle (25), Leetch, Kathryn (3)
Digs Fandl, Michelle (23), Kiely, Elle (21), Berry, Alex (16)

Individual Statistics

Webster (17-12, 14-2 SLIAC)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 3 10 1 16 .563 0 0 0 0 0-0 2 2 0 0 0 0 13.0
6 6 McClure, Kelly 3 5 3 18 .111 2 0 0 0 0-0 0 2 0 1 0 0 6.0
9 9 O'Toole, Allie 3 2 1 7 .143 23 0 1 1 1-1 0 0 0 5 1 0 3.0
13 13 Kargus, Caroline 3 5 2 12 .250 0 0 0 0 0-0 0 2 0 0 0 0 6.0
18 18 Howard, Jenny 3 11 1 27 .370 1 0 0 0 0-0 0 1 1 7 0 0 11.5
19 19 Vehlewald, Jordan 3 12 6 27 .222 1 0 1 0 1-0 0 1 0 15 0 1 13.5
5 5 Abraham, Liz 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 16 0 1 0.0
10 10 Maier, Jessa 2 1 1 6 .000 9 0 0 0 0-0 0 0 0 6 0 0 1.0
20 20 McDowell, Kristen 2 1 1 6 .000 2 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Murray, Sami 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Taylor, Lindsey 1 3 1 5 .400 3 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 17 126 .262 46 0 2 2 2-2 2 8 1 51 1 2 58
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 3 2 2 0 0 0 0 13.0
6 6 McClure, Kelly 3 0 2 0 1 0 0 6.0
9 9 O'Toole, Allie 3 0 0 0 5 1 0 3.0
13 13 Kargus, Caroline 3 0 2 0 0 0 0 6.0
18 18 Howard, Jenny 3 0 1 1 7 0 0 11.5
19 19 Vehlewald, Jordan 3 0 1 0 15 0 1 13.5
5 5 Abraham, Liz 3 0 0 0 16 0 1 0.0
10 10 Maier, Jessa 2 0 0 0 6 0 0 1.0
20 20 McDowell, Kristen 2 0 0 0 0 0 0 1.0
14 14 Murray, Sami 1 0 0 0 1 0 0 0.0
21 21 Taylor, Lindsey 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 8 1 51 1 2 58

Westminster (Mo.) (13-18, 8-8 SLIAC)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiely, Elle 3 2 0 7 .286 25 0 1 0 1-0 0 2 0 21 0 0 4.0
8 8 Moon, Gracey 3 14 3 25 .440 0 0 0 0 0-0 1 2 0 0 0 0 16.0
14 14 Priaulx, Lisa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Fandl, Michelle 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 23 0 1 0.0
18 18 Berry, Alex 3 4 1 26 .115 0 0 0 1 0-1 2 0 1 16 0 0 6.0
20 20 Owens, Molly 3 6 2 19 .211 0 0 0 0 0-0 1 1 0 10 0 0 7.5
6 6 Leetch, Kathryn 3 3 1 12 .167 3 0 0 0 0-0 0 1 0 3 0 0 3.5
21 21 Kiser, Andrea 3 3 2 12 .083 0 0 0 1 0-1 1 2 1 1 0 0 5.0
7 7 Federer, Alexis 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
9 9 Abraham, Caroline 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kaminski, Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 9 105 .219 28 0 2 4 2-4 5 8 2 80 0 1 43
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiely, Elle 3 0 2 0 21 0 0 4.0
8 8 Moon, Gracey 3 1 2 0 0 0 0 16.0
14 14 Priaulx, Lisa 3 0 0 0 5 0 0 0.0
16 16 Fandl, Michelle 3 0 0 0 23 0 1 0.0
18 18 Berry, Alex 3 2 0 1 16 0 0 6.0
20 20 Owens, Molly 3 1 1 0 10 0 0 7.5
6 6 Leetch, Kathryn 3 0 1 0 3 0 0 3.5
21 21 Kiser, Andrea 3 1 2 1 1 0 0 5.0
7 7 Federer, Alexis 1 0 0 0 1 0 0 1.0
9 9 Abraham, Caroline 1 0 0 0 0 0 0 0.0
13 13 Kaminski, Abigail 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 2 80 0 1 43
Skip Ad
Skip Sponsors