Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) (4-9, 1-2 SLIAC) -VS- Webster (7-4, 4-1 SLIAC)

Box Score

Westminster (Mo.) logo
1
vs
Webster logo
3

Westminster (Mo.) (4-9, 1-2 SLIAC)
-VS-
Webster (7-4, 4-1 SLIAC)

Team Score By Period
Team 1 2 3 4
Westminster (Mo.) WCVB 25 20 16 18
Winner Webster WUVB 23 25 25 25
Date:
9/24/2011
Time:
11:00
Site:
St. Louis, Mo. (Grant Gymnasium)
Attendance:
200
Officials
1st Referee: Kay Bohnert
2nd Referee: Rick Swanson
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Westminster (Mo.) Webster
K E TA % K E TA %
Set #1 10 6 51 .078 11 6 55 .091
Set #2 13 2 41 .268 14 3 42 .262
Set #3 10 3 29 .241 16 2 32 .438
Set #4 12 4 44 .182 17 2 37 .405
Total 45 15 165 .182 58 13 166 .271
Team Statistical Comparison
Statistic Team Comparison
WCVB - WUVB
Points
56.0
67.0
Kills
45
58
Aces
7
3
Blocks
4
6
Assists
43
50
Digs
127
65

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Berry, Alex (12), Moon, Gracey (11), Owens, Molly (9)
Aces Federer, Alexis (2), Berry, Alex (2), Boschert, Megan (1)
Blocks Kiser, Andrea (3), Abraham, Caroline (2), Moon, Gracey (1)
Assists Federer, Alexis (38), Berry, Alex (2), Moon, Gracey (1)
Digs Berry, Alex (34), Federer, Alexis (31), Boschert, Megan (29)
WUVB - Leaders
Statistic Leaders
Kills Ratkewicz, Emily (10), Kargus, Caroline (10), Howard, Jenny (10)
Aces Ratkewicz, Emily (1), O'Toole, Allie (1), Murray, Sami (1)
Blocks Kargus, Caroline (5), Vehlewald, Jordan (3), Rieger, Gretchen (1)
Assists O'Toole, Allie (19), Murray, Sami (15), Maier, Jessa (7)
Digs Howard, Jenny (17), Vehlewald, Jordan (16), Linck, Elizabeth (11)

Individual Statistics

Westminster (Mo.) (4-9, 1-2 SLIAC)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Federer, Alexis 4 3 1 10 .200 38 0 2 1 2-1 0 0 0 31 0 0 5.0
8 8 Moon, Gracey 4 11 4 26 .269 1 0 0 0 0-0 0 1 1 2 0 0 11.5
9 9 Abraham, Caroline 4 5 1 23 .174 1 0 0 0 0-0 0 2 1 2 0 0 6.0
18 18 Berry, Alex 4 12 2 34 .294 2 0 2 1 2-1 0 0 0 34 1 0 14.0
20 20 Owens, Molly 4 9 3 41 .146 0 0 0 0 0-0 0 1 0 7 0 0 9.5
24 24 Boschert, Megan 4 0 1 5 -.200 0 0 1 0 1-0 0 0 0 29 0 0 1.0
13 13 Kaminski, Abigail 4 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
16 16 Fandl, Michelle 4 1 0 3 .333 1 0 1 1 1-1 0 0 0 4 0 0 2.0
21 21 Kiser, Andrea 3 3 1 13 .154 0 0 0 0 0-0 1 2 1 1 0 0 5.0
14 14 Priaulx, Lisa 2 1 2 10 -.100 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 15 165 .182 43 0 7 3 7-3 1 6 3 127 1 0 56
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Federer, Alexis 4 0 0 0 31 0 0 5.0
8 8 Moon, Gracey 4 0 1 1 2 0 0 11.5
9 9 Abraham, Caroline 4 0 2 1 2 0 0 6.0
18 18 Berry, Alex 4 0 0 0 34 1 0 14.0
20 20 Owens, Molly 4 0 1 0 7 0 0 9.5
24 24 Boschert, Megan 4 0 0 0 29 0 0 1.0
13 13 Kaminski, Abigail 4 0 0 0 14 0 0 1.0
16 16 Fandl, Michelle 4 0 0 0 4 0 0 2.0
21 21 Kiser, Andrea 3 1 2 1 1 0 0 5.0
14 14 Priaulx, Lisa 2 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 6 3 127 1 0 56

Webster (7-4, 4-1 SLIAC)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 4 10 3 22 .318 0 0 1 0 1-0 0 0 0 0 0 0 11.0
9 9 O'Toole, Allie 4 5 0 9 .556 19 0 1 0 1-0 0 0 0 4 0 0 6.0
13 13 Kargus, Caroline 4 10 1 21 .429 1 0 0 0 0-0 2 3 0 0 0 0 13.5
15 15 Rieger, Gretchen 4 6 1 26 .192 0 0 0 0 0-0 1 0 0 4 0 1 7.0
18 18 Howard, Jenny 4 10 2 35 .229 2 0 0 0 0-0 0 0 0 17 0 2 10.0
19 19 Vehlewald, Jordan 3 8 1 25 .280 1 0 0 0 0-0 0 3 0 16 0 0 9.5
6 6 McClure, Kelly 3 5 0 8 .625 1 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Linck, Elizabeth 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 1 0.0
4 4 Morris, Lindsay 2 3 3 16 .000 2 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Maier, Jessa 2 1 1 3 .000 7 0 0 0 0-0 0 0 0 5 0 0 1.0
14 14 Murray, Sami 2 0 0 0 0 15 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Abraham, Liz 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 13 166 .271 50 0 3 0 3-0 3 6 0 65 0 4 67
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 4 0 0 0 0 0 0 11.0
9 9 O'Toole, Allie 4 0 0 0 4 0 0 6.0
13 13 Kargus, Caroline 4 2 3 0 0 0 0 13.5
15 15 Rieger, Gretchen 4 1 0 0 4 0 1 7.0
18 18 Howard, Jenny 4 0 0 0 17 0 2 10.0
19 19 Vehlewald, Jordan 3 0 3 0 16 0 0 9.5
6 6 McClure, Kelly 3 0 0 0 1 0 0 5.0
7 7 Linck, Elizabeth 3 0 0 0 11 0 1 0.0
4 4 Morris, Lindsay 2 0 0 0 0 0 0 3.0
10 10 Maier, Jessa 2 0 0 0 5 0 0 1.0
14 14 Murray, Sami 2 0 0 0 1 0 0 1.0
5 5 Abraham, Liz 1 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 3 6 0 65 0 4 67
Skip Ad
Skip Sponsors