Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Women's Tennis History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alverno College Alverno College 2015 - 2016 2 0-2-0 0% 4-12 2-6 2-7 L2 0-2-0
Bethel College (KS) Bethel College (KS) 2018 - 2018 1 0-1-0 0% 1-8 1-8 1-8 L1 0-1-0
Blackburn College Blackburn College 2015 - 2019 7 6-1-0 85.7% 49-6 7-1 9-6 W1 6-1-0
Buena Vista University Buena Vista University 2025 - 2025 1 0-1-0 0% 2-7 2-7 2-7 L1 0-1-0
Fontbonne University Fontbonne University 2015 - 2019 8 8-0-0 100% 57-7 7-1 9-4 W8 8-0-0
Freed-Hardeman University (Tenn.) Freed-Hardeman University (Tenn.) 2025 - 2025 1 0-1-0 0% 0-7 0-7 0-7 L1 0-1-0
Greenville University Greenville University 2015 - 2025 16 4-12-0 25% 38-81 2-5 6-9 L8 2-8-0
Hendrix College Hendrix College 2015 - 2015 1 0-1-0 0% 0-9 0-9 0-9 L1 0-1-0
Illinois College Illinois College 2018 - 2025 4 2-2-0 50% 14-20 4-5 8-9 L2 2-2-0
Kaskaskia College Kaskaskia College 2024 - 2025 2 0-1-1 25% 7-8 4-4 4-5 L1 0-1-1
Marian University Marian University 2015 - 2017 2 0-2-0 0% 5-13 2-6 3-7 L2 0-2-0
Midland University Midland University 2016 - 2016 1 0-1-0 0% 1-8 1-8 1-8 L1 0-1-0
Mills College (Calif.) Mills College (Calif.) 2016 - 2016 1 1-0-0 100% 9-0 9-0 9-0 W1 1-0-0
Milwaukee School of Engineering Milwaukee School of Engineering 2015 - 2016 2 2-0-0 100% 12-3 6-2 6-3 W2 2-0-0
Mississippi University for Women Mississippi University for Women 2025 - 2025 1 1-0-0 100% 4-2 4-2 4-2 W1 1-0-0
Skip Ad
Skip Sponsors