Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Men's Tennis History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bethel College (KS) Bethel College (KS) 2018 - 2018 1 0-1-0 0% 1-8 1-8 1-8 L1 0-1-0
Buena Vista University Buena Vista University 2025 - 2025 1 0-1-0 0% 2-5 2-5 2-5 L1 0-1-0
Central Christian College (Kan.) Central Christian College (Kan.) 2017 - 2017 1 0-1-0 0% 3-6 3-6 3-6 L1 0-1-0
Central College Central College 2014 - 2014 1 0-1-0 0% 1-8 1-8 1-8 L1 0-1-0
Doane University Doane University 2015 - 2015 1 0-1-0 0% 3-6 3-6 3-6 L1 0-1-0
Evangel University (Mo.) Evangel University (Mo.) 2021 - 2021 1 0-1-0 0% 2-5 2-5 2-5 L1 0-1-0
Fontbonne University Fontbonne University 2014 - 2019 12 11-1-0 91.7% 76-16 6-1 9-5 W2 9-1-0
Freed-Hardeman University (Tenn.) Freed-Hardeman University (Tenn.) 2025 - 2025 1 0-1-0 0% 0-7 0-7 0-7 L1 0-1-0
Grand View University Grand View University 2014 - 2014 1 0-1-0 0% 3-6 3-6 3-6 L1 0-1-0
Greenville University Greenville University 2014 - 2025 15 2-13-0 13.3% 20-99 1-7 6-9 L13 0-10-0
Grinnell College Grinnell College 2014 - 2014 1 0-1-0 0% 0-9 0-9 0-9 L1 0-1-0
Hendrix College Hendrix College 2015 - 2015 1 0-1-0 0% 3-6 3-6 3-6 L1 0-1-0
Illinois College Illinois College 2016 - 2025 8 1-7-0 12.5% 11-55 1-7 8-9 L7 1-7-0
Kaskaskia College Kaskaskia College 2024 - 2025 4 2-2-0 50% 11-21 3-5 5-9 W2 2-2-0
Marian University Marian University 2017 - 2017 1 1-0-0 100% 8-1 8-1 8-1 W1 1-0-0
Skip Ad
Skip Sponsors