Skip To Main Content

Westminster College (MO)

2016-17 Men's Basketball Cumulative Statistics - Westminster College (MO)

2016-17 Men's Basketball Cumulative Statistics

Team Stats (19-9, 13-5)

Overall Team Statistics
Statistic Westminster Opponents
Scoring
Total Points 2250 2052
Points Per Game 80.4 73.3
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 829-1785 760-1775
FG: Percentage .464 .428
FG: Per Game 29.6 27.1
3PT: Made-Attempted 187-508 210-636
3PT: Percentage .368 .330
3PT: Per Game 6.7 7.5
FT: Made-Attempted 405-592 322-483
FT: Percentage .684 .667
FT: Per Game 14.5 11.5
Rebounding
Total 1109 1038
Per Game 39.6 37.1
Margin 2.5 --
Assists
Total 412 363
Per Game 14.7 13.0
Turnovers
Total 377 428
Per Game 13.5 15.3
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.6 12.6
Steals
Total 247 200
Per Game 8.8 7.1
Blocks
Total 85 73
Per Game 3.0 2.6
Attendance
Total 974 5170
Per Game 10-97 13-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 O'Brien, Sean 28 27 697 24.9 198 332 .596 8 23 .348 50 82 .610 454 16.2 42 123 165 5.9 56 38 39 12 27
32 Tabb, Romo 28 26 749 26.8 169 301 .561 23 56 .411 80 104 .769 441 15.8 61 105 166 5.9 68 36 55 32 24
13 Villalobos, Jimmy 28 26 675 24.1 116 307 .378 55 142 .387 54 73 .740 341 12.2 37 104 141 5.0 42 38 38 39 0
12 Cochran, Tanner 28 27 676 24.1 63 163 .387 24 59 .407 47 72 .653 197 7.0 14 65 79 2.8 62 73 59 43 5
11 Wands, Carter 28 27 744 26.6 56 140 .400 4 19 .211 59 79 .747 175 6.3 29 72 101 3.6 34 87 37 34 1
15 Shaw, Cody 28 0 464 16.6 43 102 .422 24 58 .414 38 52 .731 148 5.3 20 39 59 2.1 40 31 29 28 1
3 Caywood, Collin 25 0 318 12.7 39 100 .390 34 84 .405 11 15 .733 123 4.9 8 36 44 1.8 16 20 26 7 3
5 Nelson, Zach 27 3 441 16.3 56 97 .577 0 2 .000 5 21 .238 117 4.3 24 62 86 3.2 53 33 29 21 8
22 Hollandsworth, Stu 20 0 158 7.9 34 75 .453 0 0 .000 12 23 .522 80 4.0 20 27 47 2.4 19 4 11 5 4
20 Thomas, Nick 10 0 49 4.9 5 21 .238 3 12 .250 11 11 1.000 24 2.4 2 1 3 0.3 4 2 2 0 0
23 Gentges, Tanner 26 2 247 9.5 20 57 .351 4 27 .148 15 27 .556 59 2.3 8 40 48 1.8 27 29 19 13 2
42 Martin Ortega, Javier 18 1 117 6.5 14 37 .378 3 8 .375 6 6 1.000 37 2.1 12 13 25 1.4 7 4 11 3 4
30 McCollum, Casey 20 0 170 8.5 11 32 .344 4 10 .400 11 17 .647 37 1.9 9 17 26 1.3 27 4 4 6 6
42 Martin Ortega, Javier 3 0 21 7.0 1 5 .200 0 1 .000 2 2 1.000 4 1.3 1 1 2 0.7 3 5 0 1 0
33 Bennett, Andy 9 1 41 4.6 2 7 .286 0 1 .000 2 2 1.000 6 0.7 2 3 5 0.6 5 3 2 1 0
24 Deas, Teddy 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 1 1 0 0 0  
14 Rodgers, Luke 12 0 39 3.3 2 7 .286 1 5 .200 1 2 .500 6 0.5 1 10 11 0.9 1 3 3 2 0
24 Jones, Jordan 2 0 8 4.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 1.0 1 1 2 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 57 98 3.5 0 0 11 0 0  
Total 28 5617 200.6 829 1785 .464 187 508 .368 405 592 .684 2250 80.36 332 777 1109 39.6 466 412 377 247 85
Opponents 28 5632 201.1 760 1775 .428 210 636 .330 322 483 .667 2052 73.29 316 722 1038 37.1 530 363 428 200 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 O'Brien, Sean 18 17 465 25.8 122 230 .530 5 18 .278 37 60 .617 286 15.9 34 82 116 6.4 38 26 1.4 20 9 20
32 Tabb, Romo 18 17 499 27.7 113 201 .562 13 38 .342 39 58 .672 278 15.4 42 69 111 6.2 41 26 1.4 33 19 19
13 Villalobos, Jimmy 18 17 453 25.2 74 204 .363 41 102 .402 25 40 .625 214 11.9 29 75 104 5.8 23 28 1.6 18 25 0
12 Cochran, Tanner 18 17 443 24.6 43 119 .361 14 40 .350 33 50 .660 133 7.4 11 39 50 2.8 42 49 2.7 38 30 4
11 Wands, Carter 18 17 501 27.8 45 100 .450 3 14 .214 44 55 .800 137 7.6 23 46 69 3.8 16 60 3.3 21 21 1
05 Nelson, Zach 18 2 290 16.1 41 66 .621 0 0 .000 4 14 .286 86 4.8 17 37 54 3.0 31 19 1.1 17 13 4
03 Caywood, Collin 15 0 168 11.2 21 59 .356 17 49 .347 7 8 .875 66 4.4 6 21 27 1.8 7 12 0.8 18 6 0
15 Shaw, Cody 18 0 286 15.9 23 56 .411 13 33 .394 20 27 .741 79 4.4 12 24 36 2.0 19 17 0.9 15 14 1
22 Hollandsworth, Stu 15 0 97 6.5 22 48 .458 0 0 .000 7 15 .467 51 3.4 13 18 31 2.1 12 1 0.1 8 4 3
23 Gentges, Tanner 17 2 162 9.5 14 39 .359 4 18 .222 7 14 .500 39 2.3 7 21 28 1.6 16 17 1.0 10 7 2
42 Martin Ortega, Javier 2 0 13 6.5 1 3 .333 0 1 .000 2 2 1.000 4 2.0 1 1 2 1.0 3 3 1.5 0 1 0
20 Thomas, Nick 7 0 24 3.4 4 14 .286 3 8 .375 4 4 1.000 15 2.1 2 0 2 0.3 2 0 0.0 0 0 0
42 Martin Ortega, Javier 12 1 73 6.1 8 19 .421 3 7 .429 2 2 1.000 21 1.8 7 8 15 1.3 4 3 0.3 8 3 4
30 McCollum, Casey 13 0 94 7.2 6 18 .333 2 7 .286 5 7 .714 19 1.5 5 10 15 1.2 18 3 0.2 3 5 5
33 Bennett, Andy 6 0 19 3.2 1 5 .200 0 1 .000 2 2 1.000 4 0.7 2 2 4 0.7 4 0 0.0 0 0 0
24 Deas, Teddy 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 1 1 0.5 0 0 0  
24 Jones, Jordan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0  
14 Rodgers, Luke 9 0 25 2.8 2 6 .333 1 4 .250 0 0 .000 5 0.6 1 7 8 0.9 1 3 0.3 3 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 2.9 0 0 0.0 8 0 0  
Total 18 3617 200.9 540 1188 .455 119 340 .350 239 360 .664 1438 79.89 235 490 725 40.3 278 269 14.9 220 159 63
Opponents 18 3631 201.7 491 1147 .428 134 400 .335 186 269 .691 1302 72.33 205 473 678 37.7 320 235 13.1 279 121 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 O'Brien, Sean 28 27 697 198 332 .596 8 23 .348 50 82 .610 454 16.2
32 Tabb, Romo 28 26 749 169 301 .561 23 56 .411 80 104 .769 441 15.8
13 Villalobos, Jimmy 28 26 675 116 307 .378 55 142 .387 54 73 .740 341 12.2
12 Cochran, Tanner 28 27 676 63 163 .387 24 59 .407 47 72 .653 197 7.0
11 Wands, Carter 28 27 744 56 140 .400 4 19 .211 59 79 .747 175 6.3
15 Shaw, Cody 28 0 464 43 102 .422 24 58 .414 38 52 .731 148 5.3
5 Nelson, Zach 27 3 441 56 97 .577 0 2 .000 5 21 .238 117 4.3
3 Caywood, Collin 25 0 318 39 100 .390 34 84 .405 11 15 .733 123 4.9
22 Hollandsworth, Stu 20 0 158 34 75 .453 0 0 .000 12 23 .522 80 4.0
23 Gentges, Tanner 26 2 247 20 57 .351 4 27 .148 15 27 .556 59 2.3
42 Martin Ortega, Javier 18 1 117 14 37 .378 3 8 .375 6 6 1.000 37 2.1
20 Thomas, Nick 10 0 49 5 21 .238 3 12 .250 11 11 1.000 24 2.4
42 Martin Ortega, Javier 3 0 21 1 5 .200 0 1 .000 2 2 1.000 4 1.3
30 McCollum, Casey 20 0 170 11 32 .344 4 10 .400 11 17 .647 37 1.9
33 Bennett, Andy 9 1 41 2 7 .286 0 1 .000 2 2 1.000 6 0.7
24 Deas, Teddy 2 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.5
24 Jones, Jordan 2 0 8 0 2 .000 0 1 .000 0 2 .000 0 0.0
14 Rodgers, Luke 12 0 39 2 7 .286 1 5 .200 1 2 .500 6 0.5
Total 28 5617 829 1785 .464 187 508 .368 405 592 .684 2250 80.36
Opponents 28 5632 760 1775 .428 210 636 .330 322 483 .667 2052 73.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 O'Brien, Sean 28 24.9 .596 .348 .610 1.5 4.4 5.9 1.4 0.4 1.0 16.2
32 Tabb, Romo 28 26.8 .561 .411 .769 2.2 3.8 5.9 1.3 1.1 0.9 15.8
13 Villalobos, Jimmy 28 24.1 .378 .387 .740 1.3 3.7 5.0 1.4 1.4 0.0 12.2
12 Cochran, Tanner 28 24.1 .387 .407 .653 0.5 2.3 2.8 2.6 1.5 0.2 7.0
11 Wands, Carter 28 26.6 .400 .211 .747 1.0 2.6 3.6 3.1 1.2 0.0 6.3
15 Shaw, Cody 28 16.6 .422 .414 .731 0.7 1.4 2.1 1.1 1.0 0.0 5.3
5 Nelson, Zach 27 16.3 .577 .000 .238 0.9 2.3 3.2 1.2 0.8 0.3 4.3
3 Caywood, Collin 25 12.7 .390 .405 .733 0.3 1.4 1.8 0.8 0.3 0.1 4.9
22 Hollandsworth, Stu 20 7.9 .453 .000 .522 1.0 1.4 2.4 0.2 0.3 0.2 4.0
23 Gentges, Tanner 26 9.5 .351 .148 .556 0.3 1.5 1.8 1.1 0.5 0.1 2.3
42 Martin Ortega, Javier 18 6.5 .378 .375 1.000 0.7 0.7 1.4 0.2 0.2 0.2 2.1
20 Thomas, Nick 10 4.9 .238 .250 1.000 0.2 0.1 0.3 0.2 0.0 0.0 2.4
42 Martin Ortega, Javier 3 7.0 .200 .000 1.000 0.3 0.3 0.7 1.7 0.3 0.0 1.3
30 McCollum, Casey 20 8.5 .344 .400 .647 0.5 0.9 1.3 0.2 0.3 0.3 1.9
33 Bennett, Andy 9 4.6 .286 .000 1.000 0.2 0.3 0.6 0.3 0.1 0.0 0.7
24 Deas, Teddy 2 1.5 .000 .000 .500 0.5 0.0 0.5 0.5 0.0 0.0 0.5
24 Jones, Jordan 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
14 Rodgers, Luke 12 3.3 .286 .200 .500 0.1 0.8 0.9 0.3 0.2 0.0 0.5
Total 28 200.6 .464 .368 .684 11.9 27.8 39.6 14.7 8.8 3.0 80.36
Opponents 28 201.1 .428 .330 .667 11.3 25.8 37.1 13.0 7.1 2.6 73.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MILLIKIN 11/18/16 80-54 W 27-48 .563 8-15 .533 18-27 .667 5 30 35 35.0 16 15 13 1 8 80 80.0
vs ELMHURST 11/19/16 88-81 W 28-53 .528 8-19 .421 24-31 .774 7 24 31 33.0 22 11 19 0 10 88 84.0
at Cornell 11/25/16 69-76 L 25-65 .385 6-22 .273 13-17 .765 8 19 27 31.0 25 13 9 1 14 69 79.0
at Nebraska Wesleyan 11/26/16 103-104 L 40-77 .519 7-13 .538 16-26 .615 15 26 41 33.5 26 19 14 4 13 103 85.0
vs Fontbonne 11/30/16 94-69 W 35-67 .522 9-18 .500 15-20 .750 20 24 44 35.6 12 20 15 4 7 94 86.8
at Greenville 12/03/16 98-117 L 40-86 .465 4-17 .235 14-21 .667 27 34 61 39.8 30 10 25 3 10 98 88.7
vs Webster 12/10/16 98-94 W (OT) 33-73 .452 8-20 .400 24-30 .800 15 28 43 40.3 13 23 10 1 11 98 90.0
vs Spalding 12/17/16 77-57 W 29-51 .569 11-19 .579 8-13 .615 9 27 36 39.8 21 19 16 4 10 77 88.4
at Marymount (VA) 12/29/16 50-56 L 17-50 .340 4-17 .235 12-16 .750 5 29 34 39.1 21 9 17 4 7 50 84.1
vs Shenandoah Hornets 12/30/16 67-52 W 26-67 .388 7-24 .292 8-18 .444 21 29 50 40.2 13 20 18 2 10 67 82.4
at MacMurray College 01/04/17 77-52 W 29-61 .475 12-28 .429 7-12 .583 9 29 38 40.0 15 14 9 3 10 77 81.9
vs Blackburn 01/07/17 72-57 W 25-63 .397 8-26 .308 14-18 .778 12 37 49 40.8 7 18 15 6 6 72 81.1
vs Iowa Wesleyan 01/11/17 91-88 W 36-68 .529 10-27 .370 9-11 .818 12 21 33 40.2 16 24 7 3 4 91 81.8
vs Kansas Christian 01/16/17 88-73 W 27-46 .587 6-13 .462 28-34 .824 6 31 37 39.9 15 19 19 1 8 88 82.3
vs Principia 01/17/17 67-51 W 26-58 .448 9-22 .409 6-10 .600 6 28 34 39.5 15 13 11 4 8 67 81.3
at Fontbonne University 01/21/17 60-52 W 18-56 .321 0-12 .000 24-43 .558 11 28 39 39.5 15 2 5 2 12 60 79.9
vs Greenville 01/25/17 113-118 L 39-73 .534 3-10 .300 32-42 .762 13 39 52 40.2 23 23 21 4 6 113 81.9
at Webster University 01/28/17 68-79 L 27-70 .386 8-20 .400 6-9 .667 18 20 38 40.1 10 18 10 1 7 68 81.1
at Spalding 02/01/17 80-60 W 35-72 .486 4-16 .250 6-8 .750 15 23 38 40.0 10 14 7 1 11 80 81.1
vs MacMurray College 02/04/17 85-76 W 31-57 .544 8-20 .400 15-26 .577 5 24 29 39.5 12 13 12 8 12 85 81.3
vs Eureka 02/06/17 79-60 W 29-62 .468 10-26 .385 11-23 .478 11 28 39 39.4 15 13 15 3 7 79 81.1
at Blackburn College 02/08/17 68-64 W 21-52 .404 4-10 .400 22-36 .611 12 25 37 39.3 19 9 14 1 10 68 80.5
at IWU Men's Basketball 02/11/17 61-79 L 23-65 .354 3-16 .188 12-15 .800 8 20 28 38.8 14 7 10 4 8 61 79.7
at Eureka 02/15/17 83-57 W 37-75 .493 2-11 .182 7-13 .538 14 36 50 39.3 14 10 9 7 8 83 79.8
at Principia College 02/18/17 67-72 L 27-79 .342 6-22 .273 7-10 .700 18 19 37 39.2 17 19 9 4 12 67 79.3
vs Webster 02/24/17 75-61 W 29-56 .518 13-22 .591 4-7 .571 10 25 35 39.0 11 17 13 2 7 75 79.2
at Greenville 02/25/17 128-121 W 45-72 .625 2-5 .400 36-47 .766 12 48 60 39.8 23 12 29 4 7 128 81.0
at Hanover 03/03/17 64-72 L 25-63 .397 7-18 .389 7-9 .778 8 26 34 39.6 16 8 6 3 4 64 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MILLIKIN 11/18/16 54-80 L 19-57 .333 7-25 .280 9-13 .692 9 21 30 30.0 20 9 16 1 0 54 54.0
ELMHURST 11/19/16 81-88 L 32-64 .500 8-23 .348 9-16 .563 11 24 35 32.5 27 13 20 1 7 81 67.5
Cornell 11/25/16 76-69 W 25-47 .532 5-17 .294 21-32 .656 11 35 46 37.0 20 12 21 5 3 76 70.3
Nebraska Wesleyan 11/26/16 104-103 W 34-64 .531 12-26 .462 24-37 .649 10 29 39 37.5 22 23 18 7 10 104 78.8
Fontbonne 11/30/16 69-94 L 29-68 .426 7-23 .304 4-5 .800 13 17 30 36.0 19 14 15 1 8 69 76.8
Greenville 12/03/16 117-98 W 38-80 .475 15-37 .405 26-36 .722 12 23 35 35.8 19 21 16 4 18 117 83.5
Webster 12/10/16 94-98 L (OT) 37-73 .507 11-27 .407 9-11 .818 9 29 38 36.1 19 17 17 1 11 94 85.0
Spalding 12/17/16 57-77 L 20-54 .370 4-17 .235 13-19 .684 12 16 28 35.1 16 11 14 0 7 57 81.5
Marymount (VA) 12/29/16 56-50 W 20-55 .364 5-20 .250 11-21 .524 12 31 43 36.0 18 9 13 2 5 56 78.7
Shenandoah Hornets 12/30/16 52-67 L 21-57 .368 3-18 .167 7-14 .500 10 26 36 36.0 19 14 17 4 10 52 76.0
MacMurray College 01/04/17 52-77 L 20-58 .345 4-14 .286 8-13 .615 11 27 38 36.2 14 11 15 1 1 52 73.8
Blackburn 01/07/17 57-72 L 23-73 .315 5-17 .294 6-9 .667 15 29 44 36.8 17 13 14 1 7 57 72.4
Iowa Wesleyan 01/11/17 88-91 L 33-57 .579 11-22 .500 11-18 .611 8 22 30 36.3 15 15 12 1 3 88 73.6
Kansas Christian 01/16/17 73-88 L 26-67 .388 8-20 .400 13-17 .765 11 18 29 35.8 26 11 14 3 9 73 73.6
Principia 01/17/17 51-67 L 18-55 .327 5-21 .238 10-11 .909 9 28 37 35.9 13 7 16 3 7 51 72.1
Fontbonne University 01/21/17 52-60 L 22-62 .355 3-25 .120 5-12 .417 15 33 48 36.6 26 6 16 2 3 52 70.8
Greenville 01/25/17 118-113 W 40-91 .440 20-55 .364 18-29 .621 19 28 47 37.2 32 20 16 2 11 118 73.6
Webster University 01/28/17 79-68 W 32-55 .582 8-15 .533 7-9 .778 4 27 31 36.9 10 24 13 10 3 79 73.9
Spalding 02/01/17 60-80 L 25-60 .417 6-21 .286 4-7 .571 12 23 35 36.8 8 11 16 2 3 60 73.2
MacMurray College 02/04/17 76-85 L 28-65 .431 4-12 .333 16-19 .842 15 26 41 37.0 19 12 17 1 8 76 73.3
Eureka 02/06/17 60-79 L 21-59 .356 6-23 .261 12-15 .800 10 28 38 37.0 22 7 20 1 9 60 72.7
Blackburn College 02/08/17 64-68 L 25-59 .424 4-14 .286 10-13 .769 14 28 42 37.3 27 12 19 2 4 64 72.3
IWU Men's Basketball 02/11/17 79-61 W 31-62 .500 14-31 .452 3-4 .750 8 29 37 37.3 17 16 11 4 7 79 72.6
Eureka 02/15/17 57-83 L 23-69 .333 2-17 .118 9-17 .529 13 26 39 37.3 16 6 11 3 7 57 71.9
Principia College 02/18/17 72-67 W 26-47 .553 5-9 .556 15-22 .682 6 34 40 37.4 11 12 21 4 4 72 71.9
Webster 02/24/17 61-75 L 25-60 .417 5-14 .357 6-10 .600 11 18 29 37.1 11 7 11 2 10 61 71.5
Greenville 02/25/17 121-128 L 41-104 .394 15-52 .288 24-33 .727 21 19 40 37.2 34 15 11 4 21 121 73.3
Hanover 03/03/17 72-64 W 26-53 .491 8-21 .381 12-21 .571 5 28 33 37.1 13 15 8 1 4 72 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MILLIKIN 11/18/16 80-54 26 27-48/19-57 .563/.333 8-15/7-25 .533/.280 18-27/9-13 .667-.692 35/30 5 15/9 13/16 1/1 8/0 16/20
ELMHURST 11/19/16 88-81 7 28-53/32-64 .528/.500 8-19/8-23 .421/.348 24-31/9-16 .774-.563 31/35 -4 11/13 19/20 0/1 10/7 22/27
Cornell 11/25/16 69-76 -7 25-65/25-47 .385/.532 6-22/5-17 .273/.294 13-17/21-32 .765-.656 27/46 -19 13/12 9/21 1/5 14/3 25/20
Nebraska Wesleyan 11/26/16 103-104 -1 40-77/34-64 .519/.531 7-13/12-26 .538/.462 16-26/24-37 .615-.649 41/39 2 19/23 14/18 4/7 13/10 26/22
Fontbonne 11/30/16 94-69 25 35-67/29-68 .522/.426 9-18/7-23 .500/.304 15-20/4-5 .750-.800 44/30 14 20/14 15/15 4/1 7/8 12/19
Greenville 12/03/16 98-117 -19 40-86/38-80 .465/.475 4-17/15-37 .235/.405 14-21/26-36 .667-.722 61/35 26 10/21 25/16 3/4 10/18 30/19
Webster 12/10/16 98-94 4 33-73/37-73 .452/.507 8-20/11-27 .400/.407 24-30/9-11 .800-.818 43/38 5 23/17 10/17 1/1 11/11 13/19
Spalding 12/17/16 77-57 20 29-51/20-54 .569/.370 11-19/4-17 .579/.235 8-13/13-19 .615-.684 36/28 8 19/11 16/14 4/0 10/7 21/16
Marymount (VA) 12/29/16 50-56 -6 17-50/20-55 .340/.364 4-17/5-20 .235/.250 12-16/11-21 .750-.524 34/43 -9 9/9 17/13 4/2 7/5 21/18
Shenandoah Hornets 12/30/16 67-52 15 26-67/21-57 .388/.368 7-24/3-18 .292/.167 8-18/7-14 .444-.500 50/36 14 20/14 18/17 2/4 10/10 13/19
MacMurray College 01/04/17 77-52 25 29-61/20-58 .475/.345 12-28/4-14 .429/.286 7-12/8-13 .583-.615 38/38 0 14/11 9/15 3/1 10/1 15/14
Blackburn 01/07/17 72-57 15 25-63/23-73 .397/.315 8-26/5-17 .308/.294 14-18/6-9 .778-.667 49/44 5 18/13 15/14 6/1 6/7 7/17
Iowa Wesleyan 01/11/17 91-88 3 36-68/33-57 .529/.579 10-27/11-22 .370/.500 9-11/11-18 .818-.611 33/30 3 24/15 7/12 3/1 4/3 16/15
Kansas Christian 01/16/17 88-73 15 27-46/26-67 .587/.388 6-13/8-20 .462/.400 28-34/13-17 .824-.765 37/29 8 19/11 19/14 1/3 8/9 15/26
Principia 01/17/17 67-51 16 26-58/18-55 .448/.327 9-22/5-21 .409/.238 6-10/10-11 .600-.909 34/37 -3 13/7 11/16 4/3 8/7 15/13
Fontbonne University 01/21/17 60-52 8 18-56/22-62 .321/.355 0-12/3-25 .000/.120 24-43/5-12 .558-.417 39/48 -9 2/6 5/16 2/2 12/3 15/26
Greenville 01/25/17 113-118 -5 39-73/40-91 .534/.440 3-10/20-55 .300/.364 32-42/18-29 .762-.621 52/47 5 23/20 21/16 4/2 6/11 23/32
Webster University 01/28/17 68-79 -11 27-70/32-55 .386/.582 8-20/8-15 .400/.533 6-9/7-9 .667-.778 38/31 7 18/24 10/13 1/10 7/3 10/10
Spalding 02/01/17 80-60 20 35-72/25-60 .486/.417 4-16/6-21 .250/.286 6-8/4-7 .750-.571 38/35 3 14/11 7/16 1/2 11/3 10/8
MacMurray College 02/04/17 85-76 9 31-57/28-65 .544/.431 8-20/4-12 .400/.333 15-26/16-19 .577-.842 29/41 -12 13/12 12/17 8/1 12/8 12/19
Eureka 02/06/17 79-60 19 29-62/21-59 .468/.356 10-26/6-23 .385/.261 11-23/12-15 .478-.800 39/38 1 13/7 15/20 3/1 7/9 15/22
Blackburn College 02/08/17 68-64 4 21-52/25-59 .404/.424 4-10/4-14 .400/.286 22-36/10-13 .611-.769 37/42 -5 9/12 14/19 1/2 10/4 19/27
IWU Men's Basketball 02/11/17 61-79 -18 23-65/31-62 .354/.500 3-16/14-31 .188/.452 12-15/3-4 .800-.750 28/37 -9 7/16 10/11 4/4 8/7 14/17
Eureka 02/15/17 83-57 26 37-75/23-69 .493/.333 2-11/2-17 .182/.118 7-13/9-17 .538-.529 50/39 11 10/6 9/11 7/3 8/7 14/16
Principia College 02/18/17 67-72 -5 27-79/26-47 .342/.553 6-22/5-9 .273/.556 7-10/15-22 .700-.682 37/40 -3 19/12 9/21 4/4 12/4 17/11
Webster 02/24/17 75-61 14 29-56/25-60 .518/.417 13-22/5-14 .591/.357 4-7/6-10 .571-.600 35/29 6 17/7 13/11 2/2 7/10 11/11
Greenville 02/25/17 128-121 7 45-72/41-104 .625/.394 2-5/15-52 .400/.288 36-47/24-33 .766-.727 60/40 20 12/15 29/11 4/4 7/21 23/34
Hanover 03/03/17 64-72 -8 25-63/26-53 .397/.491 7-18/8-21 .389/.381 7-9/12-21 .778-.571 34/33 1 8/15 6/8 3/1 4/4 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Greenville (02/25/17)
FIELD GOALS MADE 45 Greenville (02/25/17)
FIELD GOAL ATTEMPTS 86 Greenville (12/03/16)
3 PT FIELD GOALS MADE 13 Webster (02/24/17)
3 PT FG ATTEMPTS 28 MacMurray College (01/04/17)
FREE THROWS MADE 36 Greenville (02/25/17)
FREE THROW ATTEMPTS 47 Greenville (02/25/17)
REBOUNDS 61 Greenville (12/03/16)
ASSISTS 24 Iowa Wesleyan (01/11/17)
STEALS 14 Cornell (11/25/16)
BLOCKED SHOTS 8 MacMurray College (02/04/17)
TURNOVERS 29 Greenville (02/25/17)
FOULS 30 Greenville (12/03/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Sean O'Brien Greenville (01/25/17)
FIELD GOALS MADE 17 Sean O'Brien Greenville (01/25/17); Greenville (02/25/17)
FIELD GOAL ATTEMPTS 27 Jimmy Villalobos Nebraska Wesleyan (11/26/16)
3 PT FIELD GOALS MADE 7 Tanner Cochran Webster (02/24/17)
3 PT FG ATTEMPTS 10 Jimmy Villalobos Webster (12/10/16)
FREE THROWS MADE 14 Jimmy Villalobos Greenville (02/25/17)
FREE THROW ATTEMPTS 15 Jimmy Villalobos Greenville (02/25/17)
REBOUNDS 20 Sean O'Brien Greenville (01/25/17)
ASSISTS 11 Carter Wands Iowa Wesleyan (01/11/17)
STEALS 6 Jimmy Villalobos Nebraska Wesleyan (11/26/16)
BLOCKED SHOTS 5 Sean O'brien Eureka (02/15/17)
TURNOVERS 7 Jimmy Villalobos Greenville (02/25/17)
FOULS 5 Jimmy Villalobos; Romo Tabb; Tanner Cochran; Carter Wands ELMHURST (11/19/16); Cornell (11/25/16); Nebraska Wesleyan (11/26/16); Fontbonne University (01/21/17); Blackburn College (02/08/17); Greenville (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 O'Brien, Sean 28 454 16.2
#32 Tabb, Romo 28 441 15.8
#13 Villalobos, Jimmy 28 341 12.2
#12 Cochran, Tanner 28 197 7.0
#11 Wands, Carter 28 175 6.3
#15 Shaw, Cody 28 148 5.3
#3 Caywood, Collin 25 123 4.9
#5 Nelson, Zach 27 117 4.3
#22 Hollandsworth, Stu 20 80 4.0
#23 Gentges, Tanner 26 59 2.3
#30 McCollum, Casey 20 37 1.9
#42 Martin Ortega, Javier 18 37 2.1
#20 Thomas, Nick 10 24 2.4
#33 Bennett, Andy 9 6 0.7
#14 Rodgers, Luke 12 6 0.5
#42 Martin Ortega, Javier 3 4 1.3
#24 Deas, Teddy 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 O'Brien, Sean 28 198 332 .596 7.1 11.9
#32 Tabb, Romo 28 169 301 .561 6.0 10.8
#13 Villalobos, Jimmy 28 116 307 .378 4.1 11.0
#12 Cochran, Tanner 28 63 163 .387 2.3 5.8
#5 Nelson, Zach 27 56 97 .577 2.1 3.6
#11 Wands, Carter 28 56 140 .400 2.0 5.0
#15 Shaw, Cody 28 43 102 .422 1.5 3.6
#3 Caywood, Collin 25 39 100 .390 1.6 4.0
