Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augustana College (IL) Augustana College (IL) 2016 - 2016 1 0-1 0% 52-105 52-105 52-105 L1 0-1
Austin Peay State University Austin Peay State University 2015 - 2015 1 0-1 0% 61-112 61-112 61-112 L1 0-1
Blackburn College Blackburn College 2012 - 2025 27 16-11 59.3% 1876-1804 69-67 84-86 W1 4-6
Buena Vista University Buena Vista University 2018 - 2023 5 1-4 20% 337-441 67-88 73-127 L2 1-4
Caltech Caltech 2024 - 2024 1 1-0 100% 62-51 62-51 62-51 W1 1-0
Central Christian College of the Bible Central Christian College of the Bible 2014 - 2023 6 3-3 50% 501-445 84-74 92-93 L1 3-3
Central College Central College 2014 - 2022 3 0-3 0% 189-249 63-83 68-91 L3 0-3
Centre College Centre College 2021 - 2024 2 0-2 0% 131-176 66-88 67-100 L2 0-2
Coe College Coe College 2011 - 2018 5 3-2 60% 333-348 67-70 82-80 L1 3-2
Cornell College Cornell College 2011 - 2016 3 1-2 33.3% 229-233 76-78 80-89 L1 1-2
DePauw University DePauw University 2022 - 2022 1 0-1 0% 63-73 63-73 63-73 L1 0-1
Dickinson State University (N.D.) Dickinson State University (N.D.) 2013 - 2013 2 2-0 100% 157-109 78-54 92-57 W2 2-0
Edgewood College Edgewood College 2011 - 2013 3 1-2 33.3% 176-204 59-68 65-82 L1 1-2
Elmhurst University Elmhurst University 2011 - 2016 6 4-2 66.7% 407-431 68-72 88-81 W1 4-2
Eureka College Eureka College 2012 - 2025 29 14-15 48.3% 2205-2234 76-77 96-96 L2 2-8
Skip Ad
Skip Sponsors