Skip To Main Content

Westminster College (MO)

Scoreboard

Westminster Blue Jays: The Official Site of Westminster College Athletics The Official Site of Westminster College Athletics

Scoreboard Tab

Westminster (Mo.) (76, 9-9, 5-4 SLIAC) vs Principia (52, 0-16, 0-9 SLIAC)

Box Score

Principia logo
52
vs
76
Westminster (Mo.) logo
0-16, 0-9 SLIAC
9-9, 5-4 SLIAC
Team Score By Half
Team 1 2 Total F Records
PCMB Principia 27 25 52 0-16, 0-9 SLIAC
Winner WCMB Westminster (Mo.) 42 34 76 9-9, 5-4 SLIAC

Principia 52

Principia 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wilgus, Damon * 34 5-13 4-10 3-3 1-2 3 0 0 1 0 2 17
21 21 Sydness, Kenny * 20 5-9 0-0 0-0 0-0 0 3 0 0 0 0 10
03 03 Angle, Colin * 35 3-11 1-5 1-2 1-8 9 0 2 0 0 4 8
01 01 Beal, Stanley * 13 2-2 1-1 0-0 0-1 1 3 0 3 0 0 5
24 24 MacDonald, Justin * 34 2-13 0-4 0-0 2-4 6 4 0 0 0 0 4
20 20 Jone, Matt 25 3-12 0-3 0-0 1-5 6 2 1 2 0 0 6
25 25 Hosseinmardi, Naveed 14 1-3 0-0 0-0 0-0 0 1 0 1 0 0 2
10 10 Heninger, Tommy 12 0-2 0-1 0-2 0-2 2 1 2 1 0 1 0
22 22 Elmore, Jake 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Sebring, Tommy 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-0 7 0 0 1 0 0 0
Totals - 200 21-66 6-24 4-7 12-23 35 15 5 10 0 7 52
Team Summary FG 3PT FT
Total 21-66 6-24 4-7
31.8% 25.0% 57.1%
Column One Column Two Column Three

Westminster (Mo.) 76

Westminster (Mo.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Prophet, Joe * 21 5-8 2-3 0-0 2-7 9 2 2 3 0 0 12
44 44 Weymuth, Kelsey * 16 4-7 0-0 2-4 3-3 6 1 0 0 1 0 10
22 22 Tolson, Skylar * 18 3-6 3-5 0-0 0-2 2 3 1 2 0 1 9
03 03 Lee, Verdis * 21 2-5 1-2 2-2 1-0 1 0 3 0 1 0 7
20 20 James, Joe * 26 1-3 0-1 0-0 0-4 4 1 3 1 0 1 2
33 33 Hohenstein, Dan 12 2-4 1-3 3-3 0-2 2 1 0 1 0 0 8
04 04 Woods, Tony 13 3-7 1-2 0-0 1-3 4 0 1 0 0 1 7
15 15 Valandra, Mookie 15 2-4 0-0 2-2 0-1 1 0 0 1 1 0 6
14 14 Wright, Mark 9 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
21 21 Kovach, Kurt 14 1-3 0-0 0-0 1-3 4 2 1 1 0 0 2
25 25 Stolte, Todd 9 0-1 0-0 2-2 0-1 1 0 0 3 0 0 2
42 42 Allen, Taylor 9 1-1 0-0 0-1 1-3 4 0 0 0 0 0 2
23 23 Jacobs, Chris 7 0-2 0-1 2-2 1-0 1 1 1 0 0 0 2
12 12 McDonald, Jurmain 5 0-0 0-0 2-2 0-0 0 1 0 2 0 1 2
32 32 Wright, Greg 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 26-54 9-19 15-18 10-32 42 12 12 15 3 4 76
Team Summary FG 3PT FT
Total 26-54 9-19 15-18
48.1% 47.4% 83.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Principia 0
Westminster (Mo.) 0
0
0
2nd Chance Points
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Bench Points
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Lead Gained By
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Points in Paint
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Fast Break Points
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Score Tied By
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Skip Ad
Skip Sponsors